You have skipped the navigation, tab for page content
Jed Stuart
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 22 June 2001
- Weight:
- -
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 17 July 2022
- Opposition:
- Mounties
- Round:
- 18
Career
- Appearances
- 47
- Tries
- 18
2024 Season
- Appearances
- 24
Scoring
- Tries
- 13
Attack
- Line Breaks
- 18
- Line Break Assists
- 3
Passing
- Offloads
- 5
Defence
- Tackles Made
- 117
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 114
- Total Running Metres
- 2750
Fantasy
- Total Points
- 668
- Average Points
- 27.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 22 - 38 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 14 | - | 9 | 6 | 5 | 44 | - | - |
2 | Magpies | Won | 50 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 6 | 59 | - | 12 | - | - | 171 | - | 21 |
3 | Warriors | Won | 42 - 4 | Winger | 80 | - | - | - | - | - | - | 1 | - | 2 | 58 | 1 | 18 | 6 | - | 124 | - | 25 |
4 | Jets | Drawn | 28 - 28 | Winger | 80 | 1 | - | - | - | 4 | 5 | - | 1 | 4 | 44 | - | 11 | 2 | 1 | 110 | - | 31 |
5 | Eels | Won | 30 - 6 | Winger | 80 | 2 | - | - | - | 8 | - | - | 2 | 1 | 46 | - | 19 | 4 | - | 126 | - | - |
8 | Jets | Won | 42 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 27 | 1 | 18 | 4 | 1 | 139 | 4 | 3 |
9 | Sea Eagles | Won | 22 - 42 | Winger | 80 | 2 | - | - | - | 8 | 2 | - | 2 | 3 | 28 | - | 18 | 9 | 1 | 109 | - | 19 |
11 | Dragons | Lost | 16 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 42 | - | 14 | 7 | 3 | 103 | - | 22 |
12 | Roosters | Won | 36 - 28 | Winger | 80 | - | - | - | - | - | - | - | 1 | 3 | 20 | - | 12 | 4 | 2 | 95 | - | 24 |
14 | Magpies | Won | 20 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 32 | - | 11 | 10 | - | 97 | - | 49 |
15 | Rabbitohs | Drawn | 18 - 18 | Winger | 80 | - | - | - | - | - | 19 | - | 1 | 8 | 24 | 1 | 23 | 3 | - | 123 | - | 9 |
16 | Eels | Won | 0 - 30 | Winger | 80 | - | - | - | - | - | - | - | 1 | 4 | 40 | - | 9 | 7 | - | 112 | 30 | 11 |
17 | Warriors | Lost | 24 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 37 | - | 14 | 5 | - | 84 | - | 5 |
18 | Knights | Won | 38 - 24 | Winger | 80 | - | - | - | - | - | - | 1 | - | 1 | 42 | 1 | 14 | 3 | - | 99 | - | 11 |
19 | Panthers | Won | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | 1 | 2 | 41 | 1 | 14 | 3 | 1 | 112 | - | 12 |
20 | Bears | Lost | 12 - 20 | Winger | 80 | - | - | - | - | - | - | - | - | - | 41 | - | 14 | 10 | 1 | 113 | 13 | 14 |
21 | Rabbitohs | Won | 56 - 16 | Winger | 80 | 2 | - | - | - | 8 | - | - | 2 | 3 | 28 | - | 13 | 6 | - | 126 | - | 28 |
22 | Bulldogs | Lost | 22 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 41 | - | 19 | 4 | - | 133 | 11 | 7 |
23 | Sea Eagles | Won | 52 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 44 | - | 15 | 4 | - | 100 | - | 25 |
24 | Dragons | Won | 12 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 54 | - | 12 | 6 | 2 | 144 | - | 35 |
25 | Panthers | Lost | 24 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 50 | - | 17 | 2 | 1 | 150 | - | 4 |
27 | Jets | Lost | 38 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 46 | - | 18 | 2 | - | 107 | - | 7 |
28 | Panthers | Won | 30 - 14 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 36 | - | 13 | 4 | 3 | 103 | - | 3 |
29 | Jets | Lost | 16 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 61 | - | 18 | 6 | - | 116 | - | 24 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 43 | 6.16 | 2 | 3 | 114 | 15 | 88.37% | 271 | 38.00 | 3 | 135 | 19.3 |
Raiders | 2023 | 16 | 9 | 7 | - | 56% | 5 | - | - | - | 20 | - | - | 4 | 3 | 250 | 32 | 88.65% | 1,168 | 73.00 | 145 | 435 | 27.2 |
Raiders | 2024 | 24 | 15 | 7 | 2 | 62% | 13 | - | - | - | 52 | 26 | 1.08 | 18 | 5 | 117 | 21 | 84.78% | 2,750 | 114.00 | 396 | 668 | 27.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 2024 | 47 | 27 | 18 | 2 | 57% | 18 | - | - | - | 72 | 69 | 1.44 | 24 | 11 | 481 | 68 | 87.61% | 4,190 | 87.00 | 546 | 1,238 | 26.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.