You have skipped the navigation, tab for page content
Samuel Stonestreet
Winger
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 08 July 2002
- Weight:
- 97 kg
- Birthplace:
- Westmead, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Date:
- 12 March 2022
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 1
Career
- Appearances
- 40
- Tries
- 29
2024 Season
- Appearances
- 19
Scoring
- Tries
- 13
Attack
- Try Assists
- 1
- Line Breaks
- 15
- Tackle Breaks
- 56
Passing
- Receipts
- 325
Defence
- Tackles Made
- 58
- Missed Tackles
- 13
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 159
- Total Running Metres
- 3021
Fantasy
- Total Points
- 643
- Average Points
- 33.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 28 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 12 | - | 9 | - | 1 | 40 | - | 12 |
2 | Bulldogs | Won | 28 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 45 | 1 | 16 | 2 | 2 | 179 | - | 36 |
3 | Magpies | Won | 24 - 25 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 55 | 1 | 15 | 8 | - | 146 | 8 | 26 |
4 | Raiders | Drawn | 28 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 29 | 1 | 13 | 1 | - | 112 | - | 5 |
6 | Rabbitohs | Lost | 24 - 12 | Winger | 80 | - | - | - | - | - | 13 | - | - | - | 1 | 49 | 1 | 15 | - | 1 | 198 | 13 | - |
8 | Raiders | Lost | 42 - 12 | Winger | 80 | - | - | - | - | - | - | - | 1 | 1 | 3 | 44 | 1 | 19 | 5 | 2 | 169 | - | 12 |
9 | Dragons | Won | 26 - 10 | Winger | 80 | 2 | - | - | - | 8 | 19 | - | - | 2 | 7 | 86 | - | 25 | 2 | - | 243 | 23 | 20 |
10 | Sea Eagles | Won | 16 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 73 | 1 | 21 | 2 | - | 235 | 5 | - |
11 | Knights | Won | 52 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 66 | 1 | 16 | 5 | 2 | 142 | 30 | 25 |
12 | Panthers | Won | 44 - 6 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 52 | 2 | 23 | 4 | - | 147 | 10 | 23 |
13 | Eels | Won | 18 - 34 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 4 | 60 | - | 18 | 7 | - | 148 | 21 | 8 |
14 | Roosters | Won | 38 - 4 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 56 | 1 | 20 | 1 | 1 | 240 | 45 | 20 |
15 | Bears | Lost | 12 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 57 | - | 15 | - | - | 155 | - | - |
16 | Panthers | Won | 16 - 20 | Winger | 80 | 1 | - | - | - | 4 | 33 | - | - | 2 | 4 | 61 | - | 22 | 1 | - | 150 | - | - |
17 | Roosters | Lost | 32 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 45 | - | 9 | 6 | - | 95 | 12 | 17 |
27 | Raiders | Won | 38 - 16 | Winger | 80 | - | - | - | - | - | 15 | 1 | - | 1 | - | 17 | 1 | 13 | 3 | 2 | 78 | - | 18 |
28 | Bears | Lost | 18 - 16 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 61 | - | 19 | 5 | 1 | 173 | 10 | - |
29 | Raiders | Won | 16 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 65 | 2 | 15 | 2 | - | 170 | - | 21 |
30 | Bears | Won | 22 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 81 | - | 22 | 4 | 1 | 194 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2022 | 5 | 3 | 2 | - | 60% | 3 | - | - | - | 12 | 8 | 1.56 | - | - | 1 | 4 | 64 | 15 | 8 | 65.22% | 500 | 100.00 | 107 | 126 | 25.2 |
Jets | 2023 | 16 | 10 | 5 | 1 | 62% | 13 | - | - | - | 52 | 165 | 10.31 | - | - | 4 | 25 | 251 | 65 | 18 | 78.31% | 2,527 | 157.00 | 332 | 621 | 38.8 |
Jets | 2024 | 19 | 12 | 6 | 1 | 63% | 13 | - | - | - | 52 | 81 | 4.27 | - | 1 | 1 | 15 | 325 | 58 | 13 | 81.69% | 3,021 | 159.00 | 248 | 643 | 33.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2022 | 2024 | 40 | 25 | 13 | 2 | 62% | 29 | - | - | - | 116 | 254 | 6.35 | - | 1 | 6 | 44 | 640 | 138 | 39 | 77.97% | 6,048 | 151.00 | 688 | 1,390 | 34.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.