
SLE Andrew Johns Cup Round 1 M Wests Tigers vs NR Titans
SLE Andrew Johns Cup
Match: M Wests Tigers vs NR Titans
Round 1 - Saturday 5th February
home Team
M Wests Tigers

away Team
NR Titans
Venue: Kirkham Oval, Camden
Ground Conditions: N/A
Weather: Unknown
Macarthur Wests Tigers U16 has achieved 4 Tries Northern Rivers Titans U16 has achieved 4 Tries 4 Tries 4
Macarthur Wests Tigers U16 tries achieved by:
- Kimball LIUFAU 4'
- Noah McKenzie 11'
- Kurtis Dupond 17'
- Livai SAUKURU 58'
Northern Rivers Titans U16 tries achieved by:
- Harry CHADBURN 14'
- Blake TOGO-MURPHY 22'
- Aaron Singh-Goesel 29'
- Samuel Petch 48'
Macarthur Wests Tigers U16 has achieved 2 Conversions from 0 attempts.Northern Rivers Titans U16 has achieved 3 Conversions from 0 attempts. 2 Conversions 3
Macarthur Wests Tigers U16 conversions achieved by:
- Noah McKenzie 5'
- Noah McKenzie 58'
Northern Rivers Titans U16 conversions achieved by:
- Callum BOWLES 15'
- Harry CHADBURN 23'
- Callum BOWLES 29'
Macarthur Wests Tigers U16 has achieved 0 Half Time Northern Rivers Titans U16 has achieved 0 Half Time 14 Half Time 18
Play by Play
60:00 - FULL TIME
FULL TIME
59:20 - Interchange #7
Interchange #7
- On Aaron Singh-Goesel
- Off Ricco WAITITI
NR Titans
58:45 - Conversion-Made
Conversion-Made
Noah McKenzie
M Wests Tigers
20 - 22
58:38 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Harry CHADBURN
- Off Anthony HICKLING
NR Titans
58:20 - Try
Try
Livai SAUKURU
M Wests Tigers
18 - 22
50:19 - Conversion-Missed
Conversion-Missed
Callum BOWLES
NR Titans
49:30 - Interchange #8
Interchange #8
- On Kimball LIUFAU
- Off Kurtis Dupond
M Wests Tigers
49:25 - Interchange #7
Interchange #7
- On Aaron Keppie
- Off Byronn LAUPEPA
M Wests Tigers
48:51 - Try
Try
Samuel Petch
NR Titans
14 - 22

42:20 - Interchange - HIA
Interchange - HIA
- On Anthony HICKLING
- Off Harry CHADBURN
NR Titans
41:40 - Interchange #5
Interchange #5
- On Hudson TOWELL
- Off Kennyon ELISAIA-THOMAS
NR Titans
41:35 - Interchange #4
Interchange #4
- On Luca TODD
- Off Aaron Singh-Goesel
NR Titans
41:20 - Interchange #6
Interchange #6
- On Chase HEPI
- Off Lucas Rossi
M Wests Tigers
39:00 - Interchange #5
Interchange #5
- On Livai SAUKURU
- Off Lachlan Stanley
M Wests Tigers
36:00 - Interchange #4
Interchange #4
- On Joel BYRNE
- Off Aaron Keppie
M Wests Tigers
29:59 - Conversion-Made
Conversion-Made
Callum BOWLES
NR Titans
14 - 18

29:10 - Try
Try
Aaron Singh-Goesel
NR Titans
14 - 16

23:38 - Conversion-Made
Conversion-Made
Harry CHADBURN
NR Titans
14 - 12

22:53 - Interchange #3
Interchange #3
- On Kennyon ELISAIA-THOMAS
- Off Hudson TOWELL
NR Titans
22:50 - Interchange #3
Interchange #3
- On Amazon-Paul PUA'AVASE
- Off Kimball LIUFAU
M Wests Tigers
22:07 - Try
Try
Blake TOGO-MURPHY
NR Titans
14 - 10

18:59 - Interchange #2
Interchange #2
- On Darrell STUDDERS
- Off Anthony HICKLING
NR Titans
18:36 - Conversion-Missed
Conversion-Missed
Noah McKenzie
M Wests Tigers
17:28 - Try
Try
Kurtis Dupond
M Wests Tigers
14 - 6
15:51 - Conversion-Made
Conversion-Made
Callum BOWLES
NR Titans
10 - 6

15:25 - Interchange #2
Interchange #2
- On Lachlan Stanley
- Off Livai SAUKURU
M Wests Tigers
15:02 - Interchange #1
Interchange #1
- On Lucas Rossi
- Off Chase HEPI
M Wests Tigers
14:56 - Try
Try
Harry CHADBURN
NR Titans
10 - 4

12:50 - Interchange #1
Interchange #1
- On Fynn JONSSON
- Off Caleb KILDUFF
NR Titans
12:15 - Conversion-Missed
Conversion-Missed
Noah McKenzie
M Wests Tigers
11:12 - Try
Try
Noah McKenzie
M Wests Tigers
10 - 0
05:12 - Conversion-Made
Conversion-Made
Noah McKenzie
M Wests Tigers
6 - 0
04:18 - Try
Try
Kimball LIUFAU
M Wests Tigers
4 - 0
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Macarthur Wests Tigers U16
- At Fullback: number 1, Riley OITMANN
- At Centre: number 3, Cameron NONENMACHER
- At Centre: number 4, the captain, Noah McKenzie
- At Winger: number 5, Tarrelle TUTU
- At Five-Eighth: number 6, Luke FIELDING
- At Halfback: number 7, Sonny EDWARDS-MOEKE
- At Hooker: number 9, Aaron Keppie
- At Interchange: number 10, Lucas Rossi
- At 2nd Row: number 11, Byronn LAUPEPA
- At 2nd Row: number 12, Kimball LIUFAU
- At Lock: number 13, Kurtis Dupond
- At Interchange: number 15, Amazon-Paul PUA'AVASE
- At Winger: number 16, Epeli TAUMALOLO
- At Interchange: number 19, Joel BYRNE
- At Reserve: number 20, Jake Leone
- At Prop: number 21, Chase HEPI
- At Prop: number 23, Livai SAUKURU
- At Interchange: number 25, Lachlan Stanley
Team list for Northern Rivers Titans U16
- At Fullback: number 1, Harry CHADBURN
- At Winger: number 2, Blake TOGO-MURPHY
- At Centre: number 3, Samuel Petch
- At Centre: number 4, Ricco WAITITI
- At Winger: number 5, Noah WALDOCK
- At Five-Eighth: number 6, Callum BOWLES
- At Halfback: number 7, the captain, Zane HARRISON
- At Prop: number 8, Anthony HICKLING
- At Hooker: number 9, Hudson TOWELL
- At Prop: number 10, Aaron Singh-Goesel
- At 2nd Row: number 11, Caleb KILDUFF
- At 2nd Row: number 12, Reuben TAMARIKI
- At Lock: number 13, Isaac Harrison
- At Interchange: number 14, Kennyon ELISAIA-THOMAS
- At Interchange: number 15, Darrell STUDDERS
- At Interchange: number 16, Luca TODD
- At Interchange: number 17, Fynn JONSSON
- At Reserve: number 18, Jackson Bennett
Backs
Forwards
Interchange
10 14
InterchangeReserves
Stats
Interchanges
- home Macarthur Wests Tigers U16
- 8
- away Northern Rivers Titans U16
- 7
- home Macarthur Wests Tigers U16
- 0
- away Northern Rivers Titans U16
- 1
Player Stats
Top Performing Players
Most Fantasy Points
Noah McKenzie for the M Wests Tigers: 12. Harry CHADBURN for the NR Titans: 10.
1210Noah McKenzieHarry CHADBURN
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Riley OITMANN | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cameron NONENMACHER | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Noah McKenzie | 4 | Centre | - | 8 | 1 | 2 | - | - | 50% | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tarrelle TUTU | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luke FIELDING | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Sonny EDWARDS-MOEKE | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron Keppie | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lucas Rossi | 10 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Byronn LAUPEPA | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kimball LIUFAU | 12 | 2nd Row | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kurtis Dupond | 13 | Lock | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Amazon-Paul PUA'AVASE | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Epeli TAUMALOLO | 16 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joel BYRNE | 19 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jake Leone | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Chase HEPI | 21 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Livai SAUKURU | 23 | Prop | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lachlan Stanley | 25 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Riley OITMANN | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cameron NONENMACHER | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Noah McKenzie | 4 | Centre | - | 8 | 1 | 2 | - | - | 50% | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tarrelle TUTU | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luke FIELDING | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Sonny EDWARDS-MOEKE | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron Keppie | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lucas Rossi | 10 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Byronn LAUPEPA | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kimball LIUFAU | 12 | 2nd Row | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kurtis Dupond | 13 | Lock | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Amazon-Paul PUA'AVASE | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Epeli TAUMALOLO | 16 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joel BYRNE | 19 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jake Leone | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Chase HEPI | 21 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Livai SAUKURU | 23 | Prop | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lachlan Stanley | 25 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Harry CHADBURN | 1 | Fullback | - | 6 | 1 | 1 | - | - | 100% | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Blake TOGO-MURPHY | 2 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Samuel Petch | 3 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ricco WAITITI | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Noah WALDOCK | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Callum BOWLES | 6 | Five-Eighth | - | 4 | - | 2 | - | - | 66.67% | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Zane HARRISON | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Anthony HICKLING | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Hudson TOWELL | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron Singh-Goesel | 10 | Prop | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Caleb KILDUFF | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Reuben TAMARIKI | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Isaac Harrison | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kennyon ELISAIA-THOMAS | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Darrell STUDDERS | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luca TODD | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Fynn JONSSON | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jackson Bennett | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Harry CHADBURN | 1 | Fullback | - | 6 | 1 | 1 | - | - | 100% | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Blake TOGO-MURPHY | 2 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Samuel Petch | 3 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ricco WAITITI | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Noah WALDOCK | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Callum BOWLES | 6 | Five-Eighth | - | 4 | - | 2 | - | - | 66.67% | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
