
SLE Andrew Johns Cup Round 5 M Wests Tigers vs Ill SC Dragons
SLE Andrew Johns Cup
Match: M Wests Tigers vs Ill SC Dragons
Round 5 - Sunday 5th March
home Team
M Wests Tigers

away Team
Ill SC Dragons
Venue: Kirkham Oval, Camden
Macarthur Wests Tigers U16 has achieved 6 Tries Illawarra South Coast Dragons U16 has achieved 3 Tries 6 Tries 3
Macarthur Wests Tigers U16 tries achieved by:
- James BENGURA 6'
- Aaron PAEA 19'
- Jake JONES 23'
- Preston SMALLWOOD 44'
- Lorima COSGRAVE 50'
- Preston SMALLWOOD 55'
Illawarra South Coast Dragons U16 tries achieved by:
- Benjamin ASKEW 2'
- Zane TIMMINS 9'
- Jack TALBOTT 34'
Macarthur Wests Tigers U16 has achieved 4 Conversions from 0 attempts.Illawarra South Coast Dragons U16 has achieved 2 Conversions from 0 attempts. 4 Conversions 2
Macarthur Wests Tigers U16 conversions achieved by:
- Aaron PAEA 8'
- Aaron PAEA 24'
- Aaron PAEA 46'
- Aaron PAEA 51'
Illawarra South Coast Dragons U16 conversions achieved by:
- Jack TALBOTT 10'
- Jack TALBOTT 35'
Macarthur Wests Tigers U16 has achieved 1 Penalty Goals from 0 attempts.Illawarra South Coast Dragons U16 has achieved 0 Penalty Goals from 0 attempts. 1 Penalty Goals 0
Macarthur Wests Tigers U16 penaltyGoals achieved by:
- Aaron PAEA 40'
Macarthur Wests Tigers U16 has achieved 1 Sin Bins Illawarra South Coast Dragons U16 has achieved 0 Sin Bins 1 Sin Bins 0
Macarthur Wests Tigers U16 sinBin achieved by:
- Paul Johnson 33'
Macarthur Wests Tigers U16 has achieved 0 Half Time Illawarra South Coast Dragons U16 has achieved 0 Half Time 16 Half Time 10
Play by Play
60:00 - FULL TIME
FULL TIME
57:13 - Conversion-Missed
Conversion-Missed
Aaron PAEA
M Wests Tigers
55:35 - Try
Try
Preston SMALLWOOD
M Wests Tigers
34 - 16
54:15 - Interchange #6
Interchange #6
- On Ilasia Raravula
- Off Paul Johnson
M Wests Tigers
51:52 - Interchange #8
Interchange #8
- On Caden HOOPER
- Off Lexin O`DEA
Ill SC Dragons
51:47 - Interchange #7
Interchange #7
- On Cruz PIMANOVS
- Off Axel Antony
Ill SC Dragons
51:20 - Conversion-Made
Conversion-Made
Aaron PAEA
M Wests Tigers
30 - 16
50:03 - Try
Try
Lorima COSGRAVE
M Wests Tigers
28 - 16
49:52 - Interchange #5
Interchange #5
- On Peter FRENCH
- Off Jake JONES
M Wests Tigers
46:04 - Conversion-Made
Conversion-Made
Aaron PAEA
M Wests Tigers
24 - 16
45:00 - Interchange #6
Interchange #6
- On Mase HILLCOAT
- Off Ruben Mayers
Ill SC Dragons
44:56 - Try
Try
Preston SMALLWOOD
M Wests Tigers
22 - 16
43:35 - Interchange #5
Interchange #5
- On Archie WHEELER
- Off Jake CUNNINGHAM
Ill SC Dragons
43:30 - Interchange #4
Interchange #4
- On Aidan TURNER
- Off Archie WHEELER
Ill SC Dragons
40:40 - Penalty Shot-Made
Penalty Shot-Made
Aaron PAEA
M Wests Tigers
18 - 16
40:02 - Interchange #4
Interchange #4
- On Elahlio ATONI
- Off Malcolm MAILO
M Wests Tigers
39:19 - Interchange #3
Interchange #3
- On Jerome TAATEO
- Off Ilasia Raravula
M Wests Tigers
35:00 - Conversion-Made
Conversion-Made
Jack TALBOTT
Ill SC Dragons
16 - 16

34:10 - Try
Try
Jack TALBOTT
Ill SC Dragons
16 - 14

33:37 - Sin Bin
Sin Bin
Paul Johnson
M Wests Tigers
24:54 - Conversion-Made
Conversion-Made
Aaron PAEA
M Wests Tigers
16 - 10
24:05 - Interchange #3
Interchange #3
- On Lexin O`DEA
- Off Caden HOOPER
Ill SC Dragons
24:00 - Interchange #2
Interchange #2
- On Caden HOOPER
- Off Lexin O`DEA
Ill SC Dragons
23:30 - Try
Try
Jake JONES
M Wests Tigers
14 - 10
23:19 - Interchange #2
Interchange #2
- On Lorima COSGRAVE
- Off Brooklyn MILFORD
M Wests Tigers
20:24 - Conversion-Missed
Conversion-Missed
Aaron PAEA
M Wests Tigers
19:09 - Try
Try
Aaron PAEA
M Wests Tigers
10 - 10
17:25 - Interchange #1
Interchange #1
- On Henare RETI
- Off Peter FRENCH
M Wests Tigers
15:00 - Interchange #1
Interchange #1
- On Jake CUNNINGHAM
- Off Mase HILLCOAT
Ill SC Dragons
10:34 - Conversion-Made
Conversion-Made
Jack TALBOTT
Ill SC Dragons
6 - 10

09:35 - Try
Try
Zane TIMMINS
Ill SC Dragons
6 - 8

08:03 - Conversion-Made
Conversion-Made
Aaron PAEA
M Wests Tigers
6 - 4
06:39 - Try
Try
James BENGURA
M Wests Tigers
4 - 4
04:00 - Conversion-Missed
Conversion-Missed
Jack TALBOTT
Ill SC Dragons
02:40 - Try
Try
Benjamin ASKEW
Ill SC Dragons
0 - 4

00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Macarthur Wests Tigers U16
- At Fullback: number 1, Paul Johnson
- At Winger: number 2, James BENGURA
- At Centre: number 3, Preston SMALLWOOD
- At Centre: number 4, Glassie GLASSIE
- At Winger: number 5, Aaron PAEA
- At Five-Eighth: number 6, Hunter REDMAN
- At Halfback: number 7, Stirling FAUMUI
- At Prop: number 8, the captain, Peter FRENCH
- At Hooker: number 9, Brooklyn MILFORD
- At Prop: number 10, Malcolm MAILO
- At 2nd Row: number 11, William Jenkins
- At 2nd Row: number 12, Ilasia Raravula
- At Lock: number 13, Jake JONES
- At Interchange: number 14, Lorima COSGRAVE
- At Interchange: number 15, Elahlio ATONI
- At Interchange: number 17, Henare RETI
- At Interchange: number 18, Jerome TAATEO
- At Replacement: number 19, Aaron PRODROMOU
Team list for Illawarra South Coast Dragons U16
- At Fullback: number 1, Jack TALBOTT
- At Winger: number 2, Luke BUTLER
- At Centre: number 3, Jack KOSTER
- At Centre: number 4, Zane TIMMINS
- At Winger: number 5, Benjamin ASKEW
- At Five-Eighth: number 6, Beau BALDOCK
- At Halfback: number 7, Kai WILSON
- At Prop: number 8, Ruben Mayers
- At Prop: number 10, Mase HILLCOAT
- At 2nd Row: number 11, Archie WHEELER
- At 2nd Row: number 12, Noah SKIPPEN
- At Lock: number 13, Axel Antony
- At Interchange: number 14, Caden HOOPER
- At Interchange: number 16, Cruz PIMANOVS
- At Interchange: number 18, Aidan TURNER
- At Hooker: number 20, Lexin O`DEA
- At Interchange: number 21, Jake CUNNINGHAM
- At Replacement: number 22, Noah SEPULVEDA
Backs
Forwards
Interchange
Reserves
Stats
Negative Play
- home Macarthur Wests Tigers U16
- 1
- away Illawarra South Coast Dragons U16
- 0
Interchanges
- home Macarthur Wests Tigers U16
- 6
- away Illawarra South Coast Dragons U16
- 8
Player Stats
Top Performing Players
Most Fantasy Points
Aaron PAEA for the M Wests Tigers: 18. Jack TALBOTT for the Ill SC Dragons: 12.
1812Aaron PAEAJack TALBOTT
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Paul Johnson | 1 | Fullback | - | - | - | - | - | - | - | - | - | -5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||||
![]() | James BENGURA | 2 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Preston SMALLWOOD | 3 | Centre | - | 8 | 2 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Glassie GLASSIE | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron PAEA | 5 | Winger | - | 14 | 1 | 4 | - | 1 | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Hunter REDMAN | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Stirling FAUMUI | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Peter FRENCH | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brooklyn MILFORD | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Malcolm MAILO | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | William Jenkins | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ilasia Raravula | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jake JONES | 13 | Lock | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lorima COSGRAVE | 14 | Interchange | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Elahlio ATONI | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Henare RETI | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jerome TAATEO | 18 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron PRODROMOU | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Paul Johnson | 1 | Fullback | - | - | - | - | - | - | - | - | - | -5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||||
![]() | James BENGURA | 2 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Preston SMALLWOOD | 3 | Centre | - | 8 | 2 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Glassie GLASSIE | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron PAEA | 5 | Winger | - | 14 | 1 | 4 | - | 1 | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Hunter REDMAN | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Stirling FAUMUI | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Peter FRENCH | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brooklyn MILFORD | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Malcolm MAILO | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | William Jenkins | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ilasia Raravula | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jake JONES | 13 | Lock | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lorima COSGRAVE | 14 | Interchange | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Elahlio ATONI | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Henare RETI | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jerome TAATEO | 18 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aaron PRODROMOU | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack TALBOTT | 1 | Fullback | - | 8 | 1 | 2 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luke BUTLER | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jack KOSTER | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Zane TIMMINS | 4 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Benjamin ASKEW | 5 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Beau BALDOCK | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kai WILSON | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ruben Mayers | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Mase HILLCOAT | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Archie WHEELER | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Noah SKIPPEN | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Axel Antony | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Caden HOOPER | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cruz PIMANOVS | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aidan TURNER | 18 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lexin O`DEA | 20 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jake CUNNINGHAM | 21 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Noah SEPULVEDA | 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack TALBOTT | 1 | Fullback | - | 8 | 1 | 2 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luke BUTLER | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jack KOSTER | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Zane TIMMINS | 4 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
