
The Knock On Effect NSW Cup Finals Week 2 Jets vs Panthers
The Knock On Effect NSW Cup
Match: Jets vs Panthers
Finals Week 2 - Saturday 10th September
home Team
Jets
away Team
Panthers
Venue: Netstrata Jubilee Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Newtown Jets has achieved 3 Tries Penrith Panthers NSW Cup has achieved 5 Tries 3 Tries 5
Newtown Jets tries achieved by:
- Kade Dykes 25'
- Kayal Iro 34'
- Vincent Rennie 54'
Penrith Panthers NSW Cup tries achieved by:
- Robert Jennings 10'
- Sean O'Sullivan 30'
- Sunia Turuva 38'
- Robert Jennings 42'
- Sunia Turuva 48'
Newtown Jets has achieved 3 Conversions from 3 attempts.Penrith Panthers NSW Cup has achieved 2 Conversions from 5 attempts. 3/3 Conversions 2/5
Newtown Jets conversions achieved by:
- Mawene Hiroti 26'
- Mawene Hiroti 36'
- Mawene Hiroti 56'
Penrith Panthers NSW Cup conversions achieved by:
- Kurt Falls 31'
- Kurt Falls 44'
Newtown Jets has achieved 0 Penalty Goals from 0 attempts.Penrith Panthers NSW Cup has achieved 2 Penalty Goals from 2 attempts. 0 Penalty Goals 2/2
Penrith Panthers NSW Cup penaltyGoals achieved by:
- Kurt Falls 68'
- Kurt Falls 80'
Newtown Jets has achieved 0 Sin Bins Penrith Panthers NSW Cup has achieved 1 Sin Bins 0 Sin Bins 1
Penrith Panthers NSW Cup sinBin achieved by:
- Preston Riki 24'
Newtown Jets has achieved 0 Half Time Penrith Panthers NSW Cup has achieved 0 Half Time 12 Half Time 14
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Penalty Shot-Made
Penalty Shot-Made
Kurt Falls
Panthers
18 - 28
79:16 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jesse Colquhoun
Jets
78:13 - Error
Error
Jenson Taumoepeau
Jets
77:06 - Error
Error
Jenson Taumoepeau
Jets
76:34 - Error
Error
J'maine Hopgood
Panthers
76:31 - Set Restart
Set Restart
No Player
Panthers
76:31 - Ruck Infringement
Ruck Infringement
Kurt Dillon
Jets
75:33 - Interchange #8
Interchange #8
- On Chris Smith
- Off John Faiumu
Panthers
75:22 - Error
Error
Rhys Davies
Jets
74:19 - Interchange #9
Interchange #9
- On Jesse Colquhoun
- Off Charbel Tasipale
Jets
74:15 - Error
Error
Sean O'Sullivan
Panthers
71:51 - Interchange #7
Interchange #7
- On Lindsay Smith
- Off Eddie Blacker
Panthers
70:31 - Error
Error
Sunia Turuva
Panthers
70:28 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Panthers
68:58 - Penalty Shot-Made
Penalty Shot-Made
Kurt Falls
Panthers
18 - 26
67:37 - Penalties - Other
Penalties - Other
Kade Dykes
Jets
67:36 - Line Dropout
Line Dropout
Kade Dykes
Jets
67:00 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Panthers
66:56 - Interchange #8
Interchange #8
- On Franklin Pele
- Off Vincent Rennie
Jets
65:33 - Interchange #7
Interchange #7
- On Kurt Dillon
- Off Liam Harris
Jets
63:53 - Error
Error
Tyla Tamou
Jets
63:49 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Panthers
63:13 - Interchange #6
Interchange #6
- On John Faiumu
- Off Chris Smith
Panthers
61:28 - Error
Error
Thomas Hazelton
Jets
61:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Matthew Eisenhuth
Panthers
59:31 - Error
Error
Kayal Iro
Jets
58:48 - Set Restart
Set Restart
No Player
Jets
58:43 - Ruck Infringement
Ruck Infringement
Eddie Blacker
Panthers
58:03 - Set Restart
Set Restart
No Player
Jets
57:59 - Ruck Infringement
Ruck Infringement
Eddie Blacker
Panthers
57:50 - Interchange #5
Interchange #5
- On Matthew Eisenhuth
- Off Lindsay Smith
Panthers
57:24 - Penalty - Ball Strip
Penalty - Ball Strip
Sunia Turuva
Panthers
56:43 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
18 - 24
54:44 - Try
Try
Vincent Rennie
Jets
16 - 24

54:43 - Linebreak
Linebreak
Vincent Rennie
Jets
54:03 - Set Restart
Set Restart
No Player
Jets
54:03 - Ruck Infringement
Ruck Infringement
Preston Riki
Panthers
53:31 - Interchange #6
Interchange #6
- On Thomas Hazelton
- Off Jesse Colquhoun
Jets
53:30 - Interchange #5
Interchange #5
- On Vincent Rennie
- Off Franklin Pele
Jets
53:01 - Penalty - Offside Downtown
Penalty - Offside Downtown
Lindsay Smith
Panthers
51:41 - Penalty - Ball Strip
Penalty - Ball Strip
Kayne Kalache
Jets
51:12 - Interchange #4
Interchange #4
- On Eddie Blacker
- Off Liam Henry
Panthers
50:40 - Conversion-Missed
Conversion-Missed
Kurt Falls
Panthers
48:56 - Try
Try
Sunia Turuva
Panthers
12 - 24

48:56 - Linebreak
Linebreak
Sunia Turuva
Panthers
47:28 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Kade Dykes
Jets
47:21 - Linebreak
Linebreak
Sean O'Sullivan
Panthers
45:15 - Linebreak
Linebreak
Charlie Staines
Panthers
44:07 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
12 - 20
42:38 - Try
Try
Robert Jennings
Panthers
12 - 18

42:37 - Linebreak
Linebreak
Robert Jennings
Panthers
41:47 - Set Restart
Set Restart
No Player
Panthers
41:42 - Ruck Infringement
Ruck Infringement
Franklin Pele
Jets
40:09 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Liam Harris
Jets
40:00 - Conversion-Missed
Conversion-Missed
Kurt Falls
Panthers
38:46 - Try
Try
Sunia Turuva
Panthers
12 - 14

38:45 - Linebreak
Linebreak
Sunia Turuva
Panthers
38:10 - Set Restart
Set Restart
No Player
Panthers
38:10 - Ruck Infringement
Ruck Infringement
Liam Harris
Jets
36:55 - Interchange #3
Interchange #3
- On Jack Cole
- Off Tom Jenkins
Panthers
36:54 - Sin Bin Return
Sin Bin Return
- On Preston Riki
Panthers
36:24 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
12 - 10
34:29 - Try
Try
Kayal Iro
Jets
10 - 10
34:29 - Linebreak
Linebreak
Kayal Iro
Jets
32:25 - Interchange #4
Interchange #4
- On Liam Harris
- Off Kurt Dillon
Jets
31:49 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
6 - 10
30:15 - Try
Try
Sean O'Sullivan
Panthers
6 - 8

29:02 - Error
Error
Kurt Dillon
Jets
28:23 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Tom Jenkins
Panthers
27:58 - Penalties - Other
Penalties - Other
J'maine Hopgood
Panthers
27:21 - Interchange #3
Interchange #3
- On Franklin Pele
- Off Luke Metcalf
Jets
26:46 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
6 - 4
25:05 - Try
Try
Kade Dykes
Jets
4 - 4
25:03 - Linebreak
Linebreak
Kade Dykes
Jets
25:00 - Set Restart
Set Restart
No Player
Jets
24:55 - Inside 10 Metres
Inside 10 Metres
Lindsay Smith
Panthers
24:36 - Interchange #2
Interchange #2
- On Liam Henry
- Off Matthew Eisenhuth
Panthers
24:35 - Interchange #2
Interchange #2
- On Reubenn Rennie
- Off Thomas Hazelton
Jets
24:35 - Sin Bin
Sin Bin
Preston Riki
Panthers
24:22 - Penalty - Professional Foul
Penalty - Professional Foul
Preston Riki
Panthers
24:18 - Linebreak
Linebreak
Kayal Iro
Jets
22:29 - Error
Error
Jenson Taumoepeau
Jets
20:43 - Error
Error
Sean O'Sullivan
Panthers
19:44 - Set Restart
Set Restart
No Player
Jets
19:43 - Ruck Infringement
Ruck Infringement
Soni Luke
Panthers
18:32 - Error
Error
Tom Jenkins
Panthers
17:21 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
16:36 - Interchange #1
Interchange #1
- On Lindsay Smith
- Off Eddie Blacker
Panthers
16:14 - Error
Error
Kayal Iro
Jets
15:05 - Error
Error
Sean O'Sullivan
Panthers
13:28 - Interchange #1
Interchange #1
- On Tyla Tamou
- Off Matt Ikuvalu
Jets
13:18 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Panthers
12:00 - Conversion-Missed
Conversion-Missed
Kurt Falls
Panthers
10:19 - Try
Try
Robert Jennings
Panthers
0 - 4

10:16 - Linebreak
Linebreak
Robert Jennings
Panthers
10:11 - Line Dropout
Line Dropout
Luke Metcalf
Jets
08:28 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jesse Colquhoun
Jets
06:56 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tom Jenkins
Panthers
06:52 - Kick Bomb
Kick Bomb
Sean O'Sullivan
Panthers
05:31 - Error
Error
Kade Dykes
Jets
04:54 - Error
Error
J'maine Hopgood
Panthers
03:58 - Line Dropout
Line Dropout
Sean O'Sullivan
Panthers
03:05 - Penalty - Late Tackle
Penalty - Late Tackle
Eddie Blacker
Panthers
02:10 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Eddie Blacker
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newtown Jets
- At Fullback: number 1, Kade Dykes
- At Winger: number 2, Matt Ikuvalu
- At Centre: number 3, Mawene Hiroti
- At Centre: number 4, Kayal Iro
- At Winger: number 5, Jenson Taumoepeau
- At Five-Eighth: number 6, Billy Magoulias
- At Halfback: number 7, Luke Metcalf
- At Prop: number 8, Thomas Hazelton
- At Hooker: number 9, Rhys Davies
- At Prop: number 10, Kurt Dillon
- At 2nd Row: number 11, Charbel Tasipale
- At 2nd Row: number 12, Kayne Kalache
- At Lock: number 13, Jesse Colquhoun
- At Interchange: number 15, Reubenn Rennie
- At Interchange: number 17, Franklin Pele
- At Interchange: number 18, Liam Harris
- At Reserve: number 21, Vincent Rennie
- At Interchange: number 26, Tyla Tamou
Team list for Penrith Panthers NSW Cup
- At Fullback: number 1, Charlie Staines
- At Winger: number 2, Christian Crichton
- At Centre: number 3, Robert Jennings
- At Centre: number 4, Tom Jenkins
- At Winger: number 5, Sunia Turuva
- At Five-Eighth: number 6, Sean O'Sullivan
- At Halfback: number 7, Kurt Falls
- At Interchange: number 8, Lindsay Smith
- At Hooker: number 9, Soni Luke
- At Prop: number 10, Eddie Blacker
- At 2nd Row: number 11, Preston Riki
- At 2nd Row: number 12, Chris Smith
- At Lock: number 13, J'maine Hopgood
- At Interchange: number 14, Jack Cole
- At Interchange: number 16, Liam Henry
- At Interchange: number 17, John Faiumu
- At Reserve: number 18, Isaiah Iongi
- At Prop: number 20, Matthew Eisenhuth
Backs
2
Winger

5
Winger

7
Halfback
Forwards
8 10
Prop

12
2nd Row
13
Lock
Interchange

15 8
Interchange

17 14
Interchange18 16
InterchangeReserves
Stats
Possession & Completions
Possession %
46%
54%
54%
- home Newtown Jets
- 22:06
- away Penrith Panthers NSW Cup
- 25:29
Completion Rate
81%
30/37
88%
31/35
Attack
- home Newtown Jets
- 164
- away Penrith Panthers NSW Cup
- 244
- home Newtown Jets
- 1,529
- away Penrith Panthers NSW Cup
- 2,088
- home Newtown Jets
- 531
- away Penrith Panthers NSW Cup
- 627
- home Newtown Jets
- 4
- away Penrith Panthers NSW Cup
- 6
- home Newtown Jets
- 45
- away Penrith Panthers NSW Cup
- 32
- home Newtown Jets
- 41.34
- away Penrith Panthers NSW Cup
- 59.68
- home Newtown Jets
- 117
- away Penrith Panthers NSW Cup
- 214
Average Play The Ball Speed
3.53s
3.45s
Passing
- home Newtown Jets
- 14
- away Penrith Panthers NSW Cup
- 14
- home Newtown Jets
- 336
- away Penrith Panthers NSW Cup
- 397
- home Newtown Jets
- 170
- away Penrith Panthers NSW Cup
- 214
- home Newtown Jets
- 12
- away Penrith Panthers NSW Cup
- 15
Kicking
- home Newtown Jets
- 15
- away Penrith Panthers NSW Cup
- 15
- home Newtown Jets
- 367
- away Penrith Panthers NSW Cup
- 309
- home Newtown Jets
- 1
- away Penrith Panthers NSW Cup
- 2
Kick Defusal %
64%
75%
- home Newtown Jets
- 0
- away Penrith Panthers NSW Cup
- 6
- home Newtown Jets
- 3
- away Penrith Panthers NSW Cup
- 6
Defence
Effective Tackle %
86.83%
82.04%
- home Newtown Jets
- 323
- away Penrith Panthers NSW Cup
- 297
- home Newtown Jets
- 32
- away Penrith Panthers NSW Cup
- 45
- home Newtown Jets
- 17
- away Penrith Panthers NSW Cup
- 20
Negative Play
- home Newtown Jets
- 10
- away Penrith Panthers NSW Cup
- 7
- home Newtown Jets
- 6
- away Penrith Panthers NSW Cup
- 9
- home Newtown Jets
- 3
- away Penrith Panthers NSW Cup
- 4
- home Newtown Jets
- 0
- away Penrith Panthers NSW Cup
- 1
- home Newtown Jets
- 0
- away Penrith Panthers NSW Cup
- 1
Interchanges
- home Newtown Jets
- 9
- away Penrith Panthers NSW Cup
- 8
Player Stats
Top Performing Players
Most Tackles
Thomas Hazelton for the Jets: 37. Chris Smith for the Panthers: 35.
3735Thomas HazeltonChris SmithMost Run Metres
Kayal Iro for the Jets: 171. Charlie Staines for the Panthers: 316.
171316Kayal IroCharlie StainesMost Line Breaks
Kayal Iro for the Jets: 2. Robert Jennings for the Panthers: 2.
22Kayal IroRobert JenningsMost Fantasy Points
Thomas Hazelton for the Jets: 71. Robert Jennings for the Panthers: 71.
7171Thomas HazeltonRobert Jennings
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kade Dykes | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 52 | 14 | 101 | 4 | 23 | 1 | - | - | - | 3 | 1 | - | 4.16s | 2 | 11 | - | - | - | 6 | 23 | 0.43 | 93.75% | 15 | - | 1 | - | 3 | 3 | 82 | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Ikuvalu | 2 | Winger | 13:00 | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:28 | - | ||||||||||
![]() | Mawene Hiroti | 3 | Centre | 80:00 | 6 | - | 3 | 3 | - | 100% | - | - | 39 | 13 | 88 | 3 | 21 | - | - | - | - | 2 | - | - | 3.07s | 1 | 6 | - | 1 | 1 | 8 | 21 | 0.62 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kayal Iro | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 57 | 15 | 171 | - | 60 | 2 | - | - | - | 10 | 2 | - | 3.63s | - | - | - | 1 | - | 4 | 18 | 0.27 | 71.43% | 10 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jenson Taumoepeau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 12 | 94 | 6 | 21 | - | - | - | - | 1 | 2 | - | 3.22s | - | - | - | 1 | - | 4 | 18 | 0.33 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Magoulias | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 49 | 10 | 70 | - | 18 | - | 1 | - | - | 2 | 1 | - | 3.52s | 3 | 16 | - | 4 | 2 | 34 | 45 | 3.4 | 90% | 18 | 2 | - | - | 1 | 5 | 94 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Metcalf | 7 | Halfback | 27:00 | - | - | - | - | - | - | - | - | 18 | 3 | 55 | 41 | - | - | - | - | - | 1 | - | - | 4.96s | - | - | - | - | - | 11 | 18 | 3.67 | 83.33% | 5 | - | 1 | - | 1 | 6 | 154 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 27:21 | - | ||||||||||
![]() | Thomas Hazelton | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | 71 | 13 | 137 | 27 | 54 | - | 1 | 1 | - | 4 | 9 | - | 3.45s | - | - | - | - | 1 | 6 | 17 | 0.46 | 97.37% | 37 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 24:35 | 26:29 | ||||||||||
![]() | Rhys Davies | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 45 | 8 | 65 | - | 31 | - | 1 | 1 | - | 1 | 4 | - | 4.15s | 3 | 24 | - | 1 | 5 | 75 | 83 | 9.38 | 80.49% | 33 | 5 | 3 | - | - | 1 | 36 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Dillon | 10 | Prop | 46:00 | - | - | - | - | - | - | - | - | 30 | 13 | 128 | 13 | 51 | - | - | - | - | 1 | 12 | - | 3.94s | - | - | - | - | - | 1 | 14 | 0.08 | 86.21% | 25 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 32:25 | 14:27 | ||||||||||
![]() | Charbel Tasipale | 11 | 2nd Row | 74:00 | - | - | - | - | - | - | - | - | 46 | 8 | 90 | - | 47 | - | - | - | - | 4 | 7 | - | 3.58s | 1 | 10 | - | - | - | 4 | 12 | 0.5 | 85% | 34 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74:19 | - | ||||||||||
![]() | Kayne Kalache | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 48 | 8 | 66 | - | 24 | - | 1 | 1 | - | 3 | 7 | - | 2.83s | - | - | - | 3 | - | 2 | 9 | 0.25 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Colquhoun | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | 47 | 10 | 108 | - | 36 | - | - | - | - | 1 | 10 | - | 3.46s | - | - | - | 1 | 2 | 6 | 16 | 0.6 | 81.08% | 30 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 53:31 | 05:41 | ||||||||||
![]() | Reubenn Rennie | 15 | Interchange | 55:00 | - | - | - | - | - | - | - | - | 17 | 12 | 111 | - | 38 | - | - | - | - | - | 9 | - | 3.01s | 3 | 31 | - | - | 1 | 3 | 11 | 0.25 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Franklin Pele | 17 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 46 | 6 | 67 | - | 38 | - | - | - | - | 6 | 6 | - | 3.05s | - | - | - | 2 | - | 1 | 7 | 0.17 | 95.45% | 21 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 26:09 | 13:04 | ||||||||||
![]() | Liam Harris | 18 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 31 | 5 | 42 | 10 | 15 | - | - | - | - | - | 4 | - | 3.23s | - | - | - | - | - | - | 5 | - | 90% | 27 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 33:08 | - | ||||||||||
![]() | Vincent Rennie | 21 | Reserve | 13:00 | 4 | 1 | - | - | - | - | - | - | 36 | 7 | 68 | 10 | 20 | 1 | - | - | - | 2 | 5 | - | 4.49s | - | - | - | - | - | 1 | 7 | 0.14 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:26 | - | ||||||||||
![]() | Tyla Tamou | 26 | Interchange | 67:00 | - | - | - | - | - | - | - | - | 13 | 6 | 61 | - | 28 | - | - | - | - | 4 | 5 | - | 3.66s | - | - | - | - | - | 4 | 11 | 0.67 | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 67:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kade Dykes | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 52 | 14 | 101 | 4 | 23 | 1 | - | - | - | 3 | 1 | - | 4.16s | 2 | 11 | - | - | - | 6 | 23 | 0.43 | 93.75% | 15 | - | 1 | - | 3 | 3 | 82 | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Ikuvalu | 2 | Winger | 13:00 | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:28 | - | ||||||||||
![]() | Mawene Hiroti | 3 | Centre | 80:00 | 6 | - | 3 | 3 | - | 100% | - | - | 39 | 13 | 88 | 3 | 21 | - | - | - | - | 2 | - | - | 3.07s | 1 | 6 | - | 1 | 1 | 8 | 21 | 0.62 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kayal Iro | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 57 | 15 | 171 | - | 60 | 2 | - | - | - | 10 | 2 | - | 3.63s | - | - | - | 1 | - | 4 | 18 | 0.27 | 71.43% | 10 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jenson Taumoepeau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 10 | 12 | 94 | 6 | 21 | - | - | - | - | 1 | 2 | - | 3.22s | - | - | - | 1 | - | 4 | 18 | 0.33 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Magoulias | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 49 | 10 | 70 | - | 18 | - | 1 | - | - | 2 | 1 | - | 3.52s | 3 | 16 | - | 4 | 2 | 34 | 45 | 3.4 | 90% | 18 | 2 | - | - | 1 | 5 | 94 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Metcalf | 7 | Halfback | 27:00 | - | - | - | - | - | - | - | - | 18 | 3 | 55 | 41 | - | - | - | - | - | 1 | - | - | 4.96s | - | - | - | - | - | 11 | 18 | 3.67 | 83.33% | 5 | - | 1 | - | 1 | 6 | 154 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 27:21 | - | ||||||||||
![]() | Thomas Hazelton | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | 71 | 13 | 137 | 27 | 54 | - | 1 | 1 | - | 4 | 9 | - | 3.45s | - | - | - | - | 1 | 6 | 17 | 0.46 | 97.37% | 37 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 24:35 | 26:29 | ||||||||||
![]() | Rhys Davies | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 45 | 8 | 65 | - | 31 | - | 1 | 1 | - | 1 | 4 | - | 4.15s | 3 | 24 | - | 1 | 5 | 75 | 83 | 9.38 | 80.49% | 33 | 5 | 3 | - | - | 1 | 36 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Dillon | 10 | Prop | 46:00 | - | - | - | - | - | - | - | - | 30 | 13 | 128 | 13 | 51 | - | - | - | - | 1 | 12 | - | 3.94s | - | - | - | - | - | 1 | 14 | 0.08 | 86.21% | 25 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 32:25 | 14:27 | ||||||||||
![]() | Charbel Tasipale | 11 | 2nd Row | 74:00 | - | - | - | - | - | - | - | - | 46 | 8 | 90 | - | 47 | - | - | - | - | 4 | 7 | - | 3.58s | 1 | 10 | - | - | - | 4 | 12 | 0.5 | 85% | 34 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74:19 | - | ||||||||||
![]() | Kayne Kalache | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 48 | 8 | 66 | - | 24 | - | 1 | 1 | - | 3 | 7 | - | 2.83s | - | - | - | 3 | - | 2 | 9 | 0.25 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Colquhoun | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | 47 | 10 | 108 | - | 36 | - | - | - | - | 1 | 10 | - | 3.46s | - | - | - | 1 | 2 | 6 | 16 | 0.6 | 81.08% | 30 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 53:31 | 05:41 | ||||||||||
