
The Knock On Effect NSW Cup Round 14 Panthers vs Bears
The Knock On Effect NSW Cup
Match: Panthers vs Bears
Round 14 - Sunday 9th June
home Team
Panthers
away Team
Bears
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Fine
Penrith Panthers NSW Cup has achieved 3 Tries North Sydney Bears has achieved 3 Tries 3 Tries 3
Penrith Panthers NSW Cup tries achieved by:
- Mavrik Geyer 42'
- Tyrone Peachey 59'
- David Fale 69'
North Sydney Bears tries achieved by:
- Kieran Hayman 9'
- Israel Ogden 17'
- Allan Fitzgibbon 45'
Penrith Panthers NSW Cup has achieved 2 Conversions from 3 attempts.North Sydney Bears has achieved 3 Conversions from 3 attempts. 2/3 Conversions 3/3
Penrith Panthers NSW Cup conversions achieved by:
- Zack Lamont 43'
- Zack Lamont 61'
North Sydney Bears conversions achieved by:
- Kieran Hayman 11'
- Kieran Hayman 18'
- Kieran Hayman 47'
Penrith Panthers NSW Cup has achieved 0 Penalty Goals from 0 attempts.North Sydney Bears has achieved 2 Penalty Goals from 3 attempts. 0 Penalty Goals 2/3
North Sydney Bears penaltyGoals achieved by:
- Kieran Hayman 54'
- Kieran Hayman 78'
Penrith Panthers NSW Cup has achieved 1 Sin Bins North Sydney Bears has achieved 0 Sin Bins 1 Sin Bins 0
Penrith Panthers NSW Cup sinBin achieved by:
- Preston Riki 57'
Penrith Panthers NSW Cup has achieved 0 Half Time North Sydney Bears has achieved 0 Half Time 0 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
78:38 - Penalty Shot-Made
Penalty Shot-Made
Kieran Hayman
Bears
16 - 22
77:31 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Riley Price
Panthers
76:49 - Error
Error
Isaiah Iongi
Panthers
75:57 - Error
Error
Luron Patea
Panthers
75:03 - Line Dropout
Line Dropout
Kieran Hayman
Bears
72:52 - Interchange #7
Interchange #7
- On Josh Bevan
- Off Kurt De Luis
Bears
72:41 - Kick Bomb
Kick Bomb
Zack Lamont
Panthers
71:12 - Conversion-Missed
Conversion-Missed
Zack Lamont
Panthers
69:47 - Try
Try
David Fale
Panthers
16 - 20
69:46 - Linebreak
Linebreak
David Fale
Panthers
69:40 - Set Restart
Set Restart
No Player
Panthers
69:38 - Ruck Infringement
Ruck Infringement
Ben Talty
Bears
69:32 - Set Restart
Set Restart
No Player
Panthers
69:25 - Ruck Infringement
Ruck Infringement
Kieran Hayman
Bears
68:17 - Error
Error
Matt Stimson
Bears
67:21 - Sin Bin Return
Sin Bin Return
- On Preston Riki
Panthers
67:21 - Interchange #7
Interchange #7
- On Luron Patea
- Off Preston Riki
Panthers
67:14 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Rua Ngatikaura
Bears
66:47 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
65:17 - Error
Error
Zack Lamont
Panthers
63:42 - Interchange #6
Interchange #6
- On Rua Ngatikaura
- Off Jayden Yates
Bears
63:00 - Interchange #6
Interchange #6
- On Riley Price
- Off Zac Lipowicz
Panthers
62:43 - Interchange #5
Interchange #5
- On Caleb Tohi
- Off Josh Bevan
Bears
61:50 - Error
Error
Casey Mclean
Panthers
61:18 - Conversion-Made
Conversion-Made
Zack Lamont
Panthers
12 - 20
59:57 - Try
Try
Tyrone Peachey
Panthers
10 - 20
58:51 - Interchange #5
Interchange #5
- On Jordan Grant
- Off Luron Patea
Panthers
58:50 - On Report
On Report
Allan Fitzgibbon
Bears
58:42 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Allan Fitzgibbon
Bears
57:30 - Sin Bin
Sin Bin
Preston Riki
Panthers
57:30 - On Report
On Report
Preston Riki
Panthers
56:59 - Penalty - Late Tackle
Penalty - Late Tackle
Preston Riki
Panthers
56:20 - Kick Bomb
Kick Bomb
Zack Lamont
Panthers
55:22 - Kick Bomb
Kick Bomb
Kieran Hayman
Bears
54:02 - Penalty Shot-Made
Penalty Shot-Made
Kieran Hayman
Bears
6 - 20
53:39 - Interchange #4
Interchange #4
- On Preston Riki
- Off Falefa Letoi
Panthers
52:48 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Isaiah Iongi
Panthers
52:46 - Linebreak
Linebreak
Ben Stevanovic
Bears
52:30 - Set Restart
Set Restart
No Player
Bears
52:29 - Ruck Infringement
Ruck Infringement
Luron Patea
Panthers
51:47 - Interchange #4
Interchange #4
- On Ben Talty
- Off Sione Tupouniua
Bears
51:34 - Penalties - Other
Penalties - Other
Tyrone Peachey
Panthers
50:14 - Set Restart
Set Restart
No Player
Panthers
50:12 - Ruck Infringement
Ruck Infringement
Kurt De Luis
Bears
50:05 - Set Restart
Set Restart
No Player
Panthers
50:01 - Ruck Infringement
Ruck Infringement
Ben Stevanovic
Bears
49:51 - Error
Error
Matt Stimson
Bears
49:28 - Error
Error
Mavrik Geyer
Panthers
48:47 - Error
Error
Jake Toby
Bears
47:44 - On Report
On Report
Tyrone Peachey
Panthers
47:41 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Tyrone Peachey
Panthers
47:11 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
6 - 18
45:22 - Try
Try
Allan Fitzgibbon
Bears
6 - 16
45:18 - Linebreak
Linebreak
Allan Fitzgibbon
Bears
44:31 - Error
Error
Harrison Hassett
Panthers
43:26 - Conversion-Made
Conversion-Made
Zack Lamont
Panthers
6 - 12
42:17 - Try
Try
Mavrik Geyer
Panthers
4 - 12
42:16 - Linebreak
Linebreak
Mavrik Geyer
Panthers
41:40 - On Report
On Report
Jayden Yates
Bears
41:35 - Penalty - Hip Drop
Penalty - Hip Drop
Jayden Yates
Bears
40:35 - Penalty - Ball Strip
Penalty - Ball Strip
Josh Bevan
Bears
38:01 - Error
Error
Allan Fitzgibbon
Bears
36:50 - Penalty Shot-Missed
Penalty Shot-Missed
Kieran Hayman
Bears
35:21 - Penalty - Offside General
Penalty - Offside General
David Fale
Panthers
35:20 - Error
Error
Isaiah Iongi
Panthers
33:48 - Error
Error
Zac Lipowicz
Panthers
33:35 - Interchange #3
Interchange #3
- On Sione Tupouniua
- Off Jerry Key
Bears
33:13 - Error
Error
Billy Scott
Panthers
31:32 - Kick Bomb
Kick Bomb
Tyrone Peachey
Panthers
29:27 - Interchange #3
Interchange #3
- On Harrison Hassett
- Off Riley Price
Panthers
29:26 - Interchange #2
Interchange #2
- On Falefa Letoi
- Off Preston Riki
Panthers
28:14 - Error
Error
Jesse McLean
Panthers
28:08 - Kick Bomb
Kick Bomb
Zack Lamont
Panthers
27:24 - Error
Error
Ben Stevanovic
Bears
27:20 - Line Dropout
Line Dropout
Isaiah Iongi
Panthers
26:06 - Interchange #1
Interchange #1
- On Luron Patea
- Off Jordan Grant
Panthers
25:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Mavrik Geyer
Panthers
23:57 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Regan Hughes
Bears
23:29 - Error
Error
Ben Stevanovic
Bears
23:00 - Interchange #2
Interchange #2
- On Jayden Yates
- Off Rua Ngatikaura
Bears
22:58 - Interchange #1
Interchange #1
- On Josh Bevan
- Off Ben Talty
Bears
22:32 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Preston Riki
Panthers
20:52 - Penalty - Offside General
Penalty - Offside General
Jake Toby
Bears
20:50 - Error
Error
Allan Fitzgibbon
Bears
18:40 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
0 - 12
17:03 - Try
Try
Israel Ogden
Bears
0 - 10
17:02 - Linebreak
Linebreak
Israel Ogden
Bears
16:31 - Error
Error
Tyrone Peachey
Panthers
16:19 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
14:14 - Interchange - HIA
Interchange - HIA
- On Regan Hughes
- Off Tuipulotu Katoa
Bears
14:14 - On Report
On Report
Tuipulotu Katoa
Bears
14:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tuipulotu Katoa
Bears
14:03 - Kick Bomb
Kick Bomb
Kieran Hayman
Bears
11:08 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
0 - 6
09:25 - Try
Try
Kieran Hayman
Bears
0 - 4
09:22 - Linebreak
Linebreak
Kieran Hayman
Bears
08:32 - Set Restart
Set Restart
No Player
Bears
08:29 - Ruck Infringement
Ruck Infringement
David Fale
Panthers
07:46 - Error
Error
Zac Lipowicz
Panthers
06:14 - Error
Error
Rua Ngatikaura
Bears
04:52 - Penalty - Late Tackle
Penalty - Late Tackle
Jesse McLean
Panthers
04:09 - Kick Bomb
Kick Bomb
Zack Lamont
Panthers
03:01 - Error
Error
Tuipulotu Katoa
Bears
02:36 - Error
Error
Jesse McLean
Panthers
02:32 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers NSW Cup
- At Fullback: number 1, Isaiah Iongi
- At Winger: number 2, Jesse McLean
- At Centre: number 3, Casey Mclean
- At Centre: number 4, David Fale
- At Winger: number 5, Daeon Amituanai
- At Five-Eighth: number 6, the captain, Tyrone Peachey
- At Halfback: number 7, Zack Lamont
- At Prop: number 8, Jordan Grant
- At Hooker: number 9, Billy Scott
- At Prop: number 10, Preston Riki
- At 2nd Row: number 11, Mavrik Geyer
- At 2nd Row: number 12, Zac Lipowicz
- At Lock: number 13, Riley Price
- At Interchange: number 14, Alex Seve
- At Interchange: number 16, Luron Patea
- At Interchange: number 17, Harrison Hassett
- At Interchange: number 19, Falefa Letoi
Team list for North Sydney Bears
- At Fullback: number 1, Jake Toby
- At Winger: number 2, Allan Fitzgibbon
- At Centre: number 3, Dean Ieremia
- At Centre: number 4, Israel Ogden
- At Winger: number 5, Tuipulotu Katoa
- At Five-Eighth: number 6, Kieran Hayman
- At Halfback: number 7, Ben Stevanovic
- At Prop: number 8, the captain, Kurt De Luis
- At Hooker: number 9, Rua Ngatikaura
- At Prop: number 10, Luke Hodge
- At 2nd Row: number 11, Jerry Key
- At 2nd Row: number 12, Matt Stimson
- At Lock: number 13, Ben Talty
- At Interchange: number 14, Jayden Yates
- At Interchange: number 16, Regan Hughes
- At Interchange: number 19, Sione Tupouniua
- At Replacement: number 20, Caleb Tohi
- At Interchange: number 21, Josh Bevan
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
50%
50%
50%
- home Penrith Panthers NSW Cup
- 26:26
- away North Sydney Bears
- 25:12
Completion Rate
81%
30/37
82%
34/41
Attack
- home Penrith Panthers NSW Cup
- 169
- away North Sydney Bears
- 175
- home Penrith Panthers NSW Cup
- 1,576
- away North Sydney Bears
- 1,612
- home Penrith Panthers NSW Cup
- 517
- away North Sydney Bears
- 492
- home Penrith Panthers NSW Cup
- 2
- away North Sydney Bears
- 4
- home Penrith Panthers NSW Cup
- 38
- away North Sydney Bears
- 24
- home Penrith Panthers NSW Cup
- 42.6
- away North Sydney Bears
- 39.32
- home Penrith Panthers NSW Cup
- 104
- away North Sydney Bears
- 122
Average Play The Ball Speed
3.34s
3.46s
Passing
- home Penrith Panthers NSW Cup
- 6
- away North Sydney Bears
- 7
- home Penrith Panthers NSW Cup
- 389
- away North Sydney Bears
- 388
- home Penrith Panthers NSW Cup
- 214
- away North Sydney Bears
- 208
- home Penrith Panthers NSW Cup
- 12
- away North Sydney Bears
- 5
Kicking
- home Penrith Panthers NSW Cup
- 21
- away North Sydney Bears
- 16
- home Penrith Panthers NSW Cup
- 447
- away North Sydney Bears
- 339
- home Penrith Panthers NSW Cup
- 1
- away North Sydney Bears
- 1
Kick Defusal %
88%
73%
- home Penrith Panthers NSW Cup
- 5
- away North Sydney Bears
- 5
- home Penrith Panthers NSW Cup
- 7
- away North Sydney Bears
- 5
Defence
Effective Tackle %
90.29%
86.97%
- home Penrith Panthers NSW Cup
- 307
- away North Sydney Bears
- 307
- home Penrith Panthers NSW Cup
- 24
- away North Sydney Bears
- 38
- home Penrith Panthers NSW Cup
- 1
- away North Sydney Bears
- 0
- home Penrith Panthers NSW Cup
- 9
- away North Sydney Bears
- 8
Negative Play
- home Penrith Panthers NSW Cup
- 13
- away North Sydney Bears
- 9
- home Penrith Panthers NSW Cup
- 9
- away North Sydney Bears
- 7
- home Penrith Panthers NSW Cup
- 2
- away North Sydney Bears
- 4
- home Penrith Panthers NSW Cup
- 2
- away North Sydney Bears
- 3
- home Penrith Panthers NSW Cup
- 1
- away North Sydney Bears
- 0
Interchanges
- home Penrith Panthers NSW Cup
- 7
- away North Sydney Bears
- 7
- home Penrith Panthers NSW Cup
- 0
- away North Sydney Bears
- 1
Player Stats
Top Performing Players
Most Tackles
Billy Scott for the Panthers: 50. Kurt De Luis for the Bears: 48.
5048Billy ScottKurt De LuisMost Run Metres
Isaiah Iongi for the Panthers: 215. Jake Toby for the Bears: 203.
215203Isaiah IongiJake TobyMost Line Breaks
David Fale for the Panthers: 1. Allan Fitzgibbon for the Bears: 1.
11David FaleAllan FitzgibbonMost Fantasy Points
Isaiah Iongi for the Panthers: 61. Kurt De Luis for the Bears: 72.
6172Isaiah IongiKurt De Luis
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isaiah Iongi | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 61 | 26 | 215 | 31 | 77 | - | 1 | 1 | - | 14 | - | - | 3.45s | 1 | 3 | - | 1 | 3 | 12 | 36 | 0.46 | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse McLean | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 20 | 210 | 21 | 79 | - | - | - | - | 1 | 1 | - | 3.52s | - | - | - | - | - | 3 | 27 | 0.15 | 25% | 1 | 3 | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 2 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Casey Mclean | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 16 | 165 | - | 61 | - | - | - | - | 3 | - | - | 3.41s | - | - | - | - | 1 | 6 | 21 | 0.38 | 77.78% | 7 | 2 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Fale | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 17 | 2 | 8 | - | - | 1 | - | - | - | 2 | - | - | 2.68s | - | - | - | - | - | 3 | 3 | 1.5 | 70% | 14 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daeon Amituanai | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 10 | 94 | 29 | 35 | - | - | - | - | 4 | - | - | 3.46s | - | - | - | - | - | - | 10 | - | 85.71% | 6 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Peachey | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 75 | - | 21 | - | - | - | - | 2 | 1 | - | 3.51s | - | - | - | 1 | 1 | 39 | 52 | 3.55 | 88.24% | 15 | 2 | - | - | - | 5 | 74 | 1 | 1 | 2 | - | - | 1 | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Zack Lamont | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 27 | 8 | 39 | - | 1 | - | - | - | - | - | - | - | 4.96s | - | - | - | 1 | 2 | 30 | 42 | 3.75 | 88.24% | 15 | 2 | - | - | - | 9 | 233 | - | 4 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Grant | 8 | Prop | 47:00 | - | - | - | - | - | - | - | - | 44 | 11 | 112 | 6 | 42 | - | - | - | - | - | 9 | - | 3.58s | - | - | - | 1 | - | 1 | 12 | 0.09 | 96.88% | 31 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:06 | 21:09 | ||||||||||
![]() | Billy Scott | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 52 | 2 | 21 | - | - | - | - | - | - | - | - | - | 3.32s | 2 | 21 | - | - | 2 | 97 | 101 | 48.5 | 94.34% | 50 | 1 | 2 | - | - | 3 | 127 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Preston Riki | 10 | Prop | 34:00 | - | - | - | - | - | - | - | - | 23 | 4 | 51 | - | 23 | - | - | - | - | 1 | 4 | - | 2.59s | - | - | - | - | - | - | 4 | - | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 29:26 | 13:42 | ||||||||||
![]() | Mavrik Geyer | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 60 | 15 | 141 | - | 35 | 1 | - | - | - | 4 | 15 | - | 3.11s | - | - | - | 1 | 1 | 3 | 19 | 0.2 | 89.47% | 34 | 3 | 1 | - | - | 1 | 8 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zac Lipowicz | 12 | 2nd Row | 63:00 | - | - | - | - | - | - | - | - | 42 | 8 | 95 | - | 36 | - | - | - | - | 1 | 8 | - | 3.03s | - | - | - | - | - | - | 11 | - | 100% | 25 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 63:00 | - | ||||||||||
![]() | Riley Price | 13 | Lock | 47:00 | - | - | - | - | - | - | - | - | 37 | 9 | 76 | - | 12 | - | - | - | - | - | 4 | - | 3.01s | - | - | - | 1 | 1 | 14 | 19 | 1.56 | 93.75% | 30 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:27 | 17:00 | ||||||||||
![]() | Alex Seve | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luron Patea | 16 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 43 | 11 | 113 | - | 41 | - | 1 | 1 | - | 3 | 10 | - | 2.62s | - | - | - | - | 1 | 3 | 14 | 0.27 | 95.65% | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 32:45 | 12:39 | ||||||||||
![]() | Harrison Hassett | 17 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 23 | 7 | 42 | - | 9 | - | - | - | - | - | 7 | - | 3.21s | - | - | - | - | - | 1 | 8 | 0.14 | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 50:00 | - | ||||||||||
![]() | Falefa Letoi | 19 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 26 | 9 | 111 | 14 | 36 | - | - | - | - | 3 | 8 | - | 4.17s | - | - | - | - | - | 2 | 10 | 0.22 | 81.82% | 9 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:13 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isaiah Iongi | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 61 | 26 | 215 | 31 | 77 | - | 1 | 1 | - | 14 | - | - | 3.45s | 1 | 3 | - | 1 | 3 | 12 | 36 | 0.46 | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse McLean | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 20 | 210 | 21 | 79 | - | - | - | - | 1 | 1 | - | 3.52s | - | - | - | - | - | 3 | 27 | 0.15 | 25% | 1 | 3 | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | 2 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Casey Mclean | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 16 | 165 | - | 61 | - | - | - | - | 3 | - | - | 3.41s | - | - | - | - | 1 | 6 | 21 | 0.38 | 77.78% | 7 | 2 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | David Fale | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 17 | 2 | 8 | - | - | 1 | - | - | - | 2 | - | - | 2.68s | - | - | - | - | - | 3 | 3 | 1.5 | 70% | 14 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daeon Amituanai | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 10 | 94 | 29 | 35 | - | - | - | - | 4 | - | - | 3.46s | - | - | - | - | - | - | 10 | - | 85.71% | 6 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone Peachey | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 75 | - | 21 | - | - | - | - | 2 | 1 | - | 3.51s | - | - | - | 1 | 1 | 39 | 52 | 3.55 | 88.24% | 15 | 2 | - | - | - | 5 | 74 | 1 | 1 | 2 | - | - | 1 | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Zack Lamont | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 27 | 8 | 39 | - | 1 | - | - | - | - | - | - | - | 4.96s | - | - | - | 1 | 2 | 30 | 42 | 3.75 | 88.24% | 15 | 2 | - | - | - | 9 | 233 | - | 4 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Grant | 8 | Prop | 47:00 | - | - | - | - | - | - | - | - | 44 | 11 | 112 | 6 | 42 | - | - | - | - | - | 9 | - | 3.58s | - | - | - | 1 | - | 1 | 12 | 0.09 | 96.88% | 31 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:06 | 21:09 | ||||||||||
![]() | Billy Scott | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 52 | 2 | 21 | - | - | - | - | - | - | - | - | - | 3.32s | 2 | 21 | - | - | 2 | 97 | 101 | 48.5 | 94.34% | 50 | 1 | 2 | - | - | 3 | 127 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Preston Riki | 10 | Prop | 34:00 | - | - | - | - | - | - | - | - | 23 | 4 | 51 | - | 23 | - | - | - | - | 1 | 4 | - | 2.59s | - | - | - | - | - | - | 4 | - | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 29:26 | 13:42 | ||||||||||
![]() | Mavrik Geyer | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 60 | 15 | 141 | - | 35 | 1 | - | - | - | 4 | 15 | - | 3.11s | - | - | - | 1 | 1 | 3 | 19 | 0.2 | 89.47% | 34 | 3 | 1 | - | - | 1 | 8 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zac Lipowicz | 12 | 2nd Row | 63:00 | - | - | - | - | - | - | - | - | 42 | 8 | 95 | - | 36 | - | - | - | - | 1 | 8 | - | 3.03s | - | - | - | - | - | - | 11 | - | 100% | 25 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 63:00 | - | ||||||||||
![]() | Riley Price | 13 | Lock | 47:00 | - | - | - | - | - | - | - | - | 37 | 9 | 76 | - | 12 | - | - | - | - | - | 4 | - | 3.01s | - | - | - | 1 | 1 | 14 | 19 | 1.56 | 93.75% | 30 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:27 | 17:00 | ||||||||||
![]() | Alex Seve | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
