
The Knock On Effect NSW Cup Round 15 Jets vs Bears
The Knock On Effect NSW Cup
Match: Jets vs Bears
Round 15 - Saturday 15th June
home Team
Jets
away Team
Bears
Venue: Henson Park, Sydney
Ground Conditions: Good
Weather: Fine
Newtown Jets has achieved 2 Tries North Sydney Bears has achieved 2 Tries 2 Tries 2
Newtown Jets tries achieved by:
- Billy Magoulias 50'
- Billy Burns 75'
North Sydney Bears tries achieved by:
- Kurt De Luis 22'
- Matt Stimson 27'
Newtown Jets has achieved 2 Conversions from 2 attempts.North Sydney Bears has achieved 2 Conversions from 2 attempts. 2/2 Conversions 2/2
Newtown Jets conversions achieved by:
- Mawene Hiroti 51'
- Mawene Hiroti 76'
North Sydney Bears conversions achieved by:
- Kieran Hayman 24'
- Kieran Hayman 29'
Newtown Jets has achieved 0 Penalty Goals from 0 attempts.North Sydney Bears has achieved 2 Penalty Goals from 2 attempts. 0 Penalty Goals 2/2
North Sydney Bears penaltyGoals achieved by:
- Kieran Hayman 42'
- Kieran Hayman 68'
Newtown Jets has achieved 0 Half Time North Sydney Bears has achieved 0 Half Time 0 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
78:51 - Kick Bomb
Kick Bomb
Daniel Atkinson
Jets
77:45 - Error
Error
Jayden Yates
Bears
76:37 - Error
Error
Billy Burns
Jets
76:26 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
12 - 16
75:32 - Try
Try
Billy Burns
Jets
10 - 16
74:30 - Error
Error
Jake Toby
Bears
73:46 - Error
Error
Niwhai Puru
Jets
72:35 - Error
Error
Niwhai Puru
Jets
71:41 - Kick Bomb
Kick Bomb
Kieran Hayman
Bears
68:39 - Error
Error
Daniel Atkinson
Jets
68:04 - Penalty Shot-Made
Penalty Shot-Made
Kieran Hayman
Bears
6 - 16
67:09 - Interchange #9
Interchange #9
- On Jayden Berrell
- Off Billy Magoulias
Jets
66:21 - Penalty - Escorts
Penalty - Escorts
Tuku Hau Tapuha
Jets
64:58 - Error
Error
Billy Burns
Jets
63:57 - Interchange #7
Interchange #7
- On Ben Talty
- Off Josh Bevan
Bears
63:18 - Interchange #6
Interchange #6
- On Regan Hughes
- Off Phillip Makatoa
Bears
61:48 - Set Restart
Set Restart
No Player
Jets
61:46 - Ruck Infringement
Ruck Infringement
Kurt De Luis
Bears
60:20 - Error
Error
Jake Toby
Bears
59:46 - Line Dropout
Line Dropout
Daniel Atkinson
Jets
58:30 - Line Dropout
Line Dropout
Daniel Atkinson
Jets
58:30 - Error
Error
Daniel Atkinson
Jets
57:13 - Interchange #5
Interchange #5
- On Kurt De Luis
- Off Ativalu Lisati
Bears
56:47 - Penalty - Offside General
Penalty - Offside General
Liam Ison
Jets
56:41 - Kick Bomb
Kick Bomb
Daniel Atkinson
Jets
55:29 - Interchange #8
Interchange #8
- On Tuku Hau Tapuha
- Off Salesi Ataata
Jets
55:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jake Toby
Bears
55:12 - Kick Bomb
Kick Bomb
Kieran Hayman
Bears
53:33 - Error
Error
Blake Hosking
Jets
52:35 - Penalty - Marker Not Square
Penalty - Marker Not Square
Phillip Makatoa
Bears
51:10 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
6 - 14
50:07 - Try
Try
Billy Magoulias
Jets
4 - 14
50:07 - Linebreak
Linebreak
Billy Magoulias
Jets
48:34 - Error
Error
Jerry Key
Bears
48:05 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Tom Rodwell
Jets
47:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tom Rodwell
Jets
47:38 - Line Dropout
Line Dropout
Kieran Hayman
Bears
46:57 - Error
Error
Jake Toby
Bears
46:11 - Interchange #7
Interchange #7
- On Samuel Healey
- Off Jayden Berrell
Jets
45:52 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
45:22 - Interchange #4
Interchange #4
- On Jerry Key
- Off Kurt De Luis
Bears
45:08 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
42:36 - Penalty Shot-Made
Penalty Shot-Made
Kieran Hayman
Bears
0 - 14
41:36 - On Report
On Report
Billy Magoulias
Jets
41:28 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Billy Magoulias
Jets
40:49 - Error
Error
Tom Rodwell
Jets
40:01 - Interchange #6
Interchange #6
- On Blake Hosking
- Off Jackson Ferris
Jets
37:21 - Error
Error
Niwhai Puru
Jets
37:00 - Set Restart
Set Restart
No Player
Jets
36:57 - Interchange #5
Interchange #5
- On Salesi Ataata
- Off Tuku Hau Tapuha
Jets
36:55 - Ruck Infringement
Ruck Infringement
Kurt De Luis
Bears
36:32 - Interchange #4
Interchange #4
- On Jesse Colquhoun
- Off Blake Hosking
Jets
36:23 - Line Dropout
Line Dropout
Kieran Hayman
Bears
33:56 - Error
Error
Kieran Hayman
Bears
33:47 - Error
Error
Josh Bevan
Bears
33:19 - Line Dropout
Line Dropout
Kieran Hayman
Bears
33:19 - Error
Error
Kieran Hayman
Bears
33:00 - Interchange #3
Interchange #3
- On Jackson Ferris
- Off Jesse Colquhoun
Jets
32:06 - Set Restart
Set Restart
No Player
Jets
32:04 - Ruck Infringement
Ruck Infringement
Kurt De Luis
Bears
31:51 - Set Restart
Set Restart
No Player
Jets
31:50 - Ruck Infringement
Ruck Infringement
Ativalu Lisati
Bears
30:39 - Error
Error
Israel Ogden
Bears
29:35 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
0 - 12
29:01 - Interchange #3
Interchange #3
- On Josh Bevan
- Off Regan Hughes
Bears
27:56 - Try
Try
Matt Stimson
Bears
0 - 10
27:55 - Linebreak
Linebreak
Matt Stimson
Bears
26:37 - On Report
On Report
Tom Rodwell
Jets
26:16 - Penalty - Late Tackle
Penalty - Late Tackle
Tom Rodwell
Jets
25:00 - Penalties - Other
Penalties - Other
Niwhai Puru
Jets
24:25 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
0 - 6
22:51 - Try
Try
Kurt De Luis
Bears
0 - 4
21:30 - Interchange #2
Interchange #2
- On Phillip Makatoa
- Off Ben Talty
Bears
21:29 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Billy Magoulias
Jets
21:22 - Penalty - Crowding
Penalty - Crowding
Tuku Hau Tapuha
Jets
20:57 - Error
Error
Kyle Pickering
Jets
20:47 - Kick Bomb
Kick Bomb
Daniel Atkinson
Jets
20:10 - Interchange #2
Interchange #2
- On Billy Magoulias
- Off Rhys Dakin
Jets
19:32 - Interchange #1
Interchange #1
- On Jayden Yates
- Off Rua Ngatikaura
Bears
18:04 - Kick Bomb
Kick Bomb
Harradyn Wilson
Bears
17:07 - Interchange #1
Interchange #1
- On Jesse Colquhoun
- Off Jackson Ferris
Jets
15:27 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
13:00 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Billy Burns
Jets
10:55 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Ben Stevanovic
Bears
08:58 - Error
Error
Billy Burns
Jets
08:29 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ativalu Lisati
Bears
07:43 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Rua Ngatikaura
Bears
06:25 - Error
Error
Daniel Atkinson
Jets
06:20 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
04:51 - Error
Error
Kieran Hayman
Bears
04:37 - Set Restart
Set Restart
No Player
Bears
04:34 - Ruck Infringement
Ruck Infringement
Tuku Hau Tapuha
Jets
04:14 - Error
Error
Tuku Hau Tapuha
Jets
02:43 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newtown Jets
- At Fullback: number 1, Liam Ison
- At Winger: number 2, Tom Rodwell
- At Centre: number 3, Mawene Hiroti
- At Centre: number 4, Jackson Ferris
- At Winger: number 5, Samuel Stonestreet
- At Replacement: number 6, Khaled Rajab
- At Halfback: number 7, Niwhai Puru
- At Prop: number 8, Tuku Hau Tapuha
- At Hooker: number 9, Jayden Berrell
- At Interchange: number 10, Jesse Colquhoun
- At 2nd Row: number 11, Kyle Pickering
- At 2nd Row: number 12, the captain, Billy Burns
- At Lock: number 13, Blake Hosking
- At Prop: number 14, Rhys Dakin
- At Interchange: number 17, Billy Magoulias
- At Interchange: number 18, Samuel Healey
- At Five-Eighth: number 21, Daniel Atkinson
- At Interchange: number 23, Salesi Ataata
Team list for North Sydney Bears
- At Fullback: number 1, Jake Toby
- At Centre: number 3, Matt Stimson
- At Centre: number 4, Kieran Hayman
- At Winger: number 5, Israel Ogden
- At Five-Eighth: number 6, Harradyn Wilson
- At Halfback: number 7, Ben Stevanovic
- At Prop: number 8, the captain, Kurt De Luis
- At Hooker: number 9, Rua Ngatikaura
- At Prop: number 10, Regan Hughes
- At 2nd Row: number 11, Ativalu Lisati
- At 2nd Row: number 12, Luke Hodge
- At Lock: number 13, Ben Talty
- At Interchange: number 14, Jayden Yates
- At Interchange: number 15, Josh Bevan
- At Interchange: number 16, Phillip Makatoa
- At Replacement: number 18, Caleb Tohi
- At Interchange: number 20, Jerry Key
- At Winger: number 21, Allan Fitzgibbon
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Newtown Jets
- 25:27
- away North Sydney Bears
- 23:12
Completion Rate
75%
28/37
82%
28/34
Attack
- home Newtown Jets
- 168
- away North Sydney Bears
- 158
- home Newtown Jets
- 1,679
- away North Sydney Bears
- 1,420
- home Newtown Jets
- 602
- away North Sydney Bears
- 568
- home Newtown Jets
- 1
- away North Sydney Bears
- 1
- home Newtown Jets
- 22
- away North Sydney Bears
- 32
- home Newtown Jets
- 45.4
- away North Sydney Bears
- 41.77
- home Newtown Jets
- 74
- away North Sydney Bears
- 81
Average Play The Ball Speed
3.29s
3.48s
Passing
- home Newtown Jets
- 4
- away North Sydney Bears
- 4
- home Newtown Jets
- 373
- away North Sydney Bears
- 344
- home Newtown Jets
- 211
- away North Sydney Bears
- 174
- home Newtown Jets
- 17
- away North Sydney Bears
- 9
Kicking
- home Newtown Jets
- 16
- away North Sydney Bears
- 21
- home Newtown Jets
- 287
- away North Sydney Bears
- 605
- home Newtown Jets
- 3
- away North Sydney Bears
- 2
Kick Defusal %
57%
67%
- home Newtown Jets
- 8
- away North Sydney Bears
- 4
- home Newtown Jets
- 6
- away North Sydney Bears
- 5
Defence
Effective Tackle %
88.96%
91.6%
- home Newtown Jets
- 298
- away North Sydney Bears
- 327
- home Newtown Jets
- 32
- away North Sydney Bears
- 22
- home Newtown Jets
- 5
- away North Sydney Bears
- 8
Negative Play
- home Newtown Jets
- 13
- away North Sydney Bears
- 10
- home Newtown Jets
- 10
- away North Sydney Bears
- 5
- home Newtown Jets
- 1
- away North Sydney Bears
- 4
- home Newtown Jets
- 2
- away North Sydney Bears
- 0
Interchanges
- home Newtown Jets
- 9
- away North Sydney Bears
- 7
Player Stats
Top Performing Players
Most Tackles
Jayden Berrell for the Jets: 41. Kurt De Luis for the Bears: 43.
4143Jayden BerrellKurt De LuisMost Run Metres
Tuku Hau Tapuha for the Jets: 195. Israel Ogden for the Bears: 175.
195175Tuku Hau TapuhaIsrael OgdenMost Line Breaks
Billy Magoulias for the Jets: 1. Matt Stimson for the Bears: 1.
11Billy MagouliasMatt StimsonMost Fantasy Points
Tuku Hau Tapuha for the Jets: 52. Kurt De Luis for the Bears: 60.
5260Tuku Hau TapuhaKurt De Luis
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Liam Ison | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 14 | 143 | 61 | 43 | - | - | - | - | 5 | 1 | - | 3.24s | - | - | - | - | 2 | 5 | 17 | 0.36 | 100% | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Rodwell | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 16 | 159 | 13 | 50 | - | - | - | - | 1 | - | - | 2.83s | - | - | - | - | - | 2 | 18 | 0.13 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Mawene Hiroti | 3 | Centre | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 16 | 8 | 89 | - | 34 | - | - | - | - | - | 1 | - | 3.63s | 1 | 1 | - | - | - | 2 | 9 | 0.25 | 71.43% | 10 | 4 | - | - | - | 1 | 18 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Ferris | 4 | Centre | 25:00 | - | - | - | - | - | - | - | - | 9 | 4 | 46 | - | 21 | - | - | - | - | 1 | - | - | 4.43s | - | - | - | - | - | - | 3 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:07 | 07:01 | ||||||||||
![]() | Samuel Stonestreet | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 17 | 13 | 155 | - | 57 | - | - | - | - | 1 | - | - | 3.37s | - | - | - | - | - | 2 | 15 | 0.15 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Khaled Rajab | 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Niwhai Puru | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 21 | 10 | 67 | - | 10 | - | - | 1 | - | 1 | - | - | 4.5s | - | - | - | - | 4 | 31 | 44 | 3.1 | 80% | 20 | 5 | - | - | - | 6 | 121 | 1 | 4 | 1 | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tuku Hau Tapuha | 8 | Prop | 63:00 | - | - | - | - | - | - | - | - | 52 | 19 | 195 | - | 82 | - | - | - | - | 4 | 19 | - | 3.22s | - | - | - | 1 | - | 1 | 20 | 0.05 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | - | - | - | - | 36:57 | 24:31 | ||||||||||
![]() | Jayden Berrell | 9 | Hooker | 59:00 | - | - | - | - | - | - | - | - | 30 | 5 | 35 | - | 6 | - | - | - | - | - | 1 | - | 3.3s | 1 | 15 | - | - | 1 | 69 | 73 | 13.8 | 85.42% | 41 | 7 | - | - | - | 2 | 24 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:11 | 12:51 | ||||||||||
![]() | Jesse Colquhoun | 10 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 51 | 13 | 165 | - | 70 | - | - | - | - | 4 | 12 | - | 3.74s | - | - | - | - | 1 | 4 | 16 | 0.31 | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | 43:28 | ||||||||||
![]() | Kyle Pickering | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 12 | 127 | - | 57 | - | - | - | - | 1 | 12 | - | 3.24s | - | - | - | - | - | 4 | 17 | 0.33 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Burns | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 11 | 104 | - | 33 | - | - | - | - | 2 | 10 | - | 2.57s | - | - | - | 1 | 2 | 4 | 15 | 0.36 | 88.57% | 31 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Hosking | 13 | Lock | 77:00 | - | - | - | - | - | - | - | - | 19 | 7 | 70 | - | 31 | - | - | - | - | - | 7 | - | 3.02s | - | - | - | - | - | 3 | 10 | 0.43 | 75% | 18 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:32 | 39:59 | ||||||||||
![]() | Rhys Dakin | 14 | Prop | 21:00 | - | - | - | - | - | - | - | - | 18 | 5 | 57 | - | 20 | - | - | - | - | - | 5 | - | 3.74s | - | - | - | - | - | - | 5 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | ||||||||||
![]() | Billy Magoulias | 17 | Interchange | 46:00 | 4 | 1 | - | - | - | - | - | - | 40 | 10 | 98 | - | 35 | 1 | - | - | - | 1 | 7 | - | 2.87s | - | - | - | 1 | 1 | 7 | 14 | 0.7 | 87.5% | 21 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 46:59 | - | ||||||||||
![]() | Samuel Healey | 18 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 27 | 6 | 37 | - | 6 | - | - | - | - | - | 1 | - | 5.46s | 5 | 36 | - | 1 | - | 43 | 46 | 7.17 | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Daniel Atkinson | 21 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 13 | 9 | 56 | - | 9 | - | - | - | - | 1 | - | - | 2.63s | - | - | - | - | 6 | 34 | 45 | 3.78 | 80% | 12 | 3 | - | - | - | 6 | 123 | 1 | 3 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Salesi Ataata | 23 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 14 | 6 | 68 | - | 31 | - | - | - | - | - | 6 | - | 3.05s | - | - | - | - | - | - | 6 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Liam Ison | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 14 | 143 | 61 | 43 | - | - | - | - | 5 | 1 | - | 3.24s | - | - | - | - | 2 | 5 | 17 | 0.36 | 100% | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Rodwell | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 16 | 159 | 13 | 50 | - | - | - | - | 1 | - | - | 2.83s | - | - | - | - | - | 2 | 18 | 0.13 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Mawene Hiroti | 3 | Centre | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 16 | 8 | 89 | - | 34 | - | - | - | - | - | 1 | - | 3.63s | 1 | 1 | - | - | - | 2 | 9 | 0.25 | 71.43% | 10 | 4 | - | - | - | 1 | 18 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Ferris | 4 | Centre | 25:00 | - | - | - | - | - | - | - | - | 9 | 4 | 46 | - | 21 | - | - | - | - | 1 | - | - | 4.43s | - | - | - | - | - | - | 3 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:07 | 07:01 | ||||||||||
![]() | Samuel Stonestreet | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 17 | 13 | 155 | - | 57 | - | - | - | - | 1 | - | - | 3.37s | - | - | - | - | - | 2 | 15 | 0.15 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Khaled Rajab | 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Niwhai Puru | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 21 | 10 | 67 | - | 10 | - | - | 1 | - | 1 | - | - | 4.5s | - | - | - | - | 4 | 31 | 44 | 3.1 | 80% | 20 | 5 | - | - | - | 6 | 121 | 1 | 4 | 1 | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tuku Hau Tapuha | 8 | Prop | 63:00 | - | - | - | - | - | - | - | - | 52 | 19 | 195 | - | 82 | - | - | - | - | 4 | 19 | - | 3.22s | - | - | - | 1 | - | 1 | 20 | 0.05 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | - | - | - | - | 36:57 | 24:31 | ||||||||||
![]() | Jayden Berrell | 9 | Hooker | 59:00 | - | - | - | - | - | - | - | - | 30 | 5 | 35 | - | 6 | - | - | - | - | - | 1 | - | 3.3s | 1 | 15 | - | - | 1 | 69 | 73 | 13.8 | 85.42% | 41 | 7 | - | - | - | 2 | 24 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:11 | 12:51 | ||||||||||
![]() | Jesse Colquhoun | 10 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 51 | 13 | 165 | - | 70 | - | - | - | - | 4 | 12 | - | 3.74s | - | - | - | - | 1 | 4 | 16 | 0.31 | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | 43:28 | ||||||||||
![]() | Kyle Pickering | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 12 | 127 | - | 57 | - | - | - | - | 1 | 12 | - | 3.24s | - | - | - | - | - | 4 | 17 | 0.33 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Burns | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 11 | 104 | - | 33 | - | - | - | - | 2 | 10 | - | 2.57s | - | - | - | 1 | 2 | 4 | 15 | 0.36 | 88.57% | 31 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Hosking | 13 | Lock | 77:00 | - | - | - | - | - | - | - | - | 19 | 7 | 70 | - | 31 | - | - | - | - | - | 7 | - | 3.02s | - | - | - | - | - | 3 | 10 | 0.43 | 75% | 18 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:32 | 39:59 | ||||||||||
![]() | Rhys Dakin | 14 | Prop | 21:00 | - | - | - | - | - | - | - | - | 18 | 5 | 57 | - | 20 | - | - | - | - | - | 5 | - | 3.74s | - | - | - | - | - | - | 5 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | ||||||||||
![]() | Billy Magoulias | 17 | Interchange | 46:00 | 4 | 1 | - | - | - | - | - | - | 40 | 10 | 98 | - | 35 | 1 | - | - | - | 1 | 7 | - | 2.87s | - | - | - | 1 | 1 | 7 | 14 | 0.7 | 87.5% | 21 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 46:59 | - | ||||||||||
![]() | Samuel Healey | 18 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 27 | 6 | 37 | - | 6 | - | - | - | - | - | 1 | - | 5.46s | 5 | 36 | - | 1 | - | 43 | 46 | 7.17 | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Daniel Atkinson | 21 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 13 | 9 | 56 | - | 9 | - | - | - | - | 1 | - | - | 2.63s | - | - | - | - | 6 | 34 | 45 | 3.78 | 80% | 12 | 3 | - | - | - | 6 | 123 | 1 | 3 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Salesi Ataata | 23 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 14 | 6 | 68 | - | 31 | - | - | - | - | - | 6 | - | 3.05s | - | - | - | - | - | - | 6 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
