
The Knock On Effect NSW Cup Round 2 Warriors vs Bears
The Knock On Effect NSW Cup
Match: Warriors vs Bears
Round 2 - Sunday 17th March
home Team
Warriors
away Team
Bears
Venue: Navigation Home Stadium, Pukekohe
Ground Conditions: Good
Weather: Fine
New Zealand Warriors NSW Cup has achieved 3 Tries North Sydney Bears has achieved 8 Tries 3 Tries 8
New Zealand Warriors NSW Cup tries achieved by:
- Jacob Laban 25'
- Moala Graham-Taufa 58'
- Jacob Laban 66'
North Sydney Bears tries achieved by:
- Sualauvi Faalogo 7'
- Kieran Hayman 11'
- Sualauvi Faalogo 17'
- Dean Ieremia 31'
- Sualauvi Faalogo 38'
- Riley Meyn 49'
- Riley Meyn 62'
- Dean Ieremia 69'
New Zealand Warriors NSW Cup has achieved 3 Conversions from 3 attempts.North Sydney Bears has achieved 3 Conversions from 8 attempts. 3/3 Conversions 3/8
New Zealand Warriors NSW Cup conversions achieved by:
- Adam Pompey 26'
- Adam Pompey 59'
- Adam Pompey 67'
North Sydney Bears conversions achieved by:
- Keagan Russell-Smith 9'
- Keagan Russell-Smith 19'
- Keagan Russell-Smith 51'
New Zealand Warriors NSW Cup has achieved 0 Half Time North Sydney Bears has achieved 0 Half Time 6 Half Time 24
Play by Play
80:00 - FULL TIME
FULL TIME
78:46 - Error
Error
Josh Bergamin
Bears
78:43 - Line Dropout
Line Dropout
Adam Pompey
Warriors
77:38 - On Report
On Report
Tanner Stowers-Smith
Warriors
77:31 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Tanner Stowers-Smith
Warriors
77:02 - Error
Error
Edward Kosi
Warriors
76:31 - Interchange #8
Interchange #8
- On Eddie Ieremia-Toeava
- Off Quinnlan Tupou
Warriors
74:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Maia Sands
Warriors
74:08 - Kick Bomb
Kick Bomb
Luke Hanson
Warriors
74:04 - Interchange - HIA
Interchange - HIA
- On Jayden Yates
- Off Rua Ngatikaura
Bears
72:40 - Error
Error
Matt Stimson
Bears
71:34 - Error
Error
Adam Pompey
Warriors
71:02 - Conversion-Missed
Conversion-Missed
Keagan Russell-Smith
Bears
69:15 - Try
Try
Dean Ieremia
Bears
18 - 38
69:15 - Linebreak
Linebreak
Dean Ieremia
Bears
68:29 - Interchange #7
Interchange #7
- On Kalani Going
- Off Jeremiah Schuster
Warriors
67:56 - Conversion-Made
Conversion-Made
Adam Pompey
Warriors
18 - 34
66:48 - Try
Try
Jacob Laban
Warriors
16 - 34
66:48 - Linebreak
Linebreak
Jacob Laban
Warriors
66:11 - Interchange #6
Interchange #6
- On Paul Roache
- Off Dylan Tavita
Warriors
66:02 - Penalties - Other
Penalties - Other
Allan Fitzgibbon
Bears
65:19 - Interchange #5
Interchange #5
- On Tanner Stowers-Smith
- Off Toni Tupouniua
Warriors
65:18 - Interchange #8
Interchange #8
- On Allan Fitzgibbon
- Off Sualauvi Faalogo
Bears
64:44 - Conversion-Missed
Conversion-Missed
Keagan Russell-Smith
Bears
62:57 - Try
Try
Riley Meyn
Bears
12 - 34
61:09 - Interchange #7
Interchange #7
- On Sualauvi Faalogo
- Off Jayden Yates
Bears
61:04 - Error
Error
Jeremiah Schuster
Warriors
59:53 - Conversion-Made
Conversion-Made
Adam Pompey
Warriors
12 - 30
58:16 - Try
Try
Moala Graham-Taufa
Warriors
10 - 30
58:11 - Kick Bomb
Kick Bomb
Ben Farr
Warriors
56:47 - Error
Error
Dean Ieremia
Bears
56:26 - Interchange #6
Interchange #6
- On Rua Ngatikaura
- Off Shawn Blore
Bears
56:21 - Set Restart
Set Restart
No Player
Bears
56:20 - Ruck Infringement
Ruck Infringement
Jacob Laban
Warriors
55:42 - Error
Error
Adam Pompey
Warriors
54:56 - Penalty - Ball Strip
Penalty - Ball Strip
Ben Stevanovic
Bears
54:19 - Set Restart
Set Restart
No Player
Warriors
54:18 - Ruck Infringement
Ruck Infringement
Ben Talty
Bears
53:11 - Kick Bomb
Kick Bomb
Kieran Hayman
Bears
52:19 - Interchange #4
Interchange #4
- On Jeremiah Schuster
- Off Kalani Going
Warriors
52:18 - Interchange #5
Interchange #5
- On Ben Talty
- Off Jerry Key
Bears
51:44 - Conversion-Made
Conversion-Made
Keagan Russell-Smith
Bears
6 - 30
49:57 - Try
Try
Riley Meyn
Bears
6 - 28
49:56 - Linebreak
Linebreak
Riley Meyn
Bears
49:08 - Interchange #3
Interchange #3
- On Quinnlan Tupou
- Off Eddie Ieremia-Toeava
Warriors
48:46 - Error
Error
Edward Kosi
Warriors
48:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Maia Sands
Warriors
47:20 - Interchange #4
Interchange #4
- On Kurt De Luis
- Off Sualauvi Faalogo
Bears
45:55 - Interchange #2
Interchange #2
- On Dylan Tavita
- Off Paul Roache
Warriors
45:25 - Error
Error
Sualauvi Faalogo
Bears
43:54 - Kick Bomb
Kick Bomb
Keagan Russell-Smith
Bears
42:09 - Error
Error
Tuipulotu Katoa
Bears
40:33 - On Report
On Report
Ben Farr
Warriors
40:23 - Penalty - Hip Drop
Penalty - Hip Drop
Ben Farr
Warriors
39:57 - Conversion-Missed
Conversion-Missed
Keagan Russell-Smith
Bears
38:46 - Try
Try
Sualauvi Faalogo
Bears
6 - 24
38:29 - Linebreak
Linebreak
Jake Toby
Bears
38:14 - Kick Bomb
Kick Bomb
Ben Farr
Warriors
37:06 - Error
Error
Sualauvi Faalogo
Bears
35:28 - Penalty - Obstruction
Penalty - Obstruction
Jacob Laban
Warriors
34:39 - Error
Error
Kieran Hayman
Bears
34:26 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jerry Key
- Off Ben Talty
Bears
33:52 - Conversion-Missed
Conversion-Missed
Keagan Russell-Smith
Bears
31:57 - Try
Try
Dean Ieremia
Bears
6 - 20
31:57 - Linebreak
Linebreak
Dean Ieremia
Bears
30:33 - Error
Error
Kalani Going
Warriors
29:45 - Interchange #3
Interchange #3
- On Jake Toby
- Off Kurt De Luis
Bears
29:13 - Penalty - Marker Not Square
Penalty - Marker Not Square
Toni Tupouniua
Warriors
28:20 - Error
Error
Edward Kosi
Warriors
27:23 - Error
Error
Kurt De Luis
Bears
26:47 - Conversion-Made
Conversion-Made
Adam Pompey
Warriors
6 - 16
25:20 - Try
Try
Jacob Laban
Warriors
4 - 16
25:20 - Linebreak
Linebreak
Jacob Laban
Warriors
24:25 - Interchange #1
Interchange #1
- On Toni Tupouniua
- Off Tanner Stowers-Smith
Warriors
24:16 - Penalty - Holding Down
Penalty - Holding Down
Kurt De Luis
Bears
23:25 - Interchange #2
Interchange #2
- On Ben Talty
- Off Rua Ngatikaura
Bears
22:48 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Tanner Stowers-Smith
Warriors
21:29 - Set Restart
Set Restart
No Player
Warriors
21:27 - Ruck Infringement
Ruck Infringement
Shawn Blore
Bears
20:25 - Error
Error
Shawn Blore
Bears
19:24 - Conversion-Made
Conversion-Made
Keagan Russell-Smith
Bears
0 - 16
17:32 - Try
Try
Sualauvi Faalogo
Bears
0 - 14
17:28 - Linebreak
Linebreak
Sualauvi Faalogo
Bears
17:02 - Interchange - HIA
Interchange - HIA
- On Jayden Yates
- Off Jerry Key
Bears
17:01 - Interchange #1
Interchange #1
- On Matt Stimson
- Off Ben Talty
Bears
16:39 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ben Farr
Warriors
16:26 - Error
Error
Adam Pompey
Warriors
15:37 - Set Restart
Set Restart
No Player
Warriors
15:35 - Inside 10 Metres
Inside 10 Metres
Kurt De Luis
Bears
15:03 - Set Restart
Set Restart
No Player
Warriors
14:58 - Ruck Infringement
Ruck Infringement
Jerry Key
Bears
12:57 - Conversion-Missed
Conversion-Missed
Keagan Russell-Smith
Bears
11:01 - Try
Try
Kieran Hayman
Bears
0 - 10
10:42 - Linebreak
Linebreak
Ben Talty
Bears
09:26 - Conversion-Made
Conversion-Made
Keagan Russell-Smith
Bears
0 - 6
07:30 - Try
Try
Sualauvi Faalogo
Bears
0 - 4
06:39 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jacob Laban
Warriors
03:18 - Linebreak
Linebreak
Kieran Hayman
Bears
02:46 - Kick Bomb
Kick Bomb
Luke Hanson
Warriors
00:56 - Kick Bomb
Kick Bomb
Ben Farr
Warriors
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for New Zealand Warriors NSW Cup
- At Halfback: number 1, Ben Farr
- At Winger: number 2, Setu Tu
- At Replacement: number 3, Compton Fuatimau
- At Centre: number 4, Moala Graham-Taufa
- At Winger: number 5, Edward Kosi
- At Prop: number 8, Tanner Stowers-Smith
- At Hooker: number 9, Paul Roache
- At 2nd Row: number 11, Maia Sands
- At 2nd Row: number 12, Jacob Laban
- At Lock: number 13, the captain, Kalani Going
- At Fullback: number 14, Geronimo Doyle
- At Interchange: number 15, Dylan Tavita
- At Interchange: number 16, Toni Tupouniua
- At Prop: number 17, Eddie Ieremia-Toeava
- At Interchange: number 18, Jeremiah Schuster
- At Five-Eighth: number 20, Luke Hanson
- At Centre: number 21, Adam Pompey
- At Interchange: number 22, Quinnlan Tupou
Team list for North Sydney Bears
- At Interchange: number 1, Jake Toby
- At Winger: number 2, Dean Ieremia
- At Centre: number 3, Josh Bergamin
- At Centre: number 4, Kieran Hayman
- At Winger: number 5, Tuipulotu Katoa
- At Five-Eighth: number 6, Ben Stevanovic
- At Halfback: number 7, Keagan Russell-Smith
- At Prop: number 8, Kurt De Luis
- At Hooker: number 9, Rua Ngatikaura
- At Prop: number 10, Jerry Key
- At Interchange: number 11, Matt Stimson
- At 2nd Row: number 12, Riley Meyn
- At Lock: number 13, Ben Talty
- At Replacement: number 15, Shalom O'Ofou
- At Interchange: number 16, Allan Fitzgibbon
- At Interchange: number 20, Jayden Yates
- At 2nd Row: number 21, Shawn Blore
- At Fullback: number 25, Sualauvi Faalogo
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
48%
52%
52%
- home New Zealand Warriors NSW Cup
- 20:06
- away North Sydney Bears
- 22:05
Completion Rate
80%
21/26
77%
31/40
Attack
- home New Zealand Warriors NSW Cup
- 128
- away North Sydney Bears
- 149
- home New Zealand Warriors NSW Cup
- 1,412
- away North Sydney Bears
- 1,534
- home New Zealand Warriors NSW Cup
- 647
- away North Sydney Bears
- 585
- home New Zealand Warriors NSW Cup
- 2
- away North Sydney Bears
- 7
- home New Zealand Warriors NSW Cup
- 32
- away North Sydney Bears
- 25
- home New Zealand Warriors NSW Cup
- 54.34
- away North Sydney Bears
- 38.37
- home New Zealand Warriors NSW Cup
- 116
- away North Sydney Bears
- 129
Average Play The Ball Speed
3.52s
3.75s
Passing
- home New Zealand Warriors NSW Cup
- 7
- away North Sydney Bears
- 7
- home New Zealand Warriors NSW Cup
- 301
- away North Sydney Bears
- 336
- home New Zealand Warriors NSW Cup
- 164
- away North Sydney Bears
- 191
- home New Zealand Warriors NSW Cup
- 2
- away North Sydney Bears
- 8
Kicking
- home New Zealand Warriors NSW Cup
- 11
- away North Sydney Bears
- 16
- home New Zealand Warriors NSW Cup
- 261
- away North Sydney Bears
- 381
- home New Zealand Warriors NSW Cup
- 0
- away North Sydney Bears
- 1
Kick Defusal %
71%
88%
- home New Zealand Warriors NSW Cup
- 5
- away North Sydney Bears
- 2
- home New Zealand Warriors NSW Cup
- 2
- away North Sydney Bears
- 5
Defence
Effective Tackle %
87.8%
85.81%
- home New Zealand Warriors NSW Cup
- 252
- away North Sydney Bears
- 266
- home New Zealand Warriors NSW Cup
- 25
- away North Sydney Bears
- 32
- home New Zealand Warriors NSW Cup
- 10
- away North Sydney Bears
- 12
Negative Play
- home New Zealand Warriors NSW Cup
- 8
- away North Sydney Bears
- 9
- home New Zealand Warriors NSW Cup
- 9
- away North Sydney Bears
- 3
- home New Zealand Warriors NSW Cup
- 1
- away North Sydney Bears
- 3
- home New Zealand Warriors NSW Cup
- 0
- away North Sydney Bears
- 1
- home New Zealand Warriors NSW Cup
- 2
- away North Sydney Bears
- 0
Interchanges
- home New Zealand Warriors NSW Cup
- 8
- away North Sydney Bears
- 8
- home New Zealand Warriors NSW Cup
- 0
- away North Sydney Bears
- 2
Player Stats
Top Performing Players
Most Tackles
Jacob Laban for the Warriors: 34. Kurt De Luis for the Bears: 31.
3431Jacob LabanKurt De LuisMost Run Metres
Edward Kosi for the Warriors: 133. Kurt De Luis for the Bears: 172.
133172Edward KosiKurt De LuisMost Line Breaks
Jacob Laban for the Warriors: 2. Dean Ieremia for the Bears: 2.
22Jacob LabanDean IeremiaMost Fantasy Points
Jacob Laban for the Warriors: 78. Sualauvi Faalogo for the Bears: 66.
7866Jacob LabanSualauvi Faalogo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ben Farr | 1 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 29 | 4 | 55 | - | 24 | - | 1 | 2 | - | 2 | - | - | 3.33s | - | - | - | - | 1 | 19 | 29 | 4.75 | 58.33% | 7 | 2 | 3 | - | - | 6 | 171 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Setu Tu | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 99 | 16 | 49 | - | - | - | - | 6 | - | - | 3.57s | - | - | - | 2 | - | 4 | 14 | 0.4 | 100% | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Compton Fuatimau | 3 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Moala Graham-Taufa | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 12 | 129 | - | 49 | - | - | - | - | 2 | - | - | 3.76s | - | - | - | 2 | - | 3 | 13 | 0.25 | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edward Kosi | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 9 | 133 | 19 | 71 | - | - | - | - | 1 | 2 | - | 3.59s | - | - | - | - | - | 1 | 13 | 0.11 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tanner Stowers-Smith | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 28 | 8 | 83 | 13 | 49 | - | - | - | - | 1 | 7 | - | 3.38s | - | - | - | - | - | - | 8 | - | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 24:25 | 14:41 | ||||||||||
![]() | Paul Roache | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 34 | 4 | 39 | - | 5 | - | - | - | - | 2 | - | - | 2.72s | 4 | 39 | - | - | 1 | 67 | 69 | 16.75 | 93.1% | 27 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:55 | 13:49 | ||||||||||
![]() | Maia Sands | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 33 | 8 | 93 | 9 | 51 | - | - | - | - | 1 | 7 | - | 3.65s | - | - | - | 1 | - | - | 8 | - | 88.89% | 24 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Laban | 12 | 2nd Row | 80:00 | 8 | 2 | - | - | - | - | - | - | 78 | 7 | 95 | - | 30 | 2 | - | - | - | 8 | 7 | - | 3.86s | - | - | - | - | - | - | 7 | - | 97.14% | 34 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kalani Going | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 28 | 11 | 97 | - | 46 | - | - | - | - | 1 | 10 | - | 2.78s | 1 | - | - | - | - | 16 | 29 | 1.45 | 95.45% | 21 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 52:19 | 11:31 | ||||||||||
![]() | Geronimo Doyle | 14 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 94 | 31 | 39 | - | - | - | - | 1 | - | - | 3.13s | - | - | - | - | - | 17 | 26 | 1.89 | 50% | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dylan Tavita | 15 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 19 | 20 | 19 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 | - | ||||||||||
![]() | Toni Tupouniua | 16 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 28 | 9 | 107 | - | 54 | - | - | - | - | 1 | 9 | - | 3.62s | - | - | - | - | - | - | 9 | - | 94.74% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:54 | - | ||||||||||
![]() | Eddie Ieremia-Toeava | 17 | Prop | 53:00 | - | - | - | - | - | - | - | - | 29 | 10 | 96 | - | 48 | - | - | - | - | - | 10 | - | 3.89s | - | - | - | - | - | 2 | 13 | 0.2 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:08 | 03:29 | ||||||||||
![]() | Jeremiah Schuster | 18 | Interchange | 16:00 | - | - | - | - | - | - | - | - | 13 | 3 | 41 | - | 21 | - | - | - | - | - | 3 | - | 3.38s | - | - | - | - | - | - | 3 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 16:10 | - | ||||||||||
![]() | Luke Hanson | 20 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 19 | 6 | 48 | - | 18 | - | - | - | - | 3 | - | - | 3.4s | 2 | 15 | - | - | - | 11 | 18 | 1.83 | 81.25% | 13 | 3 | - | - | - | 4 | 89 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Pompey | 21 | Centre | 80:00 | 6 | - | 3 | 3 | - | 100% | - | - | 21 | 11 | 125 | 3 | 60 | - | - | - | - | 3 | 1 | - | 3.61s | - | - | - | 2 | - | 4 | 16 | 0.36 | 58.33% | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Quinnlan Tupou | 22 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 18 | 6 | 71 | 22 | 27 | - | - | - | - | - | 4 | - | 3.93s | - | - | - | - | - | 1 | 6 | 0.17 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:23 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ben Farr | 1 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 29 | 4 | 55 | - | 24 | - | 1 | 2 | - | 2 | - | - | 3.33s | - | - | - | - | 1 | 19 | 29 | 4.75 | 58.33% | 7 | 2 | 3 | - | - | 6 | 171 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Setu Tu | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 99 | 16 | 49 | - | - | - | - | 6 | - | - | 3.57s | - | - | - | 2 | - | 4 | 14 | 0.4 | 100% | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Compton Fuatimau | 3 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Moala Graham-Taufa | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 12 | 129 | - | 49 | - | - | - | - | 2 | - | - | 3.76s | - | - | - | 2 | - | 3 | 13 | 0.25 | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edward Kosi | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 9 | 133 | 19 | 71 | - | - | - | - | 1 | 2 | - | 3.59s | - | - | - | - | - | 1 | 13 | 0.11 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tanner Stowers-Smith | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 28 | 8 | 83 | 13 | 49 | - | - | - | - | 1 | 7 | - | 3.38s | - | - | - | - | - | - | 8 | - | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 24:25 | 14:41 | ||||||||||
![]() | Paul Roache | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 34 | 4 | 39 | - | 5 | - | - | - | - | 2 | - | - | 2.72s | 4 | 39 | - | - | 1 | 67 | 69 | 16.75 | 93.1% | 27 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:55 | 13:49 | ||||||||||
![]() | Maia Sands | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 33 | 8 | 93 | 9 | 51 | - | - | - | - | 1 | 7 | - | 3.65s | - | - | - | 1 | - | - | 8 | - | 88.89% | 24 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Laban | 12 | 2nd Row | 80:00 | 8 | 2 | - | - | - | - | - | - | 78 | 7 | 95 | - | 30 | 2 | - | - | - | 8 | 7 | - | 3.86s | - | - | - | - | - | - | 7 | - | 97.14% | 34 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kalani Going | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 28 | 11 | 97 | - | 46 | - | - | - | - | 1 | 10 | - | 2.78s | 1 | - | - | - | - | 16 | 29 | 1.45 | 95.45% | 21 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 52:19 | 11:31 | ||||||||||
![]() | Geronimo Doyle | 14 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 94 | 31 | 39 | - | - | - | - | 1 | - | - | 3.13s | - | - | - | - | - | 17 | 26 | 1.89 | 50% | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dylan Tavita | 15 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 19 | 20 | 19 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 | - | ||||||||||
![]() | Toni Tupouniua | 16 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 28 | 9 | 107 | - | 54 | - | - | - | - | 1 | 9 | - | 3.62s | - | - | - | - | - | - | 9 | - | 94.74% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:54 | - | ||||||||||
![]() | Eddie Ieremia-Toeava | 17 | Prop | 53:00 | - | - | - | - | - | - | - | - | 29 | 10 | 96 | - | 48 | - | - | - | - | - | 10 | - | 3.89s | - | - | - | - | - | 2 | 13 | 0.2 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:08 | 03:29 | ||||||||||
![]() | Jeremiah Schuster | 18 | Interchange | 16:00 | - | - | - | - | - | - | - | - | 13 | 3 | 41 | - | 21 | - | - | - | - | - | 3 | - | 3.38s | - | - | - | - | - | - | 3 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 16:10 | - | ||||||||||
