Ampol State of Origin Game 1 Maroons vs Blues
Ampol State of Origin
Match: Maroons vs Blues
Game 1 - Wednesday 23rd May
home Team
Maroons
away Team
Blues
Venue: Suncorp Stadium
Ground Conditions: N/A
Attendance: 52,498
Queensland has achieved 4 Tries New South Wales has achieved 3 Tries 4 Tries 3
Queensland tries achieved by:
- Greg Inglis 2'
- Greg Inglis 49'
- Steve Price 57'
- Darren Lockyer 60'
New South Wales tries achieved by:
- Nathan Hindmarsh 9'
- Matthew Cooper 19'
- Jarryd Hayne 39'
Queensland has achieved 4 Conversions from 4 attempts.New South Wales has achieved 2 Conversions from 3 attempts. 4/4 Conversions 2/3
Queensland conversions achieved by:
- Johnathan Thurston 4'
- Johnathan Thurston 51'
- Johnathan Thurston 58'
- Johnathan Thurston 61'
New South Wales conversions achieved by:
- Jamie Lyon 11'
- Jamie Lyon 20'
Queensland has achieved 0 Penalty Goals from 0 attempts.New South Wales has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
New South Wales penaltyGoals achieved by:
- Jamie Lyon 35'
Queensland has achieved 0 Half Time New South Wales has achieved 0 Half Time 6 Half Time 18
Play by Play
80:00 - FULL TIME
FULL TIME
76:01 - Error
Error
Nate Myles
Maroons
75:34 - Line Dropout
Line Dropout
Jarrod Mullen
Blues
68:43 - Drop Goal-Made
Drop Goal-Made
Johnathan Thurston
Maroons
25 - 18
67:23 - Error
Error
Willie Mason
Blues
66:19 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jacob Lillyman
Maroons
61:32 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
24 - 18
60:16 - Try
Try
Darren Lockyer
Maroons
22 - 18
60:11 - Error
Error
Jarryd Hayne
Blues
58:47 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
18 - 18
57:35 - Try
Try
Steve Price
Maroons
16 - 18
57:34 - Linebreak
Linebreak
Steve Price
Maroons
55:21 - Penalty - Holding Down
Penalty - Holding Down
Matthew Cooper
Blues
53:13 - Error
Error
Luke Bailey
Blues
51:31 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
12 - 18
49:45 - Try
Try
Greg Inglis
Maroons
10 - 18
49:44 - Linebreak
Linebreak
Greg Inglis
Maroons
48:58 - Penalty - Obstruction
Penalty - Obstruction
Danny Buderus
Blues
48:58 - Error
Error
Danny Buderus
Blues
48:28 - Kick Bomb
Kick Bomb
Darren Lockyer
Maroons
47:25 - Kick Bomb
Kick Bomb
Braith Anasta
Blues
44:44 - Error
Error
Greg Inglis
Maroons
40:00 - Conversion-Missed
Conversion-Missed
Jamie Lyon
Blues
39:58 - Try
Try
Jarryd Hayne
Blues
6 - 18
39:49 - Error
Error
Brent Tate
Maroons
35:59 - Penalty Shot-Made
Penalty Shot-Made
Jamie Lyon
Blues
6 - 14
34:44 - Error
Error
Neville Costigan
Maroons
34:44 - Penalty - Obstruction
Penalty - Obstruction
Neville Costigan
Maroons
33:16 - Error
Error
Greg Inglis
Maroons
30:19 - Line Dropout
Line Dropout
Jarrod Mullen
Blues
28:51 - Penalty - Ball Strip
Penalty - Ball Strip
Danny Buderus
Blues
27:06 - Error
Error
Cameron Smith
Maroons
26:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Danny Buderus
Blues
25:22 - Error
Error
Danny Buderus
Blues
23:15 - Error
Error
Luke Bailey
Blues
20:39 - Conversion-Made
Conversion-Made
Jamie Lyon
Blues
6 - 12
19:11 - Try
Try
Matthew Cooper
Blues
6 - 10
19:09 - Linebreak
Linebreak
Matthew Cooper
Blues
18:08 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tonie Carroll
Maroons
17:41 - Error
Error
Steven Bell
Maroons
16:32 - Error
Error
Brent Kite
Blues
14:25 - Kick Bomb
Kick Bomb
Braith Anasta
Blues
13:17 - Penalty - Offside Downtown
Penalty - Offside Downtown
Greg Inglis
Maroons
13:16 - Kick Bomb
Kick Bomb
Darren Lockyer
Maroons
11:05 - Conversion-Made
Conversion-Made
Jamie Lyon
Blues
6 - 6
09:47 - Try
Try
Nathan Hindmarsh
Blues
6 - 4
09:47 - Linebreak
Linebreak
Nathan Hindmarsh
Blues
09:10 - On Report
On Report
Dallas Johnson
Maroons
09:10 - On Report
On Report
Nate Myles
Maroons
09:08 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Nate Myles
Maroons
08:45 - Line Dropout
Line Dropout
Darren Lockyer
Maroons
07:16 - Error
Error
Nate Myles
Maroons
04:24 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
6 - 0
02:42 - Try
Try
Greg Inglis
Maroons
4 - 0
01:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Willie Mason
Blues
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Queensland
- At Fullback: number 1, Karmichael Hunt
- At Winger: number 2, Brent Tate
- At Centre: number 3, Steven Bell
- At Centre: number 4, Justin Hodges
- At Winger: number 5, Greg Inglis
- At Five-Eighth: number 6, Darren Lockyer
- At Halfback: number 7, Johnathan Thurston
- At Prop: number 8, Steve Price
- At Hooker: number 9, Cameron Smith
- At Prop: number 10, Petero Civoniceva
- At 2nd Row: number 11, Tonie Carroll
- At Lock: number 13, Dallas Johnson
- At Interchange: number 14, Shaun Berrigan
- At Interchange: number 15, Jacob Lillyman
- At 2nd Row: number 16, Nate Myles
- At Interchange: number 17, Neville Costigan
- At Interchange: number 18, Antonio Kaufusi
Team list for New South Wales
- At Fullback: number 1, Anthony Minichiello
- At Winger: number 2, Matt King
- At Centre: number 3, Jamie Lyon
- At Centre: number 4, Matthew Cooper
- At Winger: number 5, Jarryd Hayne
- At Five-Eighth: number 6, Braith Anasta
- At Halfback: number 7, Jarrod Mullen
- At Prop: number 8, Brett White
- At Hooker: number 9, Danny Buderus
- At Prop: number 10, Brent Kite
- At 2nd Row: number 11, Willie Mason
- At 2nd Row: number 12, Nathan Hindmarsh
- At Lock: number 13, Andrew Ryan
- At Interchange: number 14, Luke Bailey
- At Interchange: number 15, Steve Simpson
- At Interchange: number 16, Anthony Tupou
- At Interchange: number 17, Kurt Gidley
Backs
1
Fullback2
Winger3
Centre4
Centre5
Winger6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row16 12
2nd Row13
LockInterchange
14
Interchange15
Interchange17 16
Interchange18 17
InterchangeMatch Officials
Paul Simpkins
Referee
An Unknown
Referee
An Unknown
Touch Judge
An Unknown
Touch Judge
Stats
Possession & Completions
Possession %
56%
44%
Completion Rate
35/43
28/36
Attack
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Player Stats
Top Performing Players
Most Tackles
Cameron Smith for the Maroons: 36. Luke Bailey for the Blues: 43.
3643Cameron SmithLuke BaileyMost Run Metres
Karmichael Hunt for the Maroons: 206. Anthony Minichiello for the Blues: 154.
206154Karmichael HuntAnthony MinichielloMost Line Breaks
Greg Inglis for the Maroons: 1. Matthew Cooper for the Blues: 1.
11Greg InglisMatthew CooperMost Fantasy Points
Steve Price for the Maroons: 2. Jarryd Hayne for the Blues: 2.
22Steve PriceJarryd Hayne
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Karmichael Hunt | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 19 | 206 | 130 | - | - | 1 | 1 | - | 3 | - | 19 | - | 5 | 45 | - | - | - | - | - | - | 50% | 2 | 2 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brent Tate | 2 | Winger | 80:00 | - | - | - | - | - | - | - | 1 | 16 | 100 | 23 | - | - | - | - | - | 3 | - | 14 | - | 3 | 17 | - | 2 | - | - | - | - | 85.7% | 6 | 1 | - | - | 6 | 1 | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Steven Bell | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 10 | 59 | - | - | - | - | - | - | 2 | - | 8 | - | 2 | 12 | - | - | - | - | - | - | 94.1% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Justin Hodges | 4 | Centre | 80:00 | - | - | - | - | - | - | - | 1 | 13 | 112 | - | - | - | - | - | - | 5 | - | 12 | - | 9 | 69 | - | - | - | - | - | - | 72.2% | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Greg Inglis | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | 1 | 13 | 123 | 43 | - | 1 | - | - | - | 6 | 1 | 11 | - | 4 | 30 | - | - | - | - | - | - | 87.5% | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | |||||||||||
Darren Lockyer | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 5 | 20 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 75% | 24 | 6 | 2 | - | - | 5 | 157 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Johnathan Thurston | 7 | Halfback | 80:00 | 9 | - | 4 | 4 | - | 100% | 1 | - | 13 | 85 | - | - | - | - | 1 | - | - | 1 | 9 | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 1 | 3 | - | - | 14 | 298 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Steve Price | 8 | Prop | 80:00 | 4 | 1 | - | - | - | - | - | 2 | 24 | 193 | 55 | - | 1 | - | - | - | 5 | 18 | 19 | - | - | - | - | 3 | - | - | - | - | 96.3% | 26 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cameron Smith | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 3 | 20 | - | - | - | - | - | - | 1 | - | 1 | - | 3 | 20 | - | 1 | - | - | - | - | 90% | 36 | 2 | 2 | - | - | 4 | 173 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Petero Civoniceva | 10 | Prop | 80:00 | - | - | - | - | - | - | - | - | 21 | 185 | - | - | - | - | - | - | 2 | 21 | 21 | - | - | - | - | - | - | - | - | - | 92.1% | 35 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tonie Carroll | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 5 | 39 | - | - | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | - | - | - | 88.2% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||||
Dallas Johnson | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 9 | 66 | - | - | - | - | - | - | - | 9 | 8 | - | - | - | - | 1 | - | - | - | - | 86.2% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||||||||||
Shaun Berrigan | 14 | Interchange | - | - | - | - | - | - | - | - | - | 11 | 69 | - | - | - | - | 1 | - | - | 6 | 10 | - | 1 | 5 | - | 1 | - | - | - | - | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jacob Lillyman | 15 | Interchange | - | - | - | - | - | - | - | - | - | 2 | 16 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 78.9% | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||||
Nate Myles | 16 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 10 | 76 | - | - | - | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - | - | 94.7% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | |||||||||||
Neville Costigan | 17 | Interchange | - | - | - | - | - | - | - | - | - | 7 | 50 | - | - | - | - | - | - | 2 | 7 | 7 | - | - | - | - | - | - | - | - | - | 82.4% | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||||||||||
Antonio Kaufusi | 18 | Interchange | - | - | - | - | - | - | - | - | - | 8 | 64 | 24 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | 92.9% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Karmichael Hunt | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 19 | 206 | 130 | - | - | 1 | 1 | - | 3 | - | 19 | - | 5 | 45 | - | - | - | - | - | - | 50% | 2 | 2 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brent Tate | 2 | Winger | 80:00 | - | - | - | - | - | - | - | 1 | 16 | 100 | 23 | - | - | - | - | - | 3 | - | 14 | - | 3 | 17 | - | 2 | - | - | - | - | 85.7% | 6 | 1 | - | - | 6 | 1 | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Steven Bell | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 10 | 59 | - | - | - | - | - | - | 2 | - | 8 | - | 2 | 12 | - | - | - | - | - | - | 94.1% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Justin Hodges | 4 | Centre | 80:00 | - | - | - | - | - | - | - | 1 | 13 | 112 | - | - | - | - | - | - | 5 | - | 12 | - | 9 | 69 | - | - | - | - | - | - | 72.2% | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Greg Inglis | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | 1 | 13 | 123 | 43 | - | 1 | - | - | - | 6 | 1 | 11 | - | 4 | 30 | - | - | - | - | - | - | 87.5% | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | |||||||||||
Darren Lockyer | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 5 | 20 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 75% | 24 | 6 | 2 | - | - | 5 | 157 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Johnathan Thurston | 7 | Halfback | 80:00 | 9 | - | 4 | 4 | - | 100% | 1 | - | 13 | 85 | - | - | - | - | 1 | - | - | 1 | 9 | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 1 | 3 | - | - | 14 | 298 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Steve Price | 8 | Prop | 80:00 | 4 | 1 | - | - | - | - | - | 2 | 24 | 193 | 55 | - | 1 | - | - | - | 5 | 18 | 19 | - | - | - | - | 3 | - | - | - | - | 96.3% | 26 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cameron Smith | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 3 | 20 | - | - | - | - | - | - | 1 | - | 1 | - | 3 | 20 | - | 1 | - | - | - | - | 90% | 36 | 2 | 2 | - | - | 4 | 173 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Petero Civoniceva | 10 | Prop | 80:00 | - | - | - | - | - | - | - | - | 21 | 185 | - | - | - | - | - | - | 2 | 21 | 21 | - | - | - | - | - | - | - | - | - | 92.1% | 35 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tonie Carroll | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 5 | 39 | - | - | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | - | - | - | 88.2% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||||
Dallas Johnson | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 9 | 66 | - | - | - | - | - | - | - | 9 | 8 | - | - | - | - | 1 | - | - | - | - | 86.2% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||||||||||
Shaun Berrigan | 14 | Interchange | - | - | - | - | - | - | - | - | - | 11 | 69 | - | - | - | - | 1 | - | - | 6 | 10 | - | 1 | 5 | - | 1 | - | - | - | - | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jacob Lillyman | 15 | Interchange | - | - | - | - | - | - | - | - | - | 2 | 16 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 78.9% | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||||
Nate Myles | 16 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 10 | 76 | - | - | - | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - | - | 94.7% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | |||||||||||
Neville Costigan | 17 | Interchange | - | - | - | - | - | - | - | - | - | 7 | 50 | - | - | - | - | - | - | 2 | 7 | 7 | - | - | - | - | - | - | - | - | - | 82.4% | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||||||||||
Antonio Kaufusi | 18 | Interchange | - | - | - | - | - | - | - | - | - | 8 | 64 | 24 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | 92.9% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Anthony Minichiello | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | 1 | 17 | 154 | 24 | - | - | - | - | - | 6 | - | 17 | - | 4 | 34 | - | - | - | - | - | - | 83.3% | 5 | 1 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Matt King | 2 | Winger | 80:00 | - | - | - | - | - | - | - | 1 | 11 | 86 | 10 | - | - | - | - | - | 2 | 3 | 11 | - | 4 | 40 | - | - | - | - | - | - | 83.3% | 5 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jamie Lyon | 3 | Centre | 80:00 | 6 | - | 2 | 3 | 1 | 75% | - | 1 | 6 | 35 | - | - | - | - | - | - | 1 | - | 5 | - | 2 | 7 | - | 1 | - | - | - | - | 81.8% | 18 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Matthew Cooper | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | 1 | 12 | 91 | - | - | 1 | - | - | - | 2 | - | 10 | - | 8 | 59 | - | - | - | - | - | - | 84.6% | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||||
Jarryd Hayne | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | 2 | 15 | 132 | 44 | - | - | - | - | - | 5 | 1 | 13 | - | 4 | 27 | - | - | - | - | - | - | 75% | 6 | 2 | - | - | 7 | 2 | 49 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Braith Anasta | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 10 | 78 | - | - | - | - | 1 | - | 4 | - | 6 | - | - | - | - | 1 | - | - | - | - | 72.2% | 13 | 3 | 2 | - | - | 8 | 255 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jarrod Mullen | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | 1 | 5 | 35 | - | - | - | - | - | - | 2 | 1 | 5 | - | 1 | 8 | - | - | - | - | - | - | 89.5% | 17 | 2 | - | - | - | 12 | 472 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brett White | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 7 | 52 | - | - | - | - | - | - | 2 | 7 | 5 | - | - | - | - | - | - | - | - | - | 84.6% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Danny Buderus | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 7 | 73 | - | - | - | - | - | - | 2 | - | 7 | - | 7 | 73 | - | - | - | - | - | - | 93.9% | 31 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | |||||||||||
Brent Kite | 10 | Prop | 80:00 | - | - | - | - | - | - | - | 1 | 10 | 82 | 38 | - | - | - | - | - | - | 7 | 10 | - | - | - | - | - | - | - | - | - | 90.9% | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||
Willie Mason | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 13 | 101 | - | - | - | - | - | - | 3 | 13 | 9 | - | - | - | - | 3 | - | - | - | - | 81% | 17 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | |||||||||||
Nathan Hindmarsh | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 9 | 62 | - | - | 1 | - | - | - | 2 | 8 | 8 | - | - | - | - | - | - | - | - | - | 93% | 40 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Andrew Ryan | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 10 | 76 | - | - | - | - | 1 | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | 90% | 36 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Luke Bailey | 14 | Interchange | - | - | - | - | - | - | - | - | - | 14 | 133 | 12 | - | - | - | - | - | - | 13 | 12 | - | - | - | - | - | - | - | - | - | 95.6% | 43 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | |||||||||||
Steve Simpson | 15 | Interchange | - | - | - | - | - | - | - | - | - | 9 | 79 | 11 | - | - | - | - | - | 2 | 8 | 9 | - | - | - | - | - | - | - | - | - | 94.3% | 33 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Anthony Tupou | 16 | Interchange | - | - | - | - | - | - | - | - | - | 4 | 27 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | - | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kurt Gidley | 17 | Interchange | - | - | - | - | - | - | - | - | - | 3 | 25 | - | - | - | - | - | - | - | - | 3 | - | 3 | 25 | - | - | - | - | - | - | 76.9% | 10 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
