Ampol State of Origin Game 2 Maroons vs Blues
Ampol State of Origin
Match: Maroons vs Blues
Game 2 - Sunday 23rd June
home Team
Maroons
away Team
Blues
Venue: Optus Stadium, Perth
Ground Conditions: Good
Weather: Light Rain
Attendance: 59,721
Queensland has achieved 1 Tries New South Wales has achieved 6 Tries 1 Tries 6
Queensland tries achieved by:
- Will Chambers 13'
New South Wales tries achieved by:
- Tom Trbojevic 7'
- Tyson Frizell 17'
- Tom Trbojevic 34'
- Tom Trbojevic 53'
- Josh Addo-Carr 57'
- Josh Addo-Carr 73'
Queensland has achieved 1 Conversions from 1 attempts.New South Wales has achieved 5 Conversions from 6 attempts. 1/1 Conversions 5/6
Queensland conversions achieved by:
- Kalyn Ponga 14'
New South Wales conversions achieved by:
- Nathan Cleary 8'
- Nathan Cleary 19'
- James Maloney 36'
- James Maloney 55'
- James Maloney 75'
Queensland has achieved 0 Penalty Goals from 0 attempts.New South Wales has achieved 2 Penalty Goals from 2 attempts. 0 Penalty Goals 2/2
New South Wales penaltyGoals achieved by:
- James Maloney 44'
- James Maloney 49'
Queensland has achieved 0 Half Time New South Wales has achieved 0 Half Time 6 Half Time 18
News & Video
Match Recap /
Match Updates /
State of Origin
Turbo-charged Tom reflects on Origin hat-trick
Instant Replays
Frizell crashes over on the right edge
Instant Replays
Blues left edge sends Addo-Carr in for his second try
Instant Replays
Tom Trbojevic leaps above Ponga
Instant Replays
Tedesco busts through to set Trbojevic up for his second try
Instant Replays
Graham puts a kick in for Addo-Carr to score
Instant Replays
Tedesco gets brilliant offload to Tom Trbojevic for his hat-trick
State of Origin
Blues train for Perth's big wet in Origin II
State of Origin
Maloney fired up for Origin recall
State of Origin
The "toughest decision" Freddy had to make
Play by Play
80:00 - FULL TIME
FULL TIME
77:26 - Error
Error
Matt Gillett
Maroons
76:55 - Penalty - Slow Peel
Penalty - Slow Peel
James Maloney
Blues
75:45 - Error
Error
Boyd Cordner
Blues
75:14 - Conversion-Made
Conversion-Made
James Maloney
Blues
6 - 38
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:45 - Try
Try
Josh Addo-Carr
Blues
6 - 36
73:42 - Linebreak
Linebreak
Jack Wighton
Blues
72:44 - Interchange #7
Interchange #7
- On Tariq Sims
- Off Jake Trbojevic
Blues
72:06 - Error
Error
Matt Gillett
Maroons
71:13 - Linebreak
Linebreak
Corey Oates
Maroons
70:45 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tyson Frizell
Blues
69:18 - Interchange #6
Interchange #6
- On Dale Finucane
- Off Daniel Saifiti
Blues
67:07 - Error
Error
Kalyn Ponga
Maroons
66:11 - 40/20 Kick
40/20 Kick
Ben Hunt
Maroons
66:01 - Interchange #6
Interchange #6
- On Moses Mbye
- Off David Fifita
Maroons
65:43 - Kick Bomb
Kick Bomb
James Maloney
Blues
64:20 - Error
Error
Daly Cherry-Evans
Maroons
63:31 - Line Dropout
Line Dropout
James Maloney
Blues
61:46 - Penalty - Slow Peel
Penalty - Slow Peel
Tom Trbojevic
Blues
61:07 - Error
Error
Tom Trbojevic
Blues
59:26 - Interchange #5
Interchange #5
- On Daniel Saifiti
- Off Paul Vaughan
Blues
58:39 - Conversion-Missed
Conversion-Missed
James Maloney
Blues
57:56 - Interchange #5
Interchange #5
- On Josh Papalii
- Off Tim Glasby
Maroons
57:11 - Video Referee
Video Referee
Try
Blues
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
57:08 - Try
Try
Josh Addo-Carr
Blues
6 - 32
55:53 - Penalty - Working on the Ground
Penalty - Working on the Ground
Felise Kaufusi
Maroons
55:19 - Conversion-Made
Conversion-Made
James Maloney
Blues
6 - 28
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
53:50 - Try
Try
Tom Trbojevic
Blues
6 - 26
53:45 - Linebreak
Linebreak
James Tedesco
Blues
52:23 - Error
Error
Blake Ferguson
Blues
51:06 - Penalty - Ball Strip
Penalty - Ball Strip
Josh McGuire
Maroons
49:54 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Blues
6 - 22
49:04 - Interchange #4
Interchange #4
- On Josh McGuire
- Off Jarrod Wallace
Maroons
49:01 - On Report
On Report
Jarrod Wallace
Maroons
48:47 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Jarrod Wallace
Maroons
48:03 - Interchange #4
Interchange #4
- On Cameron Murray
- Off Tariq Sims
Blues
45:46 - Penalty - Escorts
Penalty - Escorts
Michael Morgan
Maroons
45:43 - Kick Bomb
Kick Bomb
James Maloney
Blues
44:11 - Penalty Shot-Made
Penalty Shot-Made
James Maloney
Blues
6 - 20
42:48 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Felise Kaufusi
Maroons
42:20 - Line Dropout
Line Dropout
Cameron Munster
Maroons
41:01 - Linebreak
Linebreak
Josh Addo-Carr
Blues
40:01 - Interchange #3
Interchange #3
- On Wade Graham
- Off Nathan Cleary
Blues
40:00 - Error
Error
Tyson Frizell
Blues
39:57 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
James Maloney
Blues
39:21 - Error
Error
Will Chambers
Maroons
37:08 - Error
Error
Damien Cook
Blues
37:07 - Linebreak
Linebreak
Damien Cook
Blues
36:22 - Conversion-Made
Conversion-Made
James Maloney
Blues
6 - 18
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
34:53 - Try
Try
Tom Trbojevic
Blues
6 - 16
34:49 - Linebreak
Linebreak
Tom Trbojevic
Blues
32:48 - Error
Error
Boyd Cordner
Blues
32:43 - Kick Bomb
Kick Bomb
James Maloney
Blues
31:19 - Interchange #3
Interchange #3
- On David Fifita
- Off Josh McGuire
Maroons
31:00 - Error
Error
James Maloney
Blues
29:59 - Interchange #2
Interchange #2
- On Tariq Sims
- Off Dale Finucane
Blues
29:30 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matt Gillett
Maroons
29:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Boyd Cordner
- Off Wade Graham
Blues
25:50 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
James Maloney
Blues
25:13 - Kick Bomb
Kick Bomb
James Maloney
Blues
23:51 - Error
Error
Corey Oates
Maroons
22:32 - Interchange #1
Interchange #1
- On Paul Vaughan
- Off Daniel Saifiti
Blues
22:27 - Error
Error
Blake Ferguson
Blues
22:09 - Interchange #2
Interchange #2
- On Jarrod Wallace
- Off Josh Papalii
Maroons
21:57 - Interchange #1
Interchange #1
- On Tim Glasby
- Off Dylan Napa
Maroons
20:58 - Error
Error
Dale Finucane
Blues
19:53 - 40/20 Kick
40/20 Kick
James Maloney
Blues
19:19 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
6 - 12
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
17:59 - Try
Try
Tyson Frizell
Blues
6 - 10
17:59 - Linebreak
Linebreak
Tyson Frizell
Blues
17:20 - Penalty - Slow Peel
Penalty - Slow Peel
Daly Cherry-Evans
Maroons
14:46 - Error
Error
Josh Papalii
Maroons
14:17 - Conversion-Made
Conversion-Made
Kalyn Ponga
Maroons
6 - 6
13:13 - Interchange - HIA
Interchange - HIA
- On Wade Graham
- Off Boyd Cordner
Blues
13:10 - Video Referee
Video Referee
Try
Maroons
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
13:08 - Penalty Try
Penalty Try
Will Chambers
Maroons
4 - 6
12:13 - Penalty - Slow Peel
Penalty - Slow Peel
Jake Trbojevic
Blues
11:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
James Maloney
Blues
11:02 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
10:13 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
09:20 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
08:32 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
0 - 6
07:39 - Video Referee
Video Referee
Try
Blues
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
07:36 - Try
Try
Tom Trbojevic
Blues
0 - 4
07:30 - Kick Bomb
Kick Bomb
James Maloney
Blues
06:14 - Error
Error
Will Chambers
Maroons
04:51 - Error
Error
James Maloney
Blues
04:47 - Line Dropout
Line Dropout
Cameron Munster
Maroons
02:30 - Error
Error
Felise Kaufusi
Maroons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Queensland
- At Fullback: number 1, Kalyn Ponga
- At Winger: number 2, Corey Oates
- At Centre: number 3, Michael Morgan
- At Centre: number 4, Will Chambers
- At Winger: number 5, Dane Gagai
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Dylan Napa
- At Hooker: number 9, Ben Hunt
- At Prop: number 10, Josh Papalii
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Matt Gillett
- At Lock: number 13, Josh McGuire
- At Interchange: number 14, Moses Mbye
- At Interchange: number 15, Jarrod Wallace
- At Interchange: number 16, Tim Glasby
- At Interchange: number 17, David Fifita
Team list for New South Wales
- At Fullback: number 1, James Tedesco
- At Winger: number 2, Blake Ferguson
- At Centre: number 3, Tom Trbojevic
- At Centre: number 4, Jack Wighton
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, James Maloney
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, Daniel Saifiti
- At Hooker: number 9, Damien Cook
- At Interchange: number 10, Paul Vaughan
- At 2nd Row: number 11, the captain, Boyd Cordner
- At 2nd Row: number 12, Tyson Frizell
- At Prop: number 13, Jake Trbojevic
- At Lock: number 14, Dale Finucane
- At Interchange: number 15, Tariq Sims
- At Interchange: number 16, Cameron Murray
- At Interchange: number 17, Wade Graham
- Coach 1 is Brad Fittler
Backs
2
WingerForwards
12
2nd RowInterchange
14 10
InterchangeCoaches
Stats
Possession & Completions
Possession %
41%
59%
Completion Rate
25/33
35/42
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Matt Gillett for the Maroons: 47. Damien Cook for the Blues: 38.
4738Matt GillettDamien CookMost Run Metres
Michael Morgan for the Maroons: 118. Josh Addo-Carr for the Blues: 215.
118215Michael MorganJosh Addo-CarrMost Line Breaks
Corey Oates for the Maroons: 1. James Tedesco for the Blues: 1.
11Corey OatesJames TedescoMost Fantasy Points
Ben Hunt for the Maroons: 55. Tom Trbojevic for the Blues: 66.
5566Ben HuntTom Trbojevic
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Kalyn Ponga | 1 | Fullback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 18 | 10 | 88 | 53 | 14 | - | - | - | - | 2 | - | 7 | 3.49s | - | - | - | - | - | 12 | 20 | 1.2 | 60% | 3 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Corey Oates | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 25 | 14 | 106 | 1 | 34 | 1 | - | - | - | 2 | 2 | 14 | 3.26s | - | - | - | - | - | - | 15 | - | 50% | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Michael Morgan | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 13 | 118 | - | 32 | - | - | - | - | 3 | 2 | 10 | 3.62s | 1 | 3 | - | 2 | - | 3 | 16 | 0.23 | 60% | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Will Chambers | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 13 | 5 | 45 | - | 3 | - | - | - | - | 1 | - | 3 | 4.59s | - | - | - | - | - | 4 | 7 | 0.8 | 69.2% | 18 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Dane Gagai | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 25 | 10 | 69 | 13 | 13 | - | - | - | - | 4 | 2 | 9 | 4.29s | - | - | - | - | - | - | 10 | - | 75% | 9 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Cameron Munster | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 42 | 15 | 89 | 14 | 14 | - | 1 | - | - | 3 | - | 5 | 3.8s | 2 | 14 | - | 2 | 5 | 25 | 36 | 1.67 | 82.4% | 14 | 2 | 1 | - | - | 6 | 155 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Daly Cherry-Evans | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 53 | 12 | 46 | - | 1 | - | - | - | - | 1 | - | 1 | 8.08s | - | - | - | 2 | 4 | 24 | 36 | 2 | 100% | 32 | - | - | - | - | 8 | 239 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Napa | 8 | Prop | 22:00 | - | - | - | - | - | - | - | - | 16 | 4 | 27 | - | 7 | - | - | - | - | - | 4 | 4 | 4.22s | - | - | - | - | - | - | 4 | - | 86.7% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:57 | - | |||||||||||
Ben Hunt | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 55 | 10 | 34 | - | 1 | - | - | 1 | - | - | 2 | 2 | 4.94s | 4 | 17 | - | - | 6 | 84 | 91 | 8.4 | 83% | 44 | 7 | 2 | - | - | 6 | 278 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Josh Papalii | 10 | Prop | 44:00 | - | - | - | - | - | - | - | - | 43 | 10 | 69 | - | 11 | - | - | - | - | 3 | 10 | 7 | 3.9s | - | - | - | 1 | - | 3 | 13 | 0.3 | 93.8% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:09 | 22:04 | |||||||||||
Felise Kaufusi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 23 | 13 | 92 | - | 28 | - | - | - | - | - | 11 | 11 | 3.73s | 1 | 7 | - | - | 1 | 5 | 17 | 0.38 | 89.7% | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | |||||||||||
Matt Gillett | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 9 | 48 | 4 | 13 | - | - | - | - | 1 | 8 | 8 | 3.94s | - | - | - | - | - | 3 | 13 | 0.33 | 94% | 47 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Josh McGuire | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | 45 | 13 | 93 | - | 30 | - | - | - | - | - | 13 | 12 | 3.95s | - | - | - | 1 | - | 1 | 14 | 0.08 | 94.7% | 36 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:19 | 30:56 | |||||||||||
Moses Mbye | 14 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 7 | 1 | 13 | - | 4 | - | - | - | - | - | - | - | - | 1 | 13 | - | - | - | 7 | 7 | 7 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - | |||||||||||
Jarrod Wallace | 15 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 26 | 8 | 54 | - | 9 | - | - | - | - | 1 | 7 | 6 | 3.65s | - | - | - | - | - | 2 | 9 | 0.25 | 88.5% | 23 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 26:55 | - | |||||||||||
Tim Glasby | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 30 | 9 | 63 | 2 | 22 | - | - | - | - | 1 | 8 | 8 | 2.58s | - | - | - | - | - | 2 | 11 | 0.22 | 95.8% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:59 | - | |||||||||||
David Fifita | 17 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 24 | 6 | 46 | - | 11 | - | - | - | - | - | 6 | 6 | 3.56s | - | - | - | - | - | 1 | 7 | 0.17 | 95.7% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:42 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Kalyn Ponga | 1 | Fullback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 18 | 10 | 88 | 53 | 14 | - | - | - | - | 2 | - | 7 | 3.49s | - | - | - | - | - | 12 | 20 | 1.2 | 60% | 3 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Corey Oates | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 25 | 14 | 106 | 1 | 34 | 1 | - | - | - | 2 | 2 | 14 | 3.26s | - | - | - | - | - | - | 15 | - | 50% | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Michael Morgan | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 13 | 118 | - | 32 | - | - | - | - | 3 | 2 | 10 | 3.62s | 1 | 3 | - | 2 | - | 3 | 16 | 0.23 | 60% | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Will Chambers | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 13 | 5 | 45 | - | 3 | - | - | - | - | 1 | - | 3 | 4.59s | - | - | - | - | - | 4 | 7 | 0.8 | 69.2% | 18 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Dane Gagai | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 25 | 10 | 69 | 13 | 13 | - | - | - | - | 4 | 2 | 9 | 4.29s | - | - | - | - | - | - | 10 | - | 75% | 9 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Cameron Munster | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 42 | 15 | 89 | 14 | 14 | - | 1 | - | - | 3 | - | 5 | 3.8s | 2 | 14 | - | 2 | 5 | 25 | 36 | 1.67 | 82.4% | 14 | 2 | 1 | - | - | 6 | 155 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Daly Cherry-Evans | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 53 | 12 | 46 | - | 1 | - | - | - | - | 1 | - | 1 | 8.08s | - | - | - | 2 | 4 | 24 | 36 | 2 | 100% | 32 | - | - | - | - | 8 | 239 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Napa | 8 | Prop | 22:00 | - | - | - | - | - | - | - | - | 16 | 4 | 27 | - | 7 | - | - | - | - | - | 4 | 4 | 4.22s | - | - | - | - | - | - | 4 | - | 86.7% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:57 | - | |||||||||||
Ben Hunt | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 55 | 10 | 34 | - | 1 | - | - | 1 | - | - | 2 | 2 | 4.94s | 4 | 17 | - | - | 6 | 84 | 91 | 8.4 | 83% | 44 | 7 | 2 | - | - | 6 | 278 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Josh Papalii | 10 | Prop | 44:00 | - | - | - | - | - | - | - | - | 43 | 10 | 69 | - | 11 | - | - | - | - | 3 | 10 | 7 | 3.9s | - | - | - | 1 | - | 3 | 13 | 0.3 | 93.8% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:09 | 22:04 | |||||||||||
Felise Kaufusi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 23 | 13 | 92 | - | 28 | - | - | - | - | - | 11 | 11 | 3.73s | 1 | 7 | - | - | 1 | 5 | 17 | 0.38 | 89.7% | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | |||||||||||
Matt Gillett | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 9 | 48 | 4 | 13 | - | - | - | - | 1 | 8 | 8 | 3.94s | - | - | - | - | - | 3 | 13 | 0.33 | 94% | 47 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Josh McGuire | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | 45 | 13 | 93 | - | 30 | - | - | - | - | - | 13 | 12 | 3.95s | - | - | - | 1 | - | 1 | 14 | 0.08 | 94.7% | 36 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:19 | 30:56 | |||||||||||
Moses Mbye | 14 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 7 | 1 | 13 | - | 4 | - | - | - | - | - | - | - | - | 1 | 13 | - | - | - | 7 | 7 | 7 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - | |||||||||||
Jarrod Wallace | 15 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 26 | 8 | 54 | - | 9 | - | - | - | - | 1 | 7 | 6 | 3.65s | - | - | - | - | - | 2 | 9 | 0.25 | 88.5% | 23 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 26:55 | - | |||||||||||
Tim Glasby | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 30 | 9 | 63 | 2 | 22 | - | - | - | - | 1 | 8 | 8 | 2.58s | - | - | - | - | - | 2 | 11 | 0.22 | 95.8% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:59 | - | |||||||||||
David Fifita | 17 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 24 | 6 | 46 | - | 11 | - | - | - | - | - | 6 | 6 | 3.56s | - | - | - | - | - | 1 | 7 | 0.17 | 95.7% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:42 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
