
Ampol State of Origin Game 1 Blues vs Maroons
Ampol State of Origin
Match: Blues vs Maroons
Game 1 - Wednesday 4th November
home Team
Blues
away Team
Maroons
Venue: Adelaide Oval, Adelaide
Ground Conditions: Good
Attendance: 25,218
New South Wales has achieved 3 Tries Queensland has achieved 3 Tries 3 Tries 3
New South Wales tries achieved by:
- Damien Cook 15'
- Josh Addo-Carr 20'
- Josh Addo-Carr 75'
Queensland tries achieved by:
- Alexander Brimson 49'
- Xavier Coates 53'
- Cameron Munster 65'
New South Wales has achieved 1 Conversions from 3 attempts.Queensland has achieved 3 Conversions from 3 attempts. 1/3 Conversions 3/3
New South Wales conversions achieved by:
- Nathan Cleary 16'
Queensland conversions achieved by:
- Daly Cherry-Evans 51'
- Daly Cherry-Evans 55'
- Daly Cherry-Evans 66'
New South Wales has achieved 0 Penalty Goals from 0 attempts.Queensland has achieved 0 Penalty Goals from 1 attempts. 0 Penalty Goals 0/1
New South Wales has achieved 0 Sin Bins Queensland has achieved 1 Sin Bins 0 Sin Bins 1
Queensland sinBin achieved by:
- Felise Kaufusi 79'
New South Wales has achieved 0 Half Time Queensland has achieved 0 Half Time 10 Half Time 0
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:46 - Sin Bin
Sin Bin
Felise Kaufusi
Maroons
79:41 - Penalty - Professional Foul
Penalty - Professional Foul
Felise Kaufusi
Maroons
79:22 - Penalty - Holding Down
Penalty - Holding Down
Josh Papalii
Maroons
78:41 - Error
Error
Xavier Coates
Maroons
77:40 - Error
Error
Jake Friend
Maroons
76:40 - Error
Error
Josh Addo-Carr
Blues
76:05 - Interchange #8
Interchange #8
- On Ben Hunt
- Off Kurt Capewell
Maroons
76:01 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Blues
75:11 - Video Referee
Video Referee
Try
Blues
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
75:06 - Try
Try
Josh Addo-Carr
Blues
14 - 18

75:06 - Linebreak
Linebreak
Josh Addo-Carr
Blues
74:39 - Error
Error
Jaydn Su'A
Maroons
74:18 - Line Dropout
Line Dropout
Daly Cherry-Evans
Maroons
71:56 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Blues
71:38 - Error
Error
Josh Addo-Carr
Blues
71:35 - Linebreak
Linebreak
Josh Addo-Carr
Blues
70:46 - Error
Error
Jaydn Su'A
Maroons
69:51 - Error
Error
Luke Keary
Blues
69:45 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
69:40 - Interchange #7
Interchange #7
- On Angus Crichton
- Off Tyson Frizell
Blues
68:03 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
68:01 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Jai Arrow
- Off Christian Welch
Maroons
67:23 - Interchange #6
Interchange #6
- On Jake Trbojevic
- Off Junior Paulo
Blues
67:16 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
66:24 - Conversion-Made
Conversion-Made
Daly Cherry-Evans
Maroons
10 - 18

65:12 - Video Referee
Video Referee
Try
Maroons
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
65:04 - Try
Try
Cameron Munster
Maroons
10 - 16

64:55 - Error
Error
Daniel Tupou
Blues
64:36 - Error
Error
Dane Gagai
Maroons
62:56 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
62:10 - Error
Error
Clinton Gutherson
Blues
61:01 - Interchange #5
Interchange #5
- On Cody Walker
- Off Jake Trbojevic
Blues
60:18 - Interchange #7
Interchange #7
- On Christian Welch
- Off Ben Hunt
Maroons
60:02 - Kick Bomb
Kick Bomb
Luke Keary
Blues
57:10 - Interchange #6
Interchange #6
- On Tino Fa'asuamaleaui
- Off Jai Arrow
Maroons
57:02 - Interchange #5
Interchange #5
- On Josh Papalii
- Off Lindsay Collins
Maroons
56:23 - Interchange #4
Interchange #4
- On Daniel Saifiti
- Off Angus Crichton
Blues
55:59 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
55:02 - Conversion-Made
Conversion-Made
Daly Cherry-Evans
Maroons
10 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
53:34 - Try
Try
Xavier Coates
Maroons
10 - 10

53:26 - Linebreak
Linebreak
Dane Gagai
Maroons
52:26 - Interchange #3
Interchange #3
- On Junior Paulo
- Off Payne Haas
Blues
51:05 - Conversion-Made
Conversion-Made
Daly Cherry-Evans
Maroons
10 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
49:38 - Try
Try
Alexander Brimson
Maroons
10 - 4

49:32 - Linebreak
Linebreak
Kurt Capewell
Maroons
47:47 - Error
Error
Felise Kaufusi
Maroons
45:56 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
43:22 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
42:39 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
41:31 - Error
Error
Nathan Cleary
Blues
36:26 - Error
Error
Clinton Gutherson
Blues
35:19 - Error
Error
Cameron Munster
Maroons
32:37 - Interchange #4
Interchange #4
- On Jaydn Su'A
- Off Coen Hess
Maroons
32:05 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Boyd Cordner
- Off Daniel Saifiti
Blues
31:51 - Error
Error
Daniel Tupou
Blues
31:00 - Line Dropout
Line Dropout
Daly Cherry-Evans
Maroons
29:41 - Set Restart
Set Restart
No Player
Blues
29:38 - Ruck Infringement
Ruck Infringement
Felise Kaufusi
Maroons
29:24 - Error
Error
Phillip Sami
Maroons
29:20 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
28:36 - Error
Error
Dane Gagai
Maroons
28:32 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
27:13 - Interchange #2
Interchange #2
- On Payne Haas
- Off Junior Paulo
Blues
26:49 - Interchange #3
Interchange #3
- On Ben Hunt
- Off Tino Fa'asuamaleaui
Maroons
25:12 - Interchange #2
Interchange #2
- On Lindsay Collins
- Off Josh Papalii
Maroons
22:53 - Interchange #1
Interchange #1
- On Angus Crichton
- Off Cameron Murray
Blues
21:45 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Blues
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
20:17 - Try
Try
Josh Addo-Carr
Blues
10 - 0

20:16 - Linebreak
Linebreak
Josh Addo-Carr
Blues
18:59 - Error
Error
Jake Friend
Maroons
18:49 - Interchange #1
Interchange #1
- On Jai Arrow
- Off Christian Welch
Maroons
17:58 - Interchange - HIA
Interchange - HIA
- On Cameron Murray
- Off Boyd Cordner
Blues
17:53 - Error
Error
Daly Cherry-Evans
Maroons
17:06 - Error
Error
James Tedesco
Blues
16:31 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
6 - 0

15:25 - Video Referee
Video Referee
Try
Blues
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:19 - Try
Try
Damien Cook
Blues
4 - 0

15:19 - Linebreak
Linebreak
Damien Cook
Blues
14:25 - Error
Error
Tino Fa'asuamaleaui
Maroons
13:18 - Error
Error
Luke Keary
Blues
12:13 - Set Restart
Set Restart
No Player
Maroons
12:12 - Ruck Infringement
Ruck Infringement
Damien Cook
Blues
08:59 - Penalty Shot-Missed
Penalty Shot-Missed
Daly Cherry-Evans
Maroons
07:42 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Daniel Saifiti
Blues
07:13 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Daniel Saifiti
Blues
07:11 - Set Restart
Set Restart
No Player
Maroons
07:10 - Ruck Infringement
Ruck Infringement
Nathan Cleary
Blues
06:08 - Error
Error
James Tedesco
Blues
05:38 - Set Restart
Set Restart
No Player
Blues
05:34 - Ruck Infringement
Ruck Infringement
Jake Friend
Maroons
04:40 - Error
Error
Josh Papalii
Maroons
04:05 - Line Dropout
Line Dropout
Nathan Cleary
Blues
03:29 - Linebreak
Linebreak
Xavier Coates
Maroons
02:32 - Error
Error
Josh Addo-Carr
Blues
01:39 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jake Friend
Maroons
01:03 - Error
Error
Xavier Coates
Maroons
01:00 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
00:04 - Error
Error
Damien Cook
Blues
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for New South Wales
- At Fullback: number 1, James Tedesco
- At Winger: number 2, Daniel Tupou
- At Centre: number 3, Clinton Gutherson
- At Centre: number 4, Jack Wighton
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, Luke Keary
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, Daniel Saifiti
- At Hooker: number 9, Damien Cook
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, the captain, Boyd Cordner
- At 2nd Row: number 12, Tyson Frizell
- At Lock: number 13, Jake Trbojevic
- At Interchange: number 14, Cody Walker
- At Interchange: number 15, Payne Haas
- At Interchange: number 16, Cameron Murray
- At Interchange: number 17, Angus Crichton
- Coach 1 is Brad Fittler
Team list for Queensland
- At Fullback: number 1, Alexander Brimson
- At Winger: number 2, Xavier Coates
- At Centre: number 4, Dane Gagai
- At Winger: number 5, Phillip Sami
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Christian Welch
- At Hooker: number 9, Jake Friend
- At Prop: number 10, Josh Papalii
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Coen Hess
- At Lock: number 13, Tino Fa'asuamaleaui
- At Interchange: number 14, Ben Hunt
- At Interchange: number 15, Lindsay Collins
- At Interchange: number 16, Jai Arrow
- At Interchange: number 17, Jaydn Su'A
- At Centre: number 18, Kurt Capewell
- Coach 1 is Wayne Bennett
Backs
Forwards
Interchange
Coaches
Match Officials
Stats
Possession & Completions
Possession %
50%
50%
50%
- home New South Wales
- 30:08
- away Queensland
- 30:08
Completion Rate
75%
36/48
78%
32/41
Attack
- home New South Wales
- 220
- away Queensland
- 217
- home New South Wales
- 1,914
- away Queensland
- 1,852
- home New South Wales
- 750
- away Queensland
- 689
- home New South Wales
- 4
- away Queensland
- 3
- home New South Wales
- 31
- away Queensland
- 26
- home New South Wales
- 39.9
- away Queensland
- 45.2
- home New South Wales
- 196
- away Queensland
- 168
Average Play The Ball Speed
3.15s
3.28s
Passing
- home New South Wales
- 13
- away Queensland
- 11
- home New South Wales
- 508
- away Queensland
- 502
- home New South Wales
- 282
- away Queensland
- 284
- home New South Wales
- 41
- away Queensland
- 9
Kicking
- home New South Wales
- 25
- away Queensland
- 26
- home New South Wales
- 711
- away Queensland
- 773
- home New South Wales
- 2
- away Queensland
- 1
Kick Defusal %
62%
67%
- home New South Wales
- 5
- away Queensland
- 7
- home New South Wales
- 3
- away Queensland
- 4
Defence
Effective Tackle %
89.8%
87.4%
- home New South Wales
- 395
- away Queensland
- 355
- home New South Wales
- 26
- away Queensland
- 31
- home New South Wales
- 2
- away Queensland
- 1
- home New South Wales
- 19
- away Queensland
- 20
Negative Play
- home New South Wales
- 13
- away Queensland
- 14
- home New South Wales
- 2
- away Queensland
- 3
- home New South Wales
- 2
- away Queensland
- 2
- home New South Wales
- 0
- away Queensland
- 1
Interchanges
- home New South Wales
- 7
- away Queensland
- 8
- home New South Wales
- 1
- away Queensland
- 1
Player Stats
Top Performing Players
Most Tackles
Damien Cook for the Blues: 52. Jake Friend for the Maroons: 54.
5254Damien CookJake FriendMost Run Metres
James Tedesco for the Blues: 300. Daly Cherry-Evans for the Maroons: 163.
300163James TedescoDaly Cherry-EvansMost Line Breaks
Josh Addo-Carr for the Blues: 3. Xavier Coates for the Maroons: 1.
31Josh Addo-CarrXavier CoatesMost Fantasy Points
Damien Cook for the Blues: 74. Daly Cherry-Evans for the Maroons: 76.
7476Damien CookDaly Cherry-Evans
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 54 | 32 | 300 | 114 | 114 | - | - | - | - | 6 | 1 | 26 | 3.29s | 2 | 27 | - | 1 | 7 | 19 | 49 | 0.59 | 100% | 6 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Tupou | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 44 | 28 | 235 | 24 | 120 | - | - | - | - | 6 | 2 | 24 | 2.68s | - | - | - | 2 | - | 3 | 31 | 0.11 | 75% | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Clinton Gutherson | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 58 | 16 | 124 | 8 | 42 | - | 3 | 2 | - | 2 | - | 12 | 4.05s | 1 | 11 | - | - | - | 12 | 26 | 0.75 | 91.4% | 32 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Wighton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 18 | 179 | 3 | 67 | - | - | - | - | 1 | - | 16 | 2.72s | - | - | - | 1 | - | 2 | 19 | 0.11 | 52.6% | 10 | 7 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Addo-Carr | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 62 | 15 | 116 | 15 | 22 | 3 | - | - | - | 4 | - | 9 | 3.81s | 2 | 24 | - | - | 2 | 3 | 19 | 0.2 | 100% | 14 | - | - | 1 | 3 | 1 | 16 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Keary | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 31 | 11 | 103 | - | 22 | - | - | - | - | 2 | - | 5 | 2.9s | 1 | 7 | - | 1 | 11 | 45 | 57 | 4.09 | 77.3% | 17 | 4 | 1 | - | - | 5 | 127 | 1 | 1 | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 64 | 8 | 61 | - | 15 | - | - | - | - | 1 | - | 4 | 3.46s | 1 | 2 | - | - | 11 | 52 | 75 | 6.5 | 93.5% | 29 | 2 | - | - | - | 18 | 566 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Saifiti | 8 | Prop | 56:00 | - | - | - | - | - | - | - | - | 54 | 18 | 157 | 19 | 88 | - | - | - | - | 1 | 16 | 14 | 3.38s | - | - | - | 3 | - | - | 18 | - | 94.4% | 34 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 32:05 | 23:37 | ||||||||||
![]() | Damien Cook | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 74 | 10 | 78 | - | 13 | 1 | - | - | - | 3 | 3 | 4 | 3.23s | 6 | 45 | - | - | 4 | 116 | 123 | 11.6 | 92.9% | 52 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Paulo | 10 | Prop | 42:00 | - | - | - | - | - | - | - | - | 38 | 6 | 59 | - | 31 | - | - | - | - | 2 | 6 | 4 | 3.28s | - | - | - | 2 | - | - | 7 | - | 89.3% | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:13 | 14:57 | ||||||||||
![]() | Boyd Cordner | 11 | 2nd Row | 66:00 | - | - | - | - | - | - | - | - | 31 | 15 | 148 | - | 71 | - | - | - | - | - | 15 | 14 | 3.21s | - | - | - | - | 3 | 3 | 18 | 0.2 | 79.3% | 23 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | 47:55 | ||||||||||
![]() | Tyson Frizell | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 56 | 8 | 56 | - | 19 | - | - | - | - | 1 | 8 | 7 | 3.39s | - | - | - | 2 | 1 | 2 | 11 | 0.25 | 93.6% | 44 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:40 | - | ||||||||||
![]() | Jake Trbojevic | 13 | Lock | 74:00 | - | - | - | - | - | - | - | - | 57 | 10 | 88 | - | 37 | - | - | - | - | - | 8 | 8 | 2.13s | - | - | - | - | - | 13 | 21 | 1.3 | 96.3% | 52 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:01 | 12:37 | ||||||||||
![]() | Cody Walker | 14 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 20 | 6 | 58 | - | 18 | - | - | - | - | 1 | 3 | 3 | 3.6s | - | - | - | 1 | 1 | 9 | 13 | 1.5 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | ||||||||||
![]() | Payne Haas | 15 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 19 | 7 | 61 | 11 | 28 | - | - | - | - | - | 6 | 7 | 3.1s | - | - | - | - | - | 1 | 8 | 0.14 | 92.9% | 13 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:13 | - | ||||||||||
![]() | Cameron Murray | 16 | Interchange | 05:00 | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 1 | - | - | - | - | - | 1 | 1 | 6.08s | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 04:55 | - | ||||||||||
![]() | Angus Crichton | 17 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 35 | 11 | 79 | - | 33 | - | - | - | - | 1 | 11 | 10 | 2.72s | - | - | - | - | 1 | 2 | 12 | 0.18 | 88.6% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:30 | 10:20 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 54 | 32 | 300 | 114 | 114 | - | - | - | - | 6 | 1 | 26 | 3.29s | 2 | 27 | - | 1 | 7 | 19 | 49 | 0.59 | 100% | 6 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Tupou | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 44 | 28 | 235 | 24 | 120 | - | - | - | - | 6 | 2 | 24 | 2.68s | - | - | - | 2 | - | 3 | 31 | 0.11 | 75% | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Clinton Gutherson | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 58 | 16 | 124 | 8 | 42 | - | 3 | 2 | - | 2 | - | 12 | 4.05s | 1 | 11 | - | - | - | 12 | 26 | 0.75 | 91.4% | 32 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Wighton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 18 | 179 | 3 | 67 | - | - | - | - | 1 | - | 16 | 2.72s | - | - | - | 1 | - | 2 | 19 | 0.11 | 52.6% | 10 | 7 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Addo-Carr | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 62 | 15 | 116 | 15 | 22 | 3 | - | - | - | 4 | - | 9 | 3.81s | 2 | 24 | - | - | 2 | 3 | 19 | 0.2 | 100% | 14 | - | - | 1 | 3 | 1 | 16 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Keary | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 31 | 11 | 103 | - | 22 | - | - | - | - | 2 | - | 5 | 2.9s | 1 | 7 | - | 1 | 11 | 45 | 57 | 4.09 | 77.3% | 17 | 4 | 1 | - | - | 5 | 127 | 1 | 1 | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 64 | 8 | 61 | - | 15 | - | - | - | - | 1 | - | 4 | 3.46s | 1 | 2 | - | - | 11 | 52 | 75 | 6.5 | 93.5% | 29 | 2 | - | - | - | 18 | 566 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Saifiti | 8 | Prop | 56:00 | - | - | - | - | - | - | - | - | 54 | 18 | 157 | 19 | 88 | - | - | - | - | 1 | 16 | 14 | 3.38s | - | - | - | 3 | - | - | 18 | - | 94.4% | 34 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 32:05 | 23:37 | ||||||||||
![]() | Damien Cook | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 74 | 10 | 78 | - | 13 | 1 | - | - | - | 3 | 3 | 4 | 3.23s | 6 | 45 | - | - | 4 | 116 | 123 | 11.6 | 92.9% | 52 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Paulo | 10 | Prop | 42:00 | - | - | - | - | - | - | - | - | 38 | 6 | 59 | - | 31 | - | - | - | - | 2 | 6 | 4 | 3.28s | - | - | - | 2 | - | - | 7 | - | 89.3% | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:13 | 14:57 | ||||||||||
![]() | Boyd Cordner | 11 | 2nd Row | 66:00 | - | - | - | - | - | - | - | - | 31 | 15 | 148 | - | 71 | - | - | - | - | - | 15 | 14 | 3.21s | - | - | - | - | 3 | 3 | 18 | 0.2 | 79.3% | 23 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | 47:55 | ||||||||||
![]() | Tyson Frizell | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 56 | 8 | 56 | - | 19 | - | - | - | - | 1 | 8 | 7 | 3.39s | - | - | - | 2 | 1 | 2 | 11 | 0.25 | 93.6% | 44 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:40 | - | ||||||||||
![]() | Jake Trbojevic | 13 | Lock | 74:00 | - | - | - | - | - | - | - | - | 57 | 10 | 88 | - | 37 | - | - | - | - | - | 8 | 8 | 2.13s | - | - | - | - | - | 13 | 21 | 1.3 | 96.3% | 52 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:01 | 12:37 | ||||||||||
![]() | Cody Walker | 14 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 20 | 6 | 58 | - | 18 | - | - | - | - | 1 | 3 | 3 | 3.6s | - | - | - | 1 | 1 | 9 | 13 | 1.5 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | ||||||||||
