Women’s National Championship Round 2 PNG vs South Australia
Women’s National Championship
Match: PNG vs South Australia
Round 2 - Friday 22nd March
home Team
PNG
away Team
South Australia
Venue: UAA Park, Gold Coast
Papua New Guinea WNC has achieved 8 Tries South Australia has achieved 0 Tries 8 Tries 0
Papua New Guinea WNC tries achieved by:
- Gloria Kaupa 1'
- GRACE SARR 3'
- Belinda Gwasamun 7'
- Belinda Gwasamun 10'
- Belinda Gwasamun 13'
- YOLANDA TAUTE 17'
- Gloria Kaupa 22'
- Meli Joe 32'
Papua New Guinea WNC has achieved 6 Conversions from 8 attempts.South Australia has achieved 0 Conversions from 0 attempts. 6/8 Conversions 0
Papua New Guinea WNC conversions achieved by:
- Roswita Kapo 2'
- Roswita Kapo 4'
- Roswita Kapo 11'
- Roswita Kapo 14'
- Roswita Kapo 23'
- Roswita Kapo 33'
Papua New Guinea WNC has achieved 0 Half Time South Australia has achieved 0 Half Time 32 Half Time 0
Play by Play
40:00 - FULL TIME
FULL TIME
39:52 - Kick Bomb
Kick Bomb
Rosina Tupua
South Australia
39:15 - Error
Error
GOLDEN BAL
PNG
37:59 - Error
Error
Ro Unaisi Radinitakala Bonawai
South Australia
37:07 - Penalty - Flop
Penalty - Flop
JAMITHA MATTHEW
PNG
35:34 - Error
Error
ESTHER ARAM
PNG
35:23 - Linebreak
Linebreak
Roswita Kapo
PNG
33:10 - Conversion-Made
Conversion-Made
Roswita Kapo
PNG
44 - 0
32:20 - Try
Try
Meli Joe
PNG
42 - 0
32:15 - Linebreak
Linebreak
Meli Joe
PNG
29:59 - Error
Error
Rosina Tupua
South Australia
28:37 - Penalty - Tripping
Penalty - Tripping
Gloria Kaupa
PNG
27:41 - Error
Error
Nora Tine
PNG
26:49 - Error
Error
Megan Pakulis
South Australia
26:29 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
GRACE SARR
PNG
25:30 - Error
Error
yvonne Pinda
PNG
23:29 - Conversion-Made
Conversion-Made
Roswita Kapo
PNG
38 - 0
22:34 - Try
Try
Gloria Kaupa
PNG
36 - 0
22:32 - Linebreak
Linebreak
Gloria Kaupa
PNG
21:54 - Linebreak
Linebreak
Deborah Kitipa
PNG
20:08 - Error
Error
Nora Tine
PNG
20:06 - Error
Error
Jessica Katae
South Australia
18:56 - Conversion-Missed
Conversion-Missed
Roswita Kapo
PNG
17:49 - Try
Try
YOLANDA TAUTE
PNG
32 - 0
17:48 - Linebreak
Linebreak
YOLANDA TAUTE
PNG
16:05 - Error
Error
Emily Symonds
South Australia
15:05 - Penalties - Other
Penalties - Other
ESTHER ARAM
PNG
14:15 - Conversion-Made
Conversion-Made
Roswita Kapo
PNG
28 - 0
13:10 - Try
Try
Belinda Gwasamun
PNG
26 - 0
13:07 - Linebreak
Linebreak
Belinda Gwasamun
PNG
12:54 - Linebreak
Linebreak
LEILA KEROWA
PNG
11:03 - Conversion-Made
Conversion-Made
Roswita Kapo
PNG
22 - 0
10:09 - Try
Try
Belinda Gwasamun
PNG
20 - 0
10:04 - Linebreak
Linebreak
Belinda Gwasamun
PNG
08:20 - Conversion-Missed
Conversion-Missed
Roswita Kapo
PNG
07:21 - Try
Try
Belinda Gwasamun
PNG
16 - 0
07:19 - Linebreak
Linebreak
Belinda Gwasamun
PNG
06:23 - Error
Error
Ro Unaisi Radinitakala Bonawai
South Australia
04:32 - Conversion-Made
Conversion-Made
Roswita Kapo
PNG
12 - 0
03:30 - Try
Try
GRACE SARR
PNG
10 - 0
03:29 - Linebreak
Linebreak
GRACE SARR
PNG
03:02 - Linebreak
Linebreak
YOLANDA TAUTE
PNG
02:02 - Conversion-Made
Conversion-Made
Roswita Kapo
PNG
6 - 0
01:09 - Try
Try
Gloria Kaupa
PNG
4 - 0
01:08 - Linebreak
Linebreak
Gloria Kaupa
PNG
00:02 - Error
Error
Ro Unaisi Radinitakala Bonawai
South Australia
00:01 - Interchange #8
Interchange #8
- On Megan Pakulis
South Australia
00:01 - Interchange #7
Interchange #7
- On Marcaya Bailous
South Australia
00:01 - Interchange #6
Interchange #6
- On Ashley Pike
South Australia
00:01 - Interchange #5
Interchange #5
- On Mary Ellis
South Australia
00:01 - Interchange #4
Interchange #4
- On Adele Cooper
South Australia
00:00 - Interchange #3
Interchange #3
- On Jessica Gaedtke
South Australia
00:00 - Interchange #2
Interchange #2
- On Kaila Falk
South Australia
00:00 - Interchange #1
Interchange #1
- On Tahlia North
South Australia
00:00 - Interchange #3
Interchange #3
- On LEILA KEROWA
PNG
00:00 - Interchange #2
Interchange #2
- On JAMITHA MATTHEW
PNG
00:00 - Interchange #1
Interchange #1
- On BENITHA PAKA
PNG
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea WNC
- At Fullback: number 1, GOLDEN BAL
- At Winger: number 2, Nora Tine
- At Centre: number 3, ESTHER ARAM
- At Centre: number 4, YOLANDA TAUTE
- At Five-Eighth: number 6, Meli Joe
- At Interchange: number 8, BENITHA PAKA
- At Hooker: number 9, GRACE SARR
- At Interchange: number 10, JAMITHA MATTHEW
- At 2nd Row: number 12, the captain, Belinda Gwasamun
- At Winger: number 13, Deborah Kitipa
- At Prop: number 14, RONDAH JOSEPH
- At Lock: number 15, yvonne Pinda
- At Interchange: number 17, LEILA KEROWA
- At 2nd Row: number 18, Lydia Mamanag
- At Halfback: number 19, Roswita Kapo
- At Prop: number 20, Gloria Kaupa
Team list for South Australia
- At Fullback: number 1, Tamikha Mcnab
- At Winger: number 2, Ro Unaisi Radinitakala Bonawai
- At Centre: number 3, Rosina Tupua
- At Winger: number 4, Jessica Katae
- At Interchange: number 5, Jessica Gaedtke
- At Five-Eighth: number 6, Emily Symonds
- At Hooker: number 7, the captain, Sophie Mcclure
- At 2nd Row: number 8, Nabilah Ismail
- At Halfback: number 9, Samadhi Muhandiram
- At Prop: number 10, Laura Wells
- At Centre: number 11, Jazmin-May Callaghan
- At 2nd Row: number 12, Rebecca Williss
- At Reserve: number 13, Marcaya Bailous
- At Lock: number 14, Katie Gould
- At Interchange: number 15, Kaila Falk
- At Interchange: number 18, Mary Ellis
- At Reserve: number 19, Ashley Pike
- At Reserve: number 20, Adele Cooper
- At Reserve: number 21, Megan Pakulis
- At Prop: number 24, Mele Fangaloka
- At Interchange: number 25, Tahlia North
Backs
1
Fullback2
Winger3
Centre4 11
Centre13 4
Winger6
Five-Eighth19 9
HalfbackForwards
14 10
Prop9 7
Hooker20 24
Prop12 8
2nd Row18 12
2nd Row15 14
LockInterchange
8 5
Interchange10 15
Interchange17 18
Interchange25
InterchangeReserves
13
Reserve19
Reserve20
Reserve21
ReserveStats
Possession & Completions
Possession %
69%
31%
Completion Rate
11/15
6/13
Attack
Passing
Kicking
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Meli Joe for the PNG: 8. Sophie Mcclure for the South Australia: 15.
815Meli JoeSophie McclureMost Run Metres
Belinda Gwasamun for the PNG: 112. Megan Pakulis for the South Australia: 58.
11258Belinda GwasamunMegan PakulisMost Fantasy Points
Belinda Gwasamun for the PNG: 71. Megan Pakulis for the South Australia: 14.
7114Belinda GwasamunMegan Pakulis
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
GOLDEN BAL | 1 | Fullback | 40:00 | - | - | - | - | - | - | - | - | - | 24 | 8 | 110 | - | 64 | - | - | - | - | 7 | 8 | - | - | - | - | - | 1 | - | - | 9 | - | 100% | 1 | - | - | - | - | 1 | 13 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Nora Tine | 2 | Winger | 40:00 | - | - | - | - | - | - | - | - | - | -1 | 3 | 23 | - | 5 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 5 | 0.33 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 40:00 | - | |||||||||||
ESTHER ARAM | 3 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 6 | 4 | 40 | - | 18 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | 4 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
YOLANDA TAUTE | 4 | Centre | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 30 | 3 | 65 | - | 41 | 2 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 3 | 6 | 1 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Meli Joe | 6 | Five-Eighth | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 35 | 4 | 59 | - | 7 | 1 | 2 | 2 | - | 1 | 4 | - | - | - | - | - | - | - | 12 | 16 | 3 | 66.67% | 8 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
BENITHA PAKA | 8 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 1 | 11 | - | 6 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
GRACE SARR | 9 | Hooker | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 10 | 3 | 14 | - | 4 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 30 | 33 | 10 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
JAMITHA MATTHEW | 10 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 2 | 17 | - | 7 | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | 3 | - | 66.67% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Belinda Gwasamun | 12 | 2nd Row | 40:00 | 12 | 3 | - | - | - | - | - | - | - | 71 | 5 | 112 | - | 5 | 3 | - | - | - | 10 | 5 | - | - | - | - | - | - | - | 2 | 6 | 0.4 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Deborah Kitipa | 13 | Winger | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 3 | 48 | - | 16 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 1 | 3 | 0.33 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
RONDAH JOSEPH | 14 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 1 | 7 | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
yvonne Pinda | 15 | Lock | 40:00 | - | - | - | - | - | - | - | - | - | 10 | 5 | 50 | - | 30 | - | - | - | - | 2 | 5 | - | - | - | - | - | 1 | - | 1 | 6 | 0.2 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
LEILA KEROWA | 17 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 27 | 6 | 90 | - | 62 | 1 | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | 6 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Lydia Mamanag | 18 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | 5 | 7 | 57 | - | 18 | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | 1 | 8 | 0.14 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Roswita Kapo | 19 | Halfback | 40:00 | 12 | - | 6 | 8 | - | 75% | - | - | - | 45 | 6 | 111 | - | 77 | 1 | - | - | - | 5 | 6 | - | - | - | - | - | 1 | - | 12 | 20 | 2 | 66.67% | 4 | - | 2 | - | - | 2 | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Gloria Kaupa | 20 | Prop | 40:00 | 8 | 2 | - | - | - | - | - | - | - | 35 | 4 | 29 | - | 5 | 2 | - | - | - | 5 | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
GOLDEN BAL | 1 | Fullback | 40:00 | - | - | - | - | - | - | - | - | - | 24 | 8 | 110 | - | 64 | - | - | - | - | 7 | 8 | - | - | - | - | - | 1 | - | - | 9 | - | 100% | 1 | - | - | - | - | 1 | 13 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Nora Tine | 2 | Winger | 40:00 | - | - | - | - | - | - | - | - | - | -1 | 3 | 23 | - | 5 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 5 | 0.33 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 40:00 | - | |||||||||||
ESTHER ARAM | 3 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 6 | 4 | 40 | - | 18 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | 4 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
YOLANDA TAUTE | 4 | Centre | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 30 | 3 | 65 | - | 41 | 2 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 3 | 6 | 1 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Meli Joe | 6 | Five-Eighth | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 35 | 4 | 59 | - | 7 | 1 | 2 | 2 | - | 1 | 4 | - | - | - | - | - | - | - | 12 | 16 | 3 | 66.67% | 8 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
BENITHA PAKA | 8 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 1 | 11 | - | 6 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
GRACE SARR | 9 | Hooker | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 10 | 3 | 14 | - | 4 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 30 | 33 | 10 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
JAMITHA MATTHEW | 10 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 2 | 17 | - | 7 | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | 3 | - | 66.67% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Belinda Gwasamun | 12 | 2nd Row | 40:00 | 12 | 3 | - | - | - | - | - | - | - | 71 | 5 | 112 | - | 5 | 3 | - | - | - | 10 | 5 | - | - | - | - | - | - | - | 2 | 6 | 0.4 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Deborah Kitipa | 13 | Winger | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 3 | 48 | - | 16 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 1 | 3 | 0.33 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
RONDAH JOSEPH | 14 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 1 | 7 | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
yvonne Pinda | 15 | Lock | 40:00 | - | - | - | - | - | - | - | - | - | 10 | 5 | 50 | - | 30 | - | - | - | - | 2 | 5 | - | - | - | - | - | 1 | - | 1 | 6 | 0.2 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
LEILA KEROWA | 17 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 27 | 6 | 90 | - | 62 | 1 | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | 6 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Lydia Mamanag | 18 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | 5 | 7 | 57 | - | 18 | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | 1 | 8 | 0.14 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Roswita Kapo | 19 | Halfback | 40:00 | 12 | - | 6 | 8 | - | 75% | - | - | - | 45 | 6 | 111 | - | 77 | 1 | - | - | - | 5 | 6 | - | - | - | - | - | 1 | - | 12 | 20 | 2 | 66.67% | 4 | - | 2 | - | - | 2 | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Gloria Kaupa | 20 | Prop | 40:00 | 8 | 2 | - | - | - | - | - | - | - | 35 | 4 | 29 | - | 5 | 2 | - | - | - | 5 | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Tamikha Mcnab | 1 | Fullback | 40:00 | - | - | - | - | - | - | - | - | - | 6 | 2 | 12 | - | 5 | - | - | - | - | 2 | 2 | - | - | - | - | - | 1 | - | - | 2 | - | 55.56% | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Ro Unaisi Radinitakala Bonawai | 2 | Winger | 40:00 | - | - | - | - | - | - | - | - | - | -3 | 4 | 13 | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | 5 | - | 66.67% | 8 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rosina Tupua | 3 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 5 | 4 | 39 | - | 19 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 6 | - | 57.14% | 4 | 2 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Jessica Katae | 4 | Winger | 40:00 | - | - | - | - | - | - | - | - | - | -2 | 1 | 9 | - | 7 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Jessica Gaedtke | 5 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | -3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Emily Symonds | 6 | Five-Eighth | 40:00 | - | - | - | - | - | - | - | - | - | -10 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Sophie Mcclure | 7 | Hooker | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 12 | 14 | 12 | 68.18% | 15 | 5 | 2 | - | - | 1 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Nabilah Ismail | 8 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | 1 | 1 | 9 | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Samadhi Muhandiram | 9 | Halfback | 40:00 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Laura Wells | 10 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | 1 | 2 | 18 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 1 | 2 | 0.5 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Jazmin-May Callaghan | 11 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | -4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50% | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rebecca Williss | 12 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Marcaya Bailous | 13 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | 13 | 3 | 39 | - | 13 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 10 | 13 | 3.33 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Katie Gould | 14 | Lock | 40:00 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Kaila Falk | 15 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 1 | 12 | - | 6 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 4 | 5 | 4 | 66.67% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Mary Ellis | 18 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 2 | 1 | 12 | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Ashley Pike | 19 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | -4 | 2 | 13 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 25% | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
