Each week, NSWRL.com.au brings you statistical reports from the weekend's games in the Intrust Super Premiership NSW. Weekly leaders in key statistical categories are displayed below.
Team Stats
Statistical Category | Value | Team |
Most metres | 1,726 | Western Suburbs Magpies |
Most tackles | 343 | Wentworthville Magpies |
Most points | 44 | Western Suburbs Magpies |
Most missed tackles | 43 | Wentworthville Magpies |
Most line-breaks | 8 | Western Suburbs Magpies |
Most offloads | 12 | Warriors |
Most possession | 57% | Newtown Jets |
Least possession | 43% | Penrith Panthers |
Most kick metres | 511 | Newtown Jets |
Fewest metres | 1,153 | Blacktown Workers Sea Eagles |
Fewest tackles | 233 | Newtown Jets |
Fewest points | 4 | Wentworthville Magpies |
Fewest missed tackles | 16 | Penrith Panthers |
Fewest line-breaks | 0 | Penrith Panthers |
Fewest offloads | 1 | Newcastle Knights |
Fewest kick metres | 181 | Mounties |
Player Stats
Statistical Category | Value | Player |
Most metres | 239 | David Nofoaluma |
Most tackles | 41 | Luke Yates |
Most tries | 3 | Lewis Soosemea |
Most try-assists | 3 | Jai Field |
Most tackle-breaks | 10 | David Nofoaluma |
Most offloads | 3 | David Nofoaluma/Mahe Fonua |
Round 4 Statistical Reports
Penrith Panthers v Newtown Jets
Blacktown Workers Sea Eagles v Mounties
St George Illawarra Dragons v Newcastle Knights
Western Suburbs Magpies v Wentworthville Magpies
Note: the Canterbury-Bankstown Bulldogs and North Sydney Bears had a bye in Round 4.