You have skipped the navigation, tab for page content
Jamie Humphreys
Hooker
Player Bio
- Height:
- -
- Date of Birth:
- 10 January 2002
- Weight:
- -
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- J
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 14 May 2022
- Opposition:
- North Sydney Bears
- Round:
- 10
Career
- Appearances
- 33
- Tries
- 8
2024 Season
- Appearances
- 20
Scoring
- Tries
- 7
- Goals
- 32
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 106.6
- Goal Conversion Rate
-
Attack
- Try Assists
- 7
- Line Break Assists
- 4
Passing
- Offloads
- 5
- Receipts
- 886
Defence
- Tackles Made
- 447
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 1088
Fantasy
- Total Points
- 749
- Average Points
- 37.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 24 - 20 | Hooker | 61 | - | 2 | - | - | 4 | - | - | - | - | 1 | 13 | - | 59 | 40 | 4 | 19 | - | - |
2 | Roosters | Lost | 12 - 34 | Hooker | 31 | - | - | - | - | - | - | - | - | - | 1 | 12 | - | 35 | 19 | 2 | 30 | - | - |
4 | Dragons | Lost | 38 - 10 | Interchange | 39 | - | - | - | - | - | - | - | - | - | - | 6 | - | 39 | 27 | 2 | 10 | - | - |
5 | Panthers | Lost | 20 - 26 | Interchange | 35 | - | - | - | - | - | 56 | - | 1 | 1 | - | 13 | 1 | 49 | 24 | 4 | 28 | - | - |
6 | Warriors | Won | 18 - 24 | Interchange | 29 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 34 | 15 | 1 | 23 | 9 | - |
7 | Jets | Won | 10 - 14 | Interchange | 20 | - | - | - | - | - | - | - | - | - | - | 5 | - | 10 | 16 | 1 | 15 | 8 | - |
8 | Eels | Lost | 22 - 36 | Five-Eighth | 80 | - | - | - | - | - | 56 | - | - | - | - | 18 | 1 | 44 | 19 | 1 | 77 | - | - |
9 | Raiders | Lost | 22 - 42 | Hooker | 61 | - | - | - | - | - | - | - | - | - | - | 4 | - | 69 | 29 | 4 | 20 | 4 | - |
10 | Jets | Lost | 16 - 22 | Hooker | 66 | - | - | - | - | - | 62 | - | - | - | - | 12 | 1 | 75 | 51 | 6 | 34 | 25 | - |
11 | Bulldogs | Won | 32 - 16 | Five-Eighth | 80 | 1 | 6 | - | - | 16 | 61 | - | - | - | 1 | 20 | - | 43 | 26 | 2 | 65 | 38 | - |
12 | Magpies | Won | 50 - 30 | Five-Eighth | 80 | - | 3 | - | - | 6 | 26 | - | - | - | 1 | 20 | 1 | 28 | 13 | 3 | 59 | - | - |
13 | Bears | Lost | 22 - 28 | Halfback | 80 | - | 3 | - | - | 6 | 65 | 1 | 1 | - | - | 17 | - | 30 | 22 | 2 | 43 | - | - |
14 | Knights | Won | 16 - 36 | Five-Eighth | 80 | 2 | 6 | - | - | 20 | 369 | - | 2 | 2 | 8 | 32 | 1 | 48 | 17 | 1 | 109 | - | - |
15 | Dragons | Won | 26 - 14 | Five-Eighth | 80 | - | - | - | - | - | 366 | - | 1 | - | - | 17 | - | 56 | 21 | 2 | 50 | - | - |
16 | Rabbitohs | Won | 20 - 42 | Five-Eighth | 80 | 1 | 7 | - | - | 18 | 337 | - | 2 | 1 | 1 | 6 | - | 42 | 20 | 3 | 102 | - | 1 |
18 | Bears | Lost | 28 - 10 | Five-Eighth | 80 | - | 1 | - | - | 2 | 139 | - | - | - | 1 | 11 | - | 46 | 21 | 3 | 67 | - | - |
21 | Roosters | Lost | 58 - 6 | Five-Eighth | 51 | 1 | - | - | - | 4 | 103 | 1 | - | 1 | 5 | 28 | - | 33 | 10 | 2 | 73 | - | - |
24 | Warriors | Won | 28 - 22 | Halfback | 80 | 1 | 4 | - | - | 12 | 276 | - | - | - | 3 | 3 | - | 49 | 27 | 7 | 33 | - | - |
25 | Magpies | Lost | 40 - 36 | Halfback | 80 | - | - | - | - | - | 82 | - | - | 1 | 2 | 38 | - | 48 | 17 | - | 103 | - | 1 |
26 | Bulldogs | Lost | 40 - 30 | Halfback | 80 | 1 | - | - | - | 4 | 134 | - | - | - | 6 | 35 | - | 49 | 13 | 2 | 121 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2022 | 4 | 1 | 3 | - | 25% | - | 13 | - | - | 26 | 820 | 204.95 | 86.67% | - | 1 | 1 | 191 | 82 | 14 | 85.42% | 328 | 82.00 | - | 152 | 38.0 |
Sea Eagles | 2023 | 9 | 5 | 3 | 1 | 56% | 1 | 26 | 1 | - | 57 | 1,555 | 172.78 | 66.67% | 3 | 6 | 4 | 394 | 149 | 17 | 89.76% | 710 | 78.00 | 11 | 392 | 43.6 |
Sea Eagles | 2024 | 20 | 9 | 11 | - | 45% | 7 | 32 | - | - | 92 | 2,133 | 106.65 | 69.57% | 2 | 7 | 5 | 886 | 447 | 52 | 89.58% | 1,088 | 54.00 | 2 | 749 | 37.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2022 | 2024 | 33 | 15 | 17 | 1 | 45% | 8 | 71 | 1 | - | 175 | 4,508 | 136.60 | 71.00% | 5 | 14 | 10 | 1,471 | 678 | 83 | 89.09% | 2,127 | 64.00 | 14 | 1,293 | 39.2 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.