You have skipped the navigation, tab for page content
Joshua Schuster
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 05 May 2001
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- Schuey
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 14 March 2021
- Opposition:
- North Sydney Bears
- Round:
- 1
Career
- Appearances
- 7
- Tries
- 1
2024 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 91
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 63
- Total Running Metres
- 253
Fantasy
- Total Points
- 140
- Average Points
- 35
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Roosters | Lost | 12 - 34 | 2nd Row | 80 | - | - | - | - | - | 22 | 1 | - | - | 3 | 22 | 1 | 22 | 28 | - | 71 | 60 | - |
3 | Eels | Won | 20 - 40 | Lock | 51 | 1 | - | - | - | 4 | 34 | 1 | - | - | 1 | 8 | - | 17 | 6 | - | 71 | 23 | - |
4 | Dragons | Lost | 38 - 10 | Lock | 70 | - | - | - | - | - | 14 | 1 | - | - | 2 | 25 | - | 22 | 28 | 2 | 61 | 50 | - |
5 | Panthers | Lost | 20 - 26 | Lock | 80 | - | - | - | - | - | - | - | - | - | 1 | 12 | 1 | 11 | 29 | 3 | 49 | 27 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | 207 | 207.30 | - | - | 2 | 9 | - | 100.00% | 19 | 19.00 | 5 | 18 | 18.0 |
Sea Eagles | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 353 | 176.35 | 1 | 1 | 1 | 24 | 2 | 92.31% | 198 | 99.00 | - | 101 | 50.5 |
Sea Eagles | 2024 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | 70 | 17.43 | 3 | - | 2 | 91 | 5 | 94.79% | 253 | 63.00 | - | 140 | 35.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 2024 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | 630 | 89.96 | 4 | 1 | 5 | 124 | 7 | 94.66% | 471 | 67.00 | 5 | 259 | 37.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.