You have skipped the navigation, tab for page content
Jordan Martin
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 27 March 2000
- Weight:
- 95 kg
- Birthplace:
- Casino, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 12 March 2022
- Opposition:
- Newtown Jets
- Round:
- 1
Career
- Appearances
- 37
- Tries
- 9
2024 Season
- Appearances
- 15
Scoring
- Tries
- 6
Attack
- Line Breaks
- 6
- Line Break Assists
- 2
Passing
- Offloads
- 5
Defence
- Tackles Made
- 229
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 62
- Total Running Metres
- 940
Fantasy
- Total Points
- 431
- Average Points
- 28.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Roosters | Won | 36 - 28 | Interchange | 29 | 1 | - | - | - | 4 | - | 1 | 5 | 8 | 1 | 6 | 11 | - | 56 | 47 | 8 |
14 | Magpies | Won | 20 - 22 | Interchange | 15 | 1 | - | - | - | 4 | - | 1 | 4 | 30 | 1 | 6 | 8 | - | 58 | 58 | - |
15 | Rabbitohs | Drawn | 18 - 18 | Interchange | 14 | - | - | - | - | - | - | - | - | 14 | - | 2 | 16 | 1 | 28 | 28 | - |
16 | Eels | Won | 0 - 30 | Prop | 43 | - | - | - | - | - | - | - | 1 | 28 | - | 8 | 22 | - | 73 | 61 | 11 |
19 | Panthers | Won | 24 - 26 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 29 | - | 4 | 18 | 1 | 51 | 41 | - |
20 | Bears | Lost | 12 - 20 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 31 | - | 7 | 14 | 2 | 73 | 62 | - |
21 | Rabbitohs | Won | 56 - 16 | Interchange | 32 | - | - | - | - | - | - | - | - | 18 | - | 4 | 16 | 1 | 42 | 19 | 23 |
22 | Bulldogs | Lost | 22 - 12 | Interchange | 21 | 1 | - | - | - | 4 | - | 1 | 4 | 17 | - | 5 | 14 | - | 37 | 37 | - |
23 | Sea Eagles | Won | 52 - 12 | Prop | 64 | 2 | - | - | - | 8 | 1 | 2 | 6 | 49 | 1 | 12 | 27 | 1 | 111 | 84 | 23 |
24 | Dragons | Won | 12 - 28 | Prop | 28 | 1 | - | - | - | 4 | - | 1 | 3 | 41 | - | 9 | 12 | 1 | 97 | 63 | 34 |
25 | Panthers | Lost | 24 - 26 | Prop | 45 | - | - | - | - | - | - | - | - | 22 | - | 4 | 21 | 6 | 39 | 39 | - |
26 | Roosters | Lost | 34 - 21 | Prop | 37 | - | - | - | - | - | - | - | 3 | 67 | 1 | 11 | 16 | - | 122 | 122 | - |
27 | Jets | Lost | 38 - 16 | Interchange | 41 | - | - | - | - | - | - | - | 3 | 36 | - | 8 | 11 | - | 64 | 64 | - |
28 | Panthers | Won | 30 - 14 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 35 | 1 | 5 | 9 | - | 53 | 53 | - |
29 | Jets | Lost | 16 - 18 | Interchange | 26 | - | - | - | - | - | - | - | - | 13 | - | 3 | 14 | 3 | 29 | 29 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 11 | 7 | 4 | - | 64% | 2 | - | - | - | 8 | 4 | 7 | 192 | 23 | 89.30% | 447 | 40.00 | 31 | 272 | 24.7 |
Raiders | 2023 | 11 | 6 | 4 | 1 | 55% | 1 | - | - | - | 4 | - | 7 | 252 | 23 | 91.64% | 737 | 67.00 | 115 | 316 | 28.7 |
Raiders | 2024 | 15 | 8 | 6 | 1 | 53% | 6 | - | - | - | 24 | 6 | 5 | 229 | 16 | 93.47% | 940 | 62.00 | 99 | 431 | 28.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 2024 | 37 | 21 | 14 | 2 | 57% | 9 | - | - | - | 36 | 10 | 19 | 673 | 62 | 91.56% | 2,125 | 57.00 | 246 | 1,019 | 27.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.