You have skipped the navigation, tab for page content
Kaeo Weekes
Five-Eighth
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 06 February 2002
- Weight:
- 90 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- K
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 23 May 2021
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 11
- Previous Club:
- Blacktown Workers Sea Eagles
- Junior Club:
- -
Career
- Appearances
- 27
- Tries
- 12
2024 Season
- Appearances
- 4
Scoring
- Tries
- 2
- Goals
- 2
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 70.1
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Break Assists
- 5
Passing
- Offloads
- 2
- Receipts
- 114
Defence
- Tackles Made
- 45
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 61
- Total Running Metres
- 244
Fantasy
- Total Points
- 152
- Average Points
- 38
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 22 - 38 | Five-Eighth | 41 | 1 | - | - | - | 4 | 49 | 1 | 2 | - | 1 | 8 | - | 15 | 6 | 2 | 56 | - | 9 |
2 | Magpies | Won | 50 - 12 | Five-Eighth | 80 | - | 2 | - | - | 4 | 90 | - | 1 | - | 7 | 36 | 1 | 37 | 16 | 1 | 88 | - | - |
4 | Jets | Drawn | 28 - 28 | Five-Eighth | 80 | 1 | - | - | - | 4 | - | - | 2 | 1 | 2 | 18 | 1 | 25 | 7 | 2 | 66 | 6 | - |
5 | Eels | Won | 30 - 6 | Five-Eighth | 58 | - | - | - | - | - | 141 | 1 | - | - | - | 8 | - | 37 | 16 | 2 | 33 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 5 | 2 | 3 | - | 40% | 3 | - | - | - | 12 | - | - | - | - | 1 | 1 | 125 | 10 | 7 | 58.82% | 568 | 113.00 | 182 | 147 | 29.4 |
Sea Eagles | 2022 | 7 | 1 | 6 | - | 14% | 2 | - | - | - | 8 | 166 | 23.66 | - | - | 2 | 1 | 138 | 50 | 8 | 86.21% | 657 | 93.00 | 221 | 178 | 25.4 |
Sea Eagles | 2023 | 11 | 5 | 4 | 2 | 45% | 5 | - | - | - | 20 | 58 | 5.28 | - | - | 3 | 4 | 296 | 76 | 13 | 85.39% | 1,603 | 145.00 | 498 | 452 | 41.1 |
Raiders | 2024 | 4 | 3 | - | 1 | 75% | 2 | 2 | - | - | 12 | 280 | 70.13 | 40.00% | 2 | 5 | 2 | 114 | 45 | 7 | 86.54% | 244 | 61.00 | 9 | 152 | 38.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 2023 | 23 | 8 | 13 | 2 | 35% | 10 | - | - | - | 40 | 224 | 9.73 | - | - | 6 | 6 | 559 | 136 | 28 | 82.93% | 2,828 | 122.00 | 903 | 777 | 33.8 |
Raiders | 2024 | 2024 | 4 | 3 | - | 1 | 75% | 2 | 2 | - | - | 12 | 280 | 70.13 | 40.00% | 2 | 5 | 2 | 114 | 45 | 7 | 86.54% | 244 | 61.00 | 9 | 152 | 38.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.