You have skipped the navigation, tab for page content
Manaia Waitere
Fullback
Player Bio
- Height:
- -
- Date of Birth:
- 02 January 2002
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Date:
- 14 May 2023
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 11
- Previous Club:
- Newtown Jets
- Junior Club:
- -
Career
- Appearances
- 30
- Tries
- 10
2024 Season
- Appearances
- 24
Scoring
- Tries
- 8
Attack
- Try Assists
- 6
- Line Breaks
- 13
- Tackle Breaks
- 85
Passing
- Receipts
- 539
Defence
- Tackles Made
- 223
- Missed Tackles
- 56
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 106
- Total Running Metres
- 2548
Fantasy
- Total Points
- 737
- Average Points
- 30.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 22 - 38 | Centre | 80 | 1 | - | - | - | 4 | 43 | - | 1 | 1 | 3 | 27 | 1 | 21 | 10 | 4 | 81 | 8 | - |
2 | Magpies | Won | 50 - 12 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 31 | 2 | 17 | 9 | - | 128 | 12 | - |
3 | Warriors | Won | 42 - 4 | Centre | 80 | 1 | - | - | - | 4 | 11 | 1 | - | 1 | 3 | 39 | - | 12 | 10 | 3 | 110 | 20 | - |
4 | Jets | Drawn | 28 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 79 | 1 | 16 | 5 | 4 | 150 | 17 | - |
5 | Eels | Won | 30 - 6 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | - | 3 | 41 | 1 | 14 | 9 | 2 | 108 | - | - |
6 | Bulldogs | Lost | 20 - 26 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 4 | 40 | - | 16 | - | 3 | 101 | 11 | 36 |
7 | Bears | Lost | 20 - 12 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 25 | - | 17 | 11 | 2 | 84 | - | - |
8 | Jets | Won | 42 - 12 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 1 | 4 | 28 | 1 | 20 | 4 | - | 200 | 15 | 81 |
9 | Sea Eagles | Won | 22 - 42 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 6 | 24 | 1 | 19 | 2 | - | 112 | 23 | 35 |
14 | Magpies | Won | 20 - 22 | Five-Eighth | 80 | - | - | - | - | - | 39 | - | - | 1 | 4 | 34 | - | 22 | 15 | 1 | 92 | 15 | - |
15 | Rabbitohs | Drawn | 18 - 18 | Five-Eighth | 70 | - | - | - | - | - | 49 | - | - | 1 | 1 | 10 | - | 30 | 20 | 2 | 47 | - | - |
17 | Warriors | Lost | 24 - 18 | Five-Eighth | 80 | - | - | - | - | - | 56 | - | - | - | 2 | 8 | 1 | 29 | 11 | 1 | 32 | - | - |
18 | Knights | Won | 38 - 24 | Five-Eighth | 80 | - | - | - | - | - | 46 | - | 1 | - | 5 | 34 | - | 33 | 12 | 3 | 120 | - | - |
19 | Panthers | Won | 24 - 26 | Five-Eighth | 80 | 1 | - | - | - | 4 | 24 | - | - | - | 2 | 17 | - | 29 | 11 | 3 | 111 | - | - |
20 | Bears | Lost | 12 - 20 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 2 | 36 | - | 25 | 5 | - | 116 | 2 | 10 |
21 | Rabbitohs | Won | 56 - 16 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 38 | 2 | 21 | 1 | 3 | 166 | - | 47 |
22 | Bulldogs | Lost | 22 - 12 | Five-Eighth | 80 | - | - | - | - | - | 102 | - | - | - | 1 | 37 | 3 | 39 | 17 | 4 | 88 | - | - |
23 | Sea Eagles | Won | 52 - 12 | Five-Eighth | 80 | 2 | - | - | - | 8 | - | - | 2 | 4 | 9 | 8 | - | 23 | 8 | 5 | 161 | - | - |
24 | Dragons | Won | 12 - 28 | Five-Eighth | 80 | - | - | - | - | - | 39 | - | - | - | 9 | 39 | 1 | 39 | 11 | 3 | 106 | 7 | - |
25 | Panthers | Lost | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 57 | 2 | 13 | 4 | 1 | 124 | 7 | 20 |
26 | Roosters | Lost | 34 - 21 | Five-Eighth | 80 | - | - | - | - | - | 101 | - | - | - | - | - | - | 18 | 15 | 5 | 7 | - | - |
27 | Jets | Lost | 38 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 7 | 55 | 1 | 20 | 8 | 1 | 175 | - | - |
28 | Panthers | Won | 30 - 14 | Five-Eighth | 80 | - | - | - | - | - | 12 | - | - | - | 1 | 16 | - | 31 | 18 | 5 | 57 | - | 12 |
29 | Jets | Lost | 16 - 18 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 1 | 31 | - | 15 | 7 | 1 | 63 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2023 | 6 | 2 | 3 | 1 | 33% | 2 | - | - | - | 8 | 111 | 18.55 | - | - | 5 | 3 | 151 | 35 | 14 | 71.43% | 686 | 114.00 | 193 | 242 | 40.3 |
Raiders | 2024 | 24 | 13 | 9 | 2 | 54% | 8 | - | - | - | 32 | 523 | 21.78 | - | 1 | 6 | 13 | 539 | 223 | 56 | 79.93% | 2,548 | 106.00 | 244 | 737 | 30.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2023 | 2023 | 6 | 2 | 3 | 1 | 33% | 2 | - | - | - | 8 | 111 | 18.55 | - | - | 5 | 3 | 151 | 35 | 14 | 71.43% | 686 | 114.00 | 193 | 242 | 40.3 |
Raiders | 2024 | 2024 | 24 | 13 | 9 | 2 | 54% | 8 | - | - | - | 32 | 523 | 21.78 | - | 1 | 6 | 13 | 539 | 223 | 56 | 79.93% | 2,548 | 106.00 | 244 | 737 | 30.7 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.