You have skipped the navigation, tab for page content
Noah Martin
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 21 April 2005
- Weight:
- 96 kg
- Birthplace:
- Lismore, NSW
- Age:
- 19
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 07 April 2024
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 5
Career
- Appearances
- 19
- Tries
- 7
2024 Season
- Appearances
- 19
Scoring
- Tries
- 7
Attack
- Line Breaks
- 10
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 611
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 63
- Total Running Metres
- 1210
Fantasy
- Total Points
- 823
- Average Points
- 43.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Eels | Won | 30 - 6 | 2nd Row | 44 | - | - | - | - | - | - | - | 2 | 16 | - | 6 | 22 | 1 | 31 | 31 | - |
6 | Bulldogs | Lost | 20 - 26 | 2nd Row | 74 | - | - | - | - | - | - | - | - | 11 | - | 4 | 40 | 5 | 23 | 20 | 2 |
7 | Bears | Lost | 20 - 12 | 2nd Row | 69 | - | - | - | - | - | - | - | 2 | 49 | - | 10 | 36 | 2 | 89 | 89 | - |
8 | Jets | Won | 42 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 31 | - | 8 | 35 | 2 | 85 | 85 | - |
9 | Sea Eagles | Won | 22 - 42 | Interchange | 25 | - | - | - | - | - | - | - | 1 | 30 | - | 5 | 10 | - | 68 | 68 | - |
11 | Dragons | Lost | 16 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Roosters | Won | 36 - 28 | 2nd Row | 80 | - | - | - | - | - | 1 | 1 | 5 | 27 | - | 9 | 30 | 1 | 122 | 105 | 16 |
14 | Magpies | Won | 20 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 27 | - | 9 | 34 | 2 | 82 | 62 | 19 |
17 | Warriors | Lost | 24 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 6 | - | 9 | 34 | 3 | 27 | 27 | - |
18 | Knights | Won | 38 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 25 | - | 7 | 36 | 4 | 79 | 58 | 20 |
20 | Bears | Lost | 12 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 57 | - | 11 | 33 | 4 | 121 | 121 | - |
21 | Rabbitohs | Won | 56 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 33 | 1 | 10 | 31 | 1 | 75 | 61 | 13 |
22 | Bulldogs | Lost | 22 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | 4 | 14 | - | 10 | 31 | 5 | 79 | 61 | - |
23 | Sea Eagles | Won | 52 - 12 | 2nd Row | 52 | - | - | - | - | - | - | - | - | 28 | - | 5 | 16 | 1 | 50 | 41 | 9 |
24 | Dragons | Won | 12 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 43 | - | 12 | 33 | - | 74 | 60 | - |
25 | Panthers | Lost | 24 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 12 | - | 8 | 37 | 5 | 41 | 22 | 15 |
26 | Roosters | Lost | 34 - 21 | 2nd Row | 80 | 2 | - | - | - | 8 | - | 2 | 2 | 13 | 1 | 6 | 32 | - | 35 | 35 | - |
27 | Jets | Lost | 38 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 13 | - | 7 | 40 | 4 | 44 | 44 | - |
28 | Panthers | Won | 30 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 2 | 18 | 1 | 6 | 46 | 4 | 48 | 48 | - |
29 | Jets | Lost | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 17 | - | 6 | 35 | 6 | 30 | 30 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2024 | 19 | 10 | 9 | - | 53% | 7 | - | - | - | 28 | 10 | 3 | 611 | 50 | 92.44% | 1,210 | 63.00 | 97 | 823 | 43.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2024 | 2024 | 19 | 10 | 9 | - | 53% | 7 | - | - | - | 28 | 10 | 3 | 611 | 50 | 92.44% | 1,210 | 60.00 | 97 | 823 | 43.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.