You have skipped the navigation, tab for page content
Pasami Saulo
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 01 August 1998
- Weight:
- 103 kg
- Birthplace:
- Belmont, NSW
- Age:
- 26
- Nickname:
- Sami
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 09 July 2017
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 18
- Previous Club:
- Newcastle Knights NSW Cup
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2017 | 8 | 5 | 3 | - | 63% | 2 | - | - | - | 8 | - | - | 15 | 230 | 1 | 168 | 19 | 87.89% | 599 | 74.90 | 80 | 247 | 30.0 |
Knights | 2018 | 15 | 3 | 10 | 2 | 20% | 1 | - | - | - | 4 | 40 | 2.66 | 18 | 358 | - | 316 | 26 | 86.17% | 1,056 | 70.45 | 188 | 418 | 27.0 |
Knights | 2019 | 14 | 5 | 9 | - | 36% | - | - | - | - | - | - | - | 16 | 478 | 1 | 292 | 19 | 90.85% | 1,304 | 93.16 | 189 | 416 | 29.0 |
Knights | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | 7 | 122 | - | 127 | 9 | 93.38% | 327 | 65.00 | 42 | 173 | 34.6 |
Knights | 2022 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | - | - | 10 | 389 | 6 | 245 | 10 | 96.08% | 1,021 | 113.00 | 118 | 380 | 42.2 |
Raiders | 2023 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | - | - | 4 | 97 | 1 | 68 | 5 | 93.15% | 231 | 77.00 | - | 105 | 35.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.