You have skipped the navigation, tab for page content
Kitione Kautoga
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 September 2002
- Weight:
- 109 kg
- Birthplace:
- Fiji
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 24 April 2022
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 7
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 40
- Tries
- 16
2024 Season
- Appearances
- 18
Scoring
- Tries
- 8
Attack
- Tackle Breaks
- 43
- Average Hit Ups
- 7.9
- Post Contact Metres
- 625.1
Passing
- Offloads
- 24
Defence
- Tackles Made
- 351
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 1436
Fantasy
- Total Points
- 654
- Average Points
- 36.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Won | 36 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 22 | 1 | 7 | 15 | 7 | 55 | 55 | - |
2 | Jets | Lost | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 51 | 4 | 14 | 20 | 2 | 104 | 104 | - |
3 | Panthers | Lost | 10 - 34 | Interchange | 51 | - | - | - | - | - | - | - | - | - | 1 | 58 | 2 | 13 | 22 | 2 | 101 | 101 | - |
6 | Raiders | Won | 20 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | 20 | 1 | - | 1 | 4 | 42 | 1 | 14 | 19 | 3 | 90 | 90 | - |
7 | Knights | Won | 52 - 6 | 2nd Row | 67 | 2 | - | - | - | 8 | - | - | - | 3 | 4 | 9 | 3 | 12 | 10 | - | 103 | 26 | - |
9 | Magpies | Won | 42 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 45 | 1 | 11 | 23 | 5 | 85 | 85 | - |
10 | Panthers | Won | 12 - 30 | 2nd Row | 70 | 2 | - | - | - | 8 | - | - | - | 2 | 9 | 12 | 2 | 8 | 20 | 4 | 74 | 71 | - |
14 | Rabbitohs | Won | 46 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 5 | 26 | 3 | 8 | 26 | 2 | 61 | 56 | - |
16 | Magpies | Won | 16 - 38 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 24 | 1 | 7 | 15 | 3 | 69 | 69 | - |
17 | Bears | Lost | 18 - 10 | 2nd Row | 80 | - | - | - | - | - | 13 | - | - | - | - | 32 | 2 | 9 | 21 | 1 | 66 | 66 | - |
18 | Warriors | Won | 46 - 16 | 2nd Row | 80 | - | - | - | - | - | 17 | - | - | - | 1 | 46 | - | 10 | 27 | 1 | 75 | 75 | - |
19 | Jets | Lost | 44 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 50 | 2 | 14 | 23 | 1 | 107 | 86 | 16 |
20 | Eels | Won | 32 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 1 | 1 | 22 | - | 8 | 17 | 1 | 51 | 43 | - |
21 | Bears | Won | 32 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 47 | - | 15 | 17 | 4 | 99 | 98 | 1 |
22 | Raiders | Won | 22 - 12 | 2nd Row | 54 | - | - | - | - | - | 25 | - | - | 1 | 5 | 42 | 1 | 11 | 22 | 1 | 95 | 95 | - |
23 | Dragons | Lost | 30 - 6 | Interchange | 58 | - | - | - | - | - | - | - | - | - | - | 45 | - | 9 | 10 | 3 | 90 | 90 | - |
24 | Roosters | Lost | 23 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | 20 | - | 1 | 1 | 2 | 34 | 1 | 13 | 23 | 7 | 67 | 64 | - |
25 | Warriors | Lost | 42 - 10 | 2nd Row | 69 | - | - | - | - | - | - | - | - | - | 2 | 17 | - | 3 | 21 | 6 | 35 | 35 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 34 | 2 | 24 | 9 | 72.73% | 70 | 35.00 | - | 20 | 10.0 |
Magpies | 2023 | 2 | 2 | - | - | 100% | 4 | - | - | - | 16 | 26 | 13.05 | - | 11 | 59 | 1 | 32 | 4 | 88.89% | 167 | 83.00 | - | 124 | 62.0 |
Bulldogs | 2023 | 18 | 8 | 7 | 3 | 44% | 4 | - | - | - | 16 | - | - | - | 29 | 486 | 18 | 368 | 38 | 90.64% | 1,277 | 70.00 | 29 | 571 | 31.7 |
Bulldogs | 2024 | 18 | 11 | 7 | - | 61% | 8 | - | - | - | 32 | 95 | 5.27 | 1 | 43 | 625 | 24 | 351 | 53 | 86.88% | 1,436 | 79.00 | 17 | 654 | 36.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2022 | 2023 | 4 | 2 | 2 | - | 50% | 4 | - | - | - | 16 | 26 | 5.22 | - | 13 | 93 | 3 | 56 | 13 | 81.16% | 238 | 47.00 | - | 144 | 36.0 |
Bulldogs | 2023 | 2024 | 36 | 19 | 14 | 3 | 53% | 12 | - | - | - | 48 | 95 | 2.63 | 1 | 72 | 1,111 | 42 | 719 | 91 | 88.77% | 2,713 | 75.00 | 47 | 1,225 | 34.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.