You have skipped the navigation, tab for page content
Ava Seumanufagai
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 02 June 1991
- Weight:
- 114 kg
- Birthplace:
- Wellington, NZ
- Age:
- 33
- Nickname:
- Avis
- Debut Club:
- Western Suburbs Magpies
- Date:
- 07 June 2014
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Western Suburbs Magpies, Newtown Jets
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 62 | - | 23 | - | 95.80% | 156 | 156.30 | 76 | 27 | 27.0 |
Magpies | 2017 | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 149 | 1 | 110 | 8 | 89.68% | 377 | 94.35 | 43 | 150 | 37.0 |
Jets | 2018 | 10 | 5 | 4 | 1 | 50% | - | - | - | - | - | 13 | 399 | - | 218 | 14 | 91.13% | 933 | 93.33 | 138 | 313 | 31.0 |
Jets | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 38 | - | 26 | 1 | 92.90% | 100 | 100.00 | - | 37 | 37.0 |
Mounties | 2021 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 10 | 218 | - | 63 | 4 | 94.03% | 491 | 122.00 | 79 | 152 | 38.0 |
- | 2022 | 7 | 4 | 2 | 1 | 57% | 2 | - | - | - | 8 | 7 | 332 | - | 158 | 10 | 94.05% | 709 | 101.00 | 73 | 251 | 35.9 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.