You have skipped the navigation, tab for page content
Chase Chapman
Player Bio
- Debut Club:
- Mounties
- Date:
- 12 March 2022
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 33
- Tries
- 2
2024 Season
- Appearances
- 24
Scoring
- Tries
- 2
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 2412
Fantasy
- Total Points
- 877
- Average Points
- 36.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 24 - 20 | 2nd Row | 69 | - | - | - | - | - | - | - | - | - | - | 39 | - | 14 | 28 | 1 | 73 | 68 | - |
3 | Roosters | Won | 12 - 28 | Lock | 36 | - | - | - | - | - | - | - | - | - | - | 25 | - | 10 | 18 | 1 | 74 | 74 | - |
4 | Bulldogs | Lost | 20 - 22 | 2nd Row | 50 | - | - | - | - | - | - | - | - | - | - | 24 | 2 | 13 | 20 | - | 92 | 87 | - |
5 | Warriors | Won | 26 - 20 | Lock | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 73 | - | 18 | 24 | 2 | 161 | 154 | - |
6 | Jets | Won | 24 - 12 | 2nd Row | 72 | - | - | - | - | - | - | - | - | - | 3 | 55 | 1 | 13 | 31 | 5 | 122 | 122 | - |
8 | Knights | Lost | 34 - 12 | Lock | 80 | - | - | - | - | - | 13 | - | 1 | - | 1 | 29 | - | 22 | 38 | 5 | 84 | 72 | - |
9 | Panthers | Lost | 10 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 23 | 1 | 12 | 29 | 1 | 74 | 74 | - |
10 | Dragons | Lost | 26 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 40 | - | 18 | 47 | 4 | 140 | 140 | - |
11 | Bears | Lost | 30 - 20 | Lock | 80 | 1 | - | - | - | 4 | - | - | - | - | - | 31 | 2 | 24 | 39 | - | 137 | 135 | - |
12 | Eels | Lost | 24 - 32 | Lock | 58 | - | - | - | - | - | - | - | - | - | 1 | 32 | 2 | 21 | 22 | - | 141 | 120 | 15 |
13 | Magpies | Won | 30 - 8 | Lock | 53 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 81 | - | 25 | 18 | 2 | 202 | 183 | 14 |
14 | Bulldogs | Lost | 46 - 4 | 2nd Row | 55 | - | - | - | - | - | - | - | - | - | - | 30 | - | 14 | 17 | 2 | 85 | 85 | - |
15 | Raiders | Drawn | 18 - 18 | Interchange | 63 | - | - | - | - | - | - | - | - | - | - | 53 | 1 | 31 | 36 | 3 | 155 | 138 | 13 |
16 | Sea Eagles | Lost | 20 - 42 | Interchange | 58 | - | - | - | - | - | - | - | - | - | - | 39 | - | 17 | 32 | 2 | 119 | 114 | - |
17 | Dragons | Lost | 18 - 32 | Interchange | 29 | - | - | - | - | - | - | - | - | - | - | 13 | - | 8 | 17 | 1 | 56 | 42 | - |
18 | Eels | Lost | 20 - 16 | Interchange | 46 | - | - | - | - | - | - | - | - | - | - | 35 | - | 16 | 28 | - | 99 | 89 | 10 |
19 | Bears | Lost | 20 - 22 | Lock | 52 | - | - | - | - | - | - | - | - | - | - | 45 | - | 15 | 31 | 1 | 97 | 84 | 13 |
20 | Roosters | Won | 44 - 24 | Lock | 46 | - | - | - | - | - | - | - | - | 1 | 2 | 19 | - | 15 | 18 | - | 89 | 68 | - |
21 | Raiders | Lost | 56 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 27 | - | 13 | 21 | 1 | 61 | 61 | - |
22 | Jets | Lost | 38 - 16 | Interchange | 30 | - | - | - | - | - | - | - | - | - | - | 9 | - | 4 | 9 | 1 | 27 | 27 | - |
23 | Warriors | Lost | 28 - 10 | Lock | 47 | - | - | - | - | - | - | - | - | - | - | 22 | - | 14 | 31 | 1 | 84 | 70 | 5 |
24 | Magpies | Won | 14 - 28 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | 40 | 1 | 12 | 22 | 1 | 122 | 122 | - |
25 | Knights | Lost | 24 - 36 | Interchange | 50 | - | - | - | - | - | 11 | 1 | - | - | - | 23 | - | 9 | 25 | 1 | 50 | 50 | - |
26 | Panthers | Lost | 32 - 28 | Interchange | 39 | - | - | - | - | - | - | - | - | - | - | 20 | - | 6 | 23 | 4 | 56 | 56 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | 29 | 2 | 71 | 35.00 | - | 36 | 18.0 |
- | 2023 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | - | - | - | 94 | 7 | 363 | 51.00 | 35 | 115 | 16.4 |
- | 2024 | 24 | 6 | 17 | 1 | 25% | 2 | - | - | - | 8 | 24 | 0.99 | 1 | 624 | 39 | 2,412 | 100.00 | 71 | 877 | 36.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 31 | 10 | 20 | 1 | 32% | 2 | - | - | - | 8 | 24 | 0.77 | 1 | 718 | 46 | 2,775 | 89.00 | 106 | 992 | 32.0 |
Mounties | 2022 | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | 29 | 2 | 71 | 11.00 | - | 36 | 18.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.