You have skipped the navigation, tab for page content
Dylan Smith
Fullback
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 23 April 1999
- Weight:
- 85 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 01 July 2018
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Western Suburbs Magpies, Blacktown Workers Sea Eagles
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 6 | 2 | 4 | - | 33% | 3 | - | - | - | 12 | 26 | 4.38 | - | - | 2 | 2 | 126 | 22 | 15 | 58.43% | 733 | 122.17 | 155 | 212 | 35.0 |
Magpies | 2019 | 17 | 5 | 10 | 2 | 29% | 2 | - | - | - | 8 | 72 | 4.25 | - | 1 | 6 | 4 | 374 | 90 | 31 | 74.36% | 2,016 | 118.64 | 690 | 440 | 25.0 |
Magpies | 2020 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 31 | 2 | 1 | 66.70% | 105 | 105.00 | 25 | 20 | 20.0 |
Sea Eagles | 2021 | 7 | 2 | 5 | - | 29% | 1 | - | - | - | 4 | 45 | 6.47 | - | - | 2 | 2 | 138 | 46 | 23 | 66.67% | 787 | 112.00 | 230 | 176 | 25.1 |
Mounties | 2022 | 15 | 7 | 8 | - | 47% | 2 | 30 | - | - | 68 | 107 | 7.13 | 68.18% | - | 2 | 4 | 239 | 50 | 28 | 64.10% | 1,309 | 87.00 | 399 | 323 | 21.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.