You have skipped the navigation, tab for page content
Mat Croker
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 11 September 1999
- Weight:
- 108 kg
- Birthplace:
- Nabiac, NSW
- Age:
- 25
- Nickname:
- Crokes
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 19 April 2019
- Opposition:
- North Sydney Bears
- Round:
- 6
Career
- Appearances
- 26
- Tries
- 6
2024 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 14.8
- Post Contact Metres
- 281.7
Passing
- Offloads
- 3
Defence
- Tackles Made
- 192
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 143
- Total Running Metres
- 719
Fantasy
- Total Points
- 294
- Average Points
- 58.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dragons | Lost | 30 - 16 | Prop | 80 | - | - | - | - | - | - | - | 2 | 40 | - | 17 | 44 | - | 120 | 107 | - |
8 | Rabbitohs | Won | 34 - 12 | Lock | 72 | - | - | - | - | - | - | - | - | 55 | 1 | 20 | 36 | 2 | 133 | 133 | - |
9 | Warriors | Lost | 7 - 12 | 2nd Row | 66 | 1 | - | - | - | 4 | - | 1 | 3 | 54 | - | 15 | 42 | 5 | 118 | 118 | - |
13 | Bulldogs | Won | 38 - 16 | Lock | 73 | - | - | - | - | - | - | - | 5 | 69 | 2 | 26 | 26 | 1 | 174 | 158 | - |
16 | Roosters | Won | 0 - 36 | Lock | 80 | - | - | - | - | - | - | - | 4 | 64 | - | 35 | 44 | 3 | 173 | 170 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | - | - | 7 | 139 | - | 78 | 4 | 95.12% | 412 | 82.00 | 53 | 142 | 28.4 |
Knights | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 17 | - | 24 | - | 100.00% | 59 | 59.00 | - | 32 | 32.0 |
Knights | 2021 | 11 | 5 | 5 | 1 | 45% | 3 | - | - | - | 12 | 11 | 0.99 | 15 | 510 | 4 | 358 | 24 | 93.72% | 1,349 | 122.00 | 131 | 530 | 48.2 |
Knights | 2022 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | - | - | 8 | 183 | 3 | 107 | 7 | 93.86% | 419 | 104.00 | 52 | 175 | 43.8 |
Knights | 2024 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | 14 | 282 | 3 | 192 | 11 | 94.58% | 719 | 143.00 | - | 294 | 58.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2024 | 26 | 10 | 15 | 1 | 38% | 6 | - | - | - | 24 | 11 | 0.42 | 45 | 1,130 | 10 | 759 | 46 | 94.29% | 2,961 | 113.00 | 237 | 1,173 | 45.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.