You have skipped the navigation, tab for page content
Zach Herring
Five-Eighth
Player Bio
- Height:
- -
- Date of Birth:
- 30 March 2001
- Weight:
- -
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 11 June 2022
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 14
- Previous Club:
- St. George Illawarra Dragons NSW Cup
- Junior Club:
- -
Career
- Appearances
- 47
- Tries
- 13
2024 Season
- Appearances
- 19
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 3
- Average Kicking Metres
- 21.7
Attack
- Try Assists
- 8
- Line Break Assists
- 5
Passing
- Offloads
- 6
- Receipts
- 687
Defence
- Tackles Made
- 449
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 48
- Total Running Metres
- 922
Fantasy
- Total Points
- 558
- Average Points
- 29.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Halfback | 80 | - | - | - | - | - | 136 | 1 | 1 | - | 3 | 8 | - | 34 | 20 | 2 | 35 | - | - |
2 | Dragons | Lost | 30 - 16 | Halfback | 61 | - | - | - | - | - | 31 | 1 | - | - | - | 16 | - | 31 | 32 | 3 | 43 | - | - |
3 | Bears | Won | 50 - 24 | Hooker | 55 | - | - | - | - | - | - | - | - | - | 1 | 14 | - | 57 | 24 | 2 | 40 | - | - |
4 | Warriors | Lost | 26 - 12 | Hooker | 44 | - | - | - | - | - | - | - | - | - | 1 | 27 | - | 35 | 22 | 7 | 53 | 8 | - |
5 | Dragons | Won | 30 - 24 | Hooker | 52 | - | - | - | - | - | - | - | - | - | 1 | 22 | - | 67 | 38 | 5 | 43 | 13 | - |
6 | Roosters | Won | 30 - 26 | Hooker | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 5 | 22 | 1 | 47 | 26 | 5 | 105 | 70 | - |
7 | Bulldogs | Lost | 52 - 6 | Hooker | 52 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 22 | 30 | 4 | 7 | 7 | - |
8 | Rabbitohs | Won | 34 - 12 | Interchange | 32 | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 48 | 14 | 1 | 39 | - | - |
9 | Warriors | Lost | 7 - 12 | Interchange | 37 | - | - | - | - | - | - | - | - | - | - | 22 | - | 24 | 22 | - | 50 | 22 | - |
10 | Magpies | Lost | 24 - 10 | Interchange | 48 | - | - | - | - | - | 29 | - | - | - | 2 | 16 | - | 28 | 28 | 1 | 57 | 41 | - |
15 | Panthers | Won | 42 - 22 | Interchange | 24 | - | - | - | - | - | - | - | - | - | - | 4 | - | 15 | 10 | 2 | 9 | - | - |
16 | Roosters | Won | 0 - 36 | Five-Eighth | 80 | - | - | - | - | - | 77 | - | 2 | - | 2 | 12 | 1 | 40 | 11 | 2 | 87 | 19 | - |
17 | Eels | Lost | 8 - 30 | Five-Eighth | 80 | - | - | - | - | - | 67 | - | 1 | - | 1 | - | - | 26 | 33 | 5 | 5 | - | - |
18 | Raiders | Lost | 38 - 24 | Five-Eighth | 80 | - | - | - | - | - | 56 | 1 | 3 | - | 4 | 56 | 1 | 24 | 18 | 6 | 130 | - | 28 |
19 | Sea Eagles | Won | 14 - 26 | Five-Eighth | 80 | - | - | - | - | - | 16 | - | - | - | - | 22 | 1 | 25 | 28 | 1 | 71 | - | - |
20 | Jets | Won | 34 - 24 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 1 | - | - | 32 | 16 | 3 | 13 | - | - |
22 | Panthers | Lost | 40 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Magpies | Lost | 14 - 22 | Halfback | 61 | - | - | - | - | - | - | - | - | - | 2 | 40 | - | 14 | 24 | 3 | 83 | - | - |
24 | Eels | Won | 34 - 42 | Halfback | 55 | - | - | - | - | - | - | - | - | - | 4 | 9 | - | 35 | 12 | 5 | 39 | - | - |
25 | Rabbitohs | Won | 24 - 36 | Hooker | 80 | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 41 | 3 | 7 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 7 | 3 | 3 | 1 | 43% | 3 | - | - | - | 12 | 327 | 46.67 | - | - | 4 | 2 | 198 | 138 | 15 | 90.20% | 566 | 80.00 | 13 | 296 | 42.3 |
Dragons | 2023 | 21 | 8 | 12 | 1 | 38% | 9 | - | - | - | 36 | 2,762 | 131.53 | - | 9 | 12 | 11 | 731 | 351 | 50 | 87.53% | 1,705 | 81.00 | 103 | 827 | 39.4 |
Knights | 2024 | 19 | 10 | 9 | - | 53% | 1 | - | - | - | 4 | 413 | 21.74 | - | 3 | 8 | 6 | 687 | 449 | 60 | 88.21% | 922 | 48.00 | 28 | 558 | 29.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2023 | 28 | 11 | 15 | 2 | 39% | 12 | - | - | - | 48 | 3,089 | 106.51 | - | 9 | 16 | 13 | 929 | 489 | 65 | 88.27% | 2,271 | 78.00 | 117 | 1,123 | 40.1 |
Knights | 2024 | 2024 | 19 | 10 | 9 | - | 53% | 1 | - | - | - | 4 | 413 | 20.66 | - | 3 | 8 | 6 | 687 | 449 | 60 | 88.21% | 922 | 46.00 | 28 | 558 | 29.4 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.