You have skipped the navigation, tab for page content
Addison Demetriou
Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 28 April 1995
- Weight:
- 95 kg
- Birthplace:
- -
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Date:
- 05 May 2018
- Opposition:
- North Sydney Bears
- Round:
- 9
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 29
- Tries
- 13
2024 Season
- Appearances
- 7
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 0.6
- Post Contact Metres
- 323.3
Passing
- Offloads
- 1
Defence
- Tackles Made
- 60
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 831
Fantasy
- Total Points
- 122
- Average Points
- 17.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 28 - 24 | Centre | 66 | - | - | - | - | - | - | - | - | - | 2 | 48 | - | 12 | 6 | 3 | 101 | 9 | - |
2 | Bulldogs | Won | 28 - 16 | Centre | 80 | - | - | - | - | - | 19 | 1 | - | - | 1 | 41 | - | 9 | 11 | 8 | 95 | - | - |
3 | Magpies | Won | 24 - 25 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | - | 36 | 1 | 13 | 13 | 2 | 117 | 29 | - |
4 | Raiders | Drawn | 28 - 28 | Centre | 69 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 16 | - | 10 | 7 | 2 | 87 | - | - |
6 | Rabbitohs | Lost | 24 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 3 | 59 | - | 16 | 9 | 3 | 154 | - | - |
7 | Sea Eagles | Lost | 10 - 14 | Centre | 70 | - | - | - | - | - | - | - | - | - | 2 | 87 | - | 18 | 9 | 5 | 181 | - | - |
8 | Raiders | Lost | 42 - 12 | Centre | 57 | - | - | - | - | - | - | - | - | - | 1 | 37 | - | 7 | 5 | 2 | 93 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jets | 2018 | 9 | 6 | 2 | 1 | 67% | 3 | 9 | - | - | 30 | - | - | 81.82% | - | 26 | 340 | 1 | 77 | 22 | 77.78% | 817 | 90.00 | 16 | 241 | 26.8 |
Jets | 2020 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | 3 | 52 | 1 | 11 | 5 | 68.75% | 166 | 166.00 | 10 | 42 | 42.0 |
Jets | 2022 | 8 | 4 | 3 | 1 | 50% | 7 | 1 | - | - | 30 | - | - | 50.00% | - | 17 | 364 | 4 | 69 | 22 | 75.82% | 998 | 124.00 | 50 | 244 | 30.5 |
Jets | 2023 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | 11 | 178 | 2 | 28 | 4 | 87.50% | 366 | 91.00 | 18 | 96 | 24.0 |
Jets | 2024 | 7 | 2 | 4 | 1 | 29% | 1 | - | - | - | 4 | 19 | 2.77 | - | 1 | 13 | 323 | 1 | 60 | 25 | 70.59% | 831 | 118.00 | - | 122 | 17.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jets | 2018 | 2024 | 29 | 15 | 11 | 3 | 52% | 13 | 10 | - | - | 72 | 19 | 0.61 | 71.43% | 1 | 70 | 1,256 | 9 | 245 | 78 | 75.85% | 3,179 | 99.00 | 95 | 745 | 25.7 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.