You have skipped the navigation, tab for page content
Brad Fearnley
Prop
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 08 January 2001
- Weight:
- 100 kg
- Birthplace:
- Bathurst, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 08 May 2021
- Opposition:
- Newtown Jets
- Round:
- 9
- Previous Club:
- Penrith Panthers NSW Cup
- Junior Club:
- -
Career
- Appearances
- 46
- Tries
- 4
2024 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 28
- Average Hit Ups
- 8.6
- Post Contact Metres
- 874.4
Passing
- Offloads
- 8
Defence
- Tackles Made
- 480
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102
- Total Running Metres
- 2246
Fantasy
- Total Points
- 759
- Average Points
- 34.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 28 - 24 | Interchange | 31 | - | - | - | - | - | - | - | - | 40 | - | 7 | 22 | 1 | 70 | 61 | 8 |
2 | Bulldogs | Won | 28 - 16 | Prop | 66 | - | - | - | - | - | - | - | 3 | 71 | 1 | 19 | 36 | 2 | 169 | 130 | 38 |
3 | Magpies | Won | 24 - 25 | Interchange | 45 | - | - | - | - | - | - | - | 3 | 50 | - | 13 | 20 | - | 135 | 92 | 42 |
4 | Raiders | Drawn | 28 - 28 | Lock | 54 | - | - | - | - | - | - | - | 2 | 52 | - | 13 | 25 | 3 | 139 | 128 | 11 |
6 | Rabbitohs | Lost | 24 - 12 | Interchange | 42 | - | - | - | - | - | - | - | 2 | 22 | 1 | 10 | 37 | - | 84 | 67 | 16 |
7 | Sea Eagles | Lost | 10 - 14 | Interchange | 31 | - | - | - | - | - | - | - | - | 18 | - | 6 | 32 | - | 61 | 61 | - |
8 | Raiders | Lost | 42 - 12 | Interchange | 12 | - | - | - | - | - | - | - | 1 | 12 | - | 5 | 7 | - | 51 | 51 | - |
10 | Sea Eagles | Won | 16 - 22 | Interchange | 55 | - | - | - | - | - | - | - | - | 37 | 1 | 16 | 27 | 1 | 112 | 105 | 6 |
11 | Knights | Won | 52 - 12 | Interchange | 39 | 1 | - | - | - | 4 | - | 1 | 2 | 48 | - | 11 | 21 | - | 110 | 81 | 29 |
12 | Panthers | Won | 44 - 6 | Interchange | 43 | - | - | - | - | - | - | - | 4 | 93 | 1 | 19 | 14 | 1 | 196 | 172 | 24 |
13 | Eels | Won | 18 - 34 | Interchange | 42 | - | - | - | - | - | - | - | 2 | 62 | 1 | 12 | 17 | - | 121 | 121 | - |
14 | Roosters | Won | 38 - 4 | Interchange | 55 | - | - | - | - | - | - | - | - | 37 | - | 13 | 23 | 3 | 136 | 80 | 56 |
16 | Panthers | Won | 16 - 20 | Interchange | 41 | - | - | - | - | - | - | - | 2 | 50 | - | 14 | 20 | 1 | 145 | 96 | 31 |
20 | Knights | Lost | 34 - 24 | Interchange | 32 | - | - | - | - | - | - | - | 1 | 27 | 1 | 12 | 20 | 2 | 92 | 75 | 11 |
21 | Eels | Won | 30 - 16 | Interchange | 37 | - | - | - | - | - | - | - | 3 | 33 | - | 9 | 19 | 1 | 89 | 86 | 3 |
22 | Rabbitohs | Won | 38 - 16 | Prop | 24 | - | - | - | - | - | - | - | - | 12 | - | 3 | 15 | - | 35 | 22 | 13 |
25 | Dragons | Lost | 34 - 24 | Interchange | 46 | - | - | - | - | - | - | - | - | 35 | - | 9 | 31 | 1 | 77 | 77 | - |
26 | Warriors | Won | 39 - 36 | Interchange | 46 | - | - | - | - | - | - | - | - | 48 | 1 | 12 | 22 | 3 | 107 | 100 | 7 |
27 | Raiders | Won | 38 - 16 | Interchange | 30 | - | - | - | - | - | - | - | - | 45 | 1 | 10 | 14 | 1 | 107 | 68 | 39 |
28 | Bears | Lost | 18 - 16 | Interchange | 24 | - | - | - | - | - | - | - | 3 | 21 | - | 5 | 21 | 2 | 61 | 61 | - |
29 | Raiders | Won | 16 - 18 | Interchange | 29 | - | - | - | - | - | - | - | - | 43 | - | 9 | 15 | 1 | 99 | 60 | 39 |
30 | Bears | Won | 22 - 28 | Interchange | 34 | - | - | - | - | - | - | - | - | 19 | - | 4 | 22 | 1 | 41 | 41 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 23 | - | 10 | - | 100.00% | 73 | 73.00 | 7 | 15 | 15.0 |
Panthers | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 1 | 22 | - | 16 | 3 | 84.21% | 79 | 39.00 | 10 | 19 | 9.5 |
Jets | 2023 | 21 | 12 | 8 | 1 | 57% | 3 | - | - | - | 12 | 27 | 662 | 2 | 432 | 25 | 94.53% | 1,465 | 69.00 | 145 | 613 | 29.2 |
Jets | 2024 | 22 | 14 | 7 | 1 | 64% | 1 | - | - | - | 4 | 28 | 874 | 8 | 480 | 24 | 95.24% | 2,246 | 102.00 | 378 | 759 | 34.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 2022 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 1 | 45 | - | 26 | 3 | 89.66% | 153 | 30.00 | 17 | 34 | 11.3 |
Jets | 2023 | 2024 | 43 | 26 | 15 | 2 | 60% | 4 | - | - | - | 16 | 55 | 1,536 | 10 | 912 | 49 | 94.90% | 3,711 | 84.00 | 524 | 1,372 | 31.9 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.