You have skipped the navigation, tab for page content
Chris Vea'ila
Centre
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 24 February 2003
- Weight:
- 97 kg
- Birthplace:
- Auckland, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 01 May 2021
- Opposition:
- North Sydney Bears
- Round:
- 8
- Previous Club:
- Newcastle Knights NSW Cup
- Junior Club:
- -
Career
- Appearances
- 32
- Tries
- 14
2024 Season
- Appearances
- 21
Scoring
- Tries
- 10
Attack
- Try Assists
- 4
- Line Breaks
- 9
- Tackle Breaks
- 35
Passing
- Receipts
- 247
Defence
- Tackles Made
- 212
- Missed Tackles
- 47
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 1954
Fantasy
- Total Points
- 539
- Average Points
- 25.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 28 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | - | 39 | 1 | 11 | 8 | - | 90 | 15 | - |
2 | Bulldogs | Won | 28 - 16 | Centre | 80 | 1 | - | - | - | 4 | 5 | - | 2 | 1 | 29 | 1 | 14 | 14 | 1 | 104 | - | - |
3 | Magpies | Won | 24 - 25 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 33 | - | 11 | 2 | 3 | 83 | - | 12 |
4 | Raiders | Drawn | 28 - 28 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 4 | 29 | 1 | 8 | 8 | 2 | 94 | - | - |
6 | Rabbitohs | Lost | 24 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 17 | 2 | 6 | 14 | 2 | 58 | - | - |
7 | Sea Eagles | Lost | 10 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 52 | - | 15 | 10 | - | 121 | - | - |
8 | Raiders | Lost | 42 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 16 | - | 12 | 11 | 7 | 49 | - | 9 |
12 | Panthers | Won | 44 - 6 | Centre | 80 | 3 | - | - | - | 12 | - | - | 1 | 6 | 31 | 2 | 16 | 7 | 3 | 153 | - | - |
14 | Roosters | Won | 38 - 4 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 4 | 24 | - | 16 | 9 | 2 | 122 | - | - |
16 | Panthers | Won | 16 - 20 | Centre | 80 | - | - | - | - | - | - | 1 | - | - | 20 | 1 | 15 | 8 | 2 | 70 | - | - |
17 | Roosters | Lost | 32 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 19 | 1 | 3 | 12 | 3 | 41 | - | - |
18 | Magpies | Won | 32 - 24 | Centre | 69 | - | - | - | - | - | 16 | - | - | - | 27 | - | 11 | 12 | 5 | 71 | - | - |
19 | Bulldogs | Won | 44 - 18 | Centre | 80 | - | - | - | - | - | 39 | - | - | - | 5 | - | 9 | 11 | 1 | 44 | 5 | 1 |
20 | Knights | Lost | 34 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 12 | 1 | 8 | 6 | 1 | 77 | - | - |
21 | Eels | Won | 30 - 16 | Centre | 80 | - | - | - | - | - | 15 | - | 1 | 2 | 27 | 1 | 10 | 15 | 1 | 72 | - | - |
22 | Rabbitohs | Won | 38 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | - | 46 | - | 10 | 8 | 2 | 106 | - | - |
23 | Bears | Won | 8 - 18 | Centre | 80 | - | - | - | - | - | 11 | - | 1 | 2 | 52 | 1 | 14 | 17 | 2 | 142 | - | - |
27 | Raiders | Won | 38 - 16 | Centre | 80 | 2 | - | - | - | 8 | - | - | - | 1 | 23 | 1 | 14 | 11 | 4 | 161 | - | 75 |
28 | Bears | Lost | 18 - 16 | Centre | 80 | - | - | - | - | - | 18 | 1 | - | 2 | 30 | 1 | 14 | 10 | - | 93 | - | - |
29 | Raiders | Won | 16 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 27 | - | 13 | 8 | 2 | 78 | - | 3 |
30 | Bears | Won | 22 - 28 | Centre | 80 | 1 | - | - | - | 4 | 5 | - | 1 | 5 | 25 | 1 | 17 | 11 | 4 | 117 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 4 | 2 | 2 | - | 50% | 3 | - | - | - | 12 | 18 | 4.40 | - | 1 | 2 | 60 | 15 | 4 | 78.95% | 448 | 112.00 | 54 | 97 | 24.2 |
Knights | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 20 | 20.00 | - | 2 | 2.0 |
Knights | 2023 | 5 | 1 | 4 | - | 20% | 1 | - | - | - | 4 | - | - | - | - | 1 | 61 | 46 | 12 | 79.31% | 386 | 77.00 | 4 | 91 | 18.2 |
Jets | 2023 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 2.80 | - | - | - | 13 | 10 | - | 100.00% | 71 | 71.00 | - | 13 | 13.0 |
Jets | 2024 | 21 | 13 | 7 | 1 | 62% | 10 | - | - | - | 40 | 110 | 5.26 | - | 4 | 9 | 247 | 212 | 47 | 81.85% | 1,954 | 93.00 | 103 | 539 | 25.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2023 | 10 | 4 | 6 | - | 40% | 4 | - | - | - | 16 | 18 | 1.47 | - | 1 | 3 | 123 | 61 | 16 | 79.22% | 855 | 71.00 | 59 | 190 | 19.0 |
Jets | 2023 | 2024 | 22 | 13 | 8 | 1 | 59% | 10 | - | - | - | 40 | 113 | 5.15 | - | 4 | 9 | 260 | 222 | 47 | 82.53% | 2,025 | 92.00 | 103 | 552 | 25.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.