You have skipped the navigation, tab for page content
Niwhai Puru
Halfback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 07 February 2002
- Weight:
- 91 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 08 May 2021
- Opposition:
- Newtown Jets
- Round:
- 9
- Previous Club:
- Penrith Panthers NSW Cup
- Junior Club:
- -
Career
- Appearances
- 59
- Tries
- 8
2024 Season
- Appearances
- 27
Scoring
- Tries
- 5
- Goals
- 76
Kicking
- Forced Drop Outs
- 12
- Average Kicking Metres
- 280.4
- Goal Conversion Rate
-
Attack
- Try Assists
- 19
- Line Break Assists
- 19
Passing
- Offloads
- 12
- Receipts
- 1358
Defence
- Tackles Made
- 466
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 2043
Fantasy
- Total Points
- 1110
- Average Points
- 41.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 28 - 24 | Halfback | 80 | - | - | - | - | - | 215 | - | - | - | 1 | 5 | - | 52 | 15 | 6 | 13 | - | - |
2 | Bulldogs | Won | 28 - 16 | Halfback | 80 | - | 4 | - | - | 8 | 152 | - | 1 | - | 1 | 14 | 1 | 39 | 13 | 5 | 56 | - | - |
3 | Magpies | Won | 24 - 25 | Halfback | 80 | - | 4 | 1 | - | 9 | 82 | 1 | - | - | 1 | 3 | - | 42 | 11 | 3 | 39 | - | - |
4 | Raiders | Drawn | 28 - 28 | Halfback | 80 | - | 4 | - | - | 8 | 337 | - | 1 | - | 2 | 3 | 1 | 50 | 12 | 5 | 79 | - | - |
6 | Rabbitohs | Lost | 24 - 12 | Halfback | 80 | 2 | - | - | - | 8 | 347 | - | - | 1 | - | 4 | 1 | 59 | 12 | 7 | 117 | - | - |
7 | Sea Eagles | Lost | 10 - 14 | Halfback | 80 | - | - | - | - | - | 276 | - | - | - | - | 17 | - | 49 | 17 | 8 | 62 | - | - |
8 | Raiders | Lost | 42 - 12 | Halfback | 80 | - | - | - | - | - | 331 | - | 1 | - | - | 20 | - | 51 | 23 | 5 | 59 | - | - |
9 | Dragons | Won | 26 - 10 | Halfback | 80 | - | - | - | - | - | 366 | 1 | 1 | - | 1 | 35 | 1 | 57 | 20 | 5 | 109 | - | - |
10 | Sea Eagles | Won | 16 - 22 | Halfback | 80 | - | - | - | - | - | 353 | - | 1 | - | - | 15 | 1 | 53 | 42 | 5 | 72 | - | - |
11 | Knights | Won | 52 - 12 | Halfback | 80 | 1 | - | - | - | 4 | 180 | 1 | 1 | - | 1 | 23 | 1 | 54 | 13 | 4 | 137 | - | - |
12 | Panthers | Won | 44 - 6 | Halfback | 80 | - | 6 | - | - | 12 | 204 | - | 1 | - | - | 6 | - | 50 | 16 | 7 | 43 | - | - |
13 | Eels | Won | 18 - 34 | Halfback | 80 | - | - | - | - | - | 233 | 1 | - | - | 1 | 27 | 1 | 37 | 22 | 7 | 94 | - | - |
14 | Roosters | Won | 38 - 4 | Halfback | 80 | - | 5 | - | - | 10 | 165 | 1 | - | - | - | 3 | - | 58 | 25 | 4 | 58 | - | 3 |
15 | Bears | Lost | 12 - 16 | Halfback | 80 | - | - | - | - | - | 121 | 1 | 1 | - | 1 | 10 | - | 44 | 20 | 5 | 67 | - | - |
17 | Roosters | Lost | 32 - 18 | Halfback | 80 | - | - | - | - | - | 193 | 1 | - | - | 3 | 17 | - | 41 | 15 | 5 | 89 | - | - |
18 | Magpies | Won | 32 - 24 | Halfback | 80 | - | 4 | - | - | 8 | 180 | - | 1 | - | 2 | 3 | - | 34 | 14 | 6 | 42 | - | - |
19 | Bulldogs | Won | 44 - 18 | Halfback | 80 | - | 8 | - | - | 16 | 189 | - | 2 | - | 1 | 12 | - | 41 | 18 | - | 64 | - | - |
20 | Knights | Lost | 34 - 24 | Halfback | 80 | - | 4 | - | - | 8 | 98 | - | 1 | - | - | 18 | - | 43 | 16 | 1 | 104 | - | - |
21 | Eels | Won | 30 - 16 | Halfback | 80 | - | 5 | - | - | 10 | 677 | 1 | - | 1 | - | 6 | - | 52 | 19 | 5 | 52 | - | - |
22 | Rabbitohs | Won | 38 - 16 | Halfback | 80 | 1 | 5 | - | - | 14 | 292 | 2 | 2 | 1 | - | 7 | - | 43 | 14 | 2 | 96 | - | - |
23 | Bears | Won | 8 - 18 | Halfback | 80 | 1 | - | - | - | 4 | 294 | 1 | - | 1 | 2 | 8 | 2 | 64 | 10 | 5 | 98 | - | - |
25 | Dragons | Lost | 34 - 24 | Halfback | 80 | - | 4 | - | - | 8 | 460 | - | 2 | - | - | 11 | - | 50 | 17 | 7 | 54 | - | - |
26 | Warriors | Won | 39 - 36 | Halfback | 80 | - | 5 | 1 | - | 11 | 333 | - | 1 | - | - | 11 | - | 44 | 13 | 3 | 71 | 8 | - |
27 | Raiders | Won | 38 - 16 | Halfback | 80 | - | 7 | - | - | 14 | 314 | - | 1 | - | - | 1 | - | 53 | 21 | 6 | 28 | - | - |
28 | Bears | Lost | 18 - 16 | Halfback | 80 | - | 2 | - | - | 4 | 337 | 1 | - | - | - | 9 | 1 | 71 | 19 | 5 | 72 | 2 | - |
29 | Raiders | Won | 16 - 18 | Halfback | 80 | - | 5 | - | - | 10 | 456 | - | - | - | 4 | 31 | 2 | 64 | 16 | 5 | 139 | - | - |
30 | Bears | Won | 22 - 28 | Halfback | 80 | - | 4 | - | - | 8 | 384 | - | 1 | - | 1 | 18 | - | 63 | 13 | 4 | 120 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 2 | 2 | - | - | 100% | 1 | 7 | - | - | 18 | 178 | 89.00 | 87.50% | 1 | 1 | 1 | 64 | 38 | 2 | 95.00% | 90 | 45.00 | - | 100 | 50.0 |
Panthers | 2022 | 9 | 5 | 4 | - | 56% | 1 | 12 | - | - | 28 | 1,344 | 149.37 | 70.59% | 5 | 4 | 4 | 305 | 169 | 20 | 89.42% | 353 | 39.00 | 6 | 316 | 35.1 |
Jets | 2023 | 21 | 12 | 8 | 1 | 57% | 1 | 22 | 2 | - | 50 | 2,857 | 136.03 | 70.97% | 4 | 11 | 9 | 935 | 344 | 94 | 78.54% | 1,691 | 80.00 | 14 | 642 | 30.6 |
Jets | 2024 | 27 | 17 | 9 | 1 | 63% | 5 | 76 | 2 | - | 174 | 7,570 | 280.36 | 82.61% | 12 | 19 | 12 | 1,358 | 466 | 130 | 78.19% | 2,043 | 75.00 | 3 | 1,110 | 41.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 2022 | 11 | 7 | 4 | - | 64% | 2 | 19 | - | - | 46 | 1,522 | 126.86 | 76.00% | 6 | 5 | 5 | 369 | 207 | 22 | 90.39% | 444 | 37.00 | 6 | 416 | 37.8 |
Jets | 2023 | 2024 | 48 | 29 | 17 | 2 | 60% | 6 | 98 | 4 | - | 224 | 10,426 | 217.21 | 79.67% | 16 | 30 | 21 | 2,293 | 810 | 224 | 78.34% | 3,734 | 77.00 | 18 | 1,752 | 36.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.