You have skipped the navigation, tab for page content
Ativalu Lisati
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 31 January 2001
- Weight:
- 99 kg
- Birthplace:
- NZ
- Age:
- 23
- Nickname:
- Valu
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 27 March 2022
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 3
- Previous Club:
- Penrith Panthers NSW Cup
- Junior Club:
- -
Career
- Appearances
- 50
- Tries
- 3
2024 Season
- Appearances
- 23
Scoring
- Tries
- 3
Attack
- Line Breaks
- 3
- Line Break Assists
- 1
Passing
- Offloads
- 15
Defence
- Tackles Made
- 590
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 73.3
- Total Running Metres
- 1686
Fantasy
- Total Points
- 855
- Average Points
- 37.2
2024 Season - By Round
Panthers
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 28 - 22 | Prop | 41 | - | - | - | - | - | - | - | - | 25 | - | 6 | 21 | 1 | 55 | 38 | 16 |
2 | Eels | Won | 24 - 4 | Interchange | 40 | - | - | - | - | - | - | - | 2 | 33 | 1 | 11 | 21 | - | 91 | 54 | 37 |
3 | Bulldogs | Won | 10 - 34 | Interchange | 38 | - | - | - | - | - | - | - | 1 | 44 | - | 9 | 24 | - | 84 | 67 | 16 |
4 | Roosters | Won | 14 - 30 | 2nd Row | 56 | - | - | - | - | - | - | - | 3 | 21 | - | 6 | 23 | - | 48 | 48 | - |
5 | Sea Eagles | Won | 20 - 26 | Interchange | 31 | 1 | - | - | - | 4 | - | 1 | 3 | 26 | - | 7 | 17 | 1 | 83 | 80 | - |
7 | Magpies | Won | 40 - 14 | 2nd Row | 53 | - | - | - | - | - | - | - | 6 | 25 | - | 5 | 20 | - | 79 | 79 | - |
8 | Warriors | Drawn | 22 - 22 | 2nd Row | 57 | - | - | - | - | - | - | - | - | 26 | - | 8 | 34 | 1 | 71 | 71 | - |
9 | Rabbitohs | Won | 10 - 30 | 2nd Row | 67 | - | - | - | - | - | - | - | 2 | 36 | - | 9 | 37 | 2 | 74 | 68 | 5 |
10 | Bulldogs | Lost | 12 - 30 | 2nd Row | 57 | - | - | - | - | - | - | - | 1 | 29 | 1 | 10 | 23 | 2 | 91 | 91 | - |
11 | Warriors | Lost | 10 - 22 | 2nd Row | 73 | 1 | - | - | - | 4 | - | 1 | 3 | 60 | 5 | 20 | 41 | 4 | 169 | 169 | - |
12 | Jets | Lost | 44 - 6 | Interchange | 45 | - | - | - | - | - | - | - | - | 31 | - | 7 | 31 | 5 | 72 | 58 | 14 |
13 | Dragons | Lost | 10 - 26 | 2nd Row | 31 | - | - | - | - | - | - | - | 1 | 16 | 2 | 8 | 17 | 3 | 73 | 57 | 10 |
Bears
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jets | Won | 12 - 16 | 2nd Row | 57 | - | - | - | - | - | 1 | - | - | 3 | - | 2 | 24 | 1 | 16 | 10 | - |
17 | Bulldogs | Won | 18 - 10 | 2nd Row | 53 | - | - | - | - | - | - | - | 1 | 22 | 1 | 10 | 23 | 1 | 63 | 63 | - |
18 | Sea Eagles | Won | 28 - 10 | Prop | 46 | - | - | - | - | - | - | - | 2 | 24 | 1 | 7 | 20 | - | 54 | 54 | - |
19 | Rabbitohs | Won | 20 - 22 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 41 | - | 8 | 18 | 1 | 73 | 73 | - |
20 | Raiders | Won | 12 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 26 | 2 | 10 | 33 | 3 | 67 | 67 | - |
21 | Bulldogs | Lost | 32 - 10 | Interchange | 53 | - | - | - | - | - | - | - | 2 | 38 | - | 6 | 27 | 1 | 67 | 67 | - |
22 | Dragons | Lost | 20 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 16 | - | 6 | 24 | 3 | 51 | 51 | - |
23 | Jets | Lost | 8 - 18 | 2nd Row | 64 | - | - | - | - | - | - | - | 3 | 23 | 1 | 9 | 24 | - | 93 | 93 | - |
24 | Panthers | Drawn | 24 - 24 | 2nd Row | 69 | 1 | - | - | - | 4 | - | 1 | 4 | 40 | - | 10 | 38 | 2 | 104 | 104 | - |
28 | Jets | Won | 18 - 16 | Lock | 58 | - | - | - | - | - | - | - | 1 | 28 | - | 6 | 34 | 3 | 53 | 53 | - |
30 | Jets | Lost | 22 - 28 | Lock | 18 | - | - | - | - | - | - | - | 1 | 17 | 1 | 5 | 16 | - | 47 | 47 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 9 | 7 | 2 | - | 78% | - | - | - | - | - | 1 | 3 | 151 | 8 | 94.97% | 467 | 51.00 | 13 | 204 | 22.7 |
Panthers | 2023 | 18 | 9 | 9 | - | 50% | - | - | - | - | - | - | 5 | 336 | 19 | 94.65% | 1,584 | 88.00 | 116 | 504 | 28.0 |
Panthers | 2024 | 12 | 7 | 4 | 1 | 58% | 2 | - | - | - | 8 | 2 | 9 | 309 | 19 | 94.21% | 994 | 82.00 | 100 | 455 | 37.9 |
Bears | 2024 | 11 | 6 | 4 | 1 | 55% | 1 | - | - | - | 4 | 1 | 6 | 281 | 15 | 94.93% | 691 | 62.00 | - | 400 | 36.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 2024 | 39 | 23 | 15 | 1 | 59% | 2 | - | - | - | 8 | 3 | 17 | 796 | 46 | 94.54% | 3,045 | 72.00 | 230 | 1,163 | 29.8 |
Bears | 2024 | 2024 | 11 | 6 | 4 | 1 | 55% | 1 | - | - | - | 4 | 1 | 6 | 281 | 15 | 94.93% | 691 | 62.00 | - | 400 | 36.4 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.