You have skipped the navigation, tab for page content
Jack Boyling
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 18 May 2000
- Weight:
- -
- Birthplace:
- -
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Date:
- 15 May 2021
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 2
- Previous Clubs:
- Newtown Jets, St. George Illawarra Dragons NSW Cup, Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 36
- Tries
- 5
2024 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 125
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 69
- Total Running Metres
- 346
Fantasy
- Total Points
- 147
- Average Points
- 29.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 4 - 28 | Prop | 41 | - | - | - | - | - | - | - | - | 35 | - | 12 | 17 | 2 | 89 | 76 | 12 |
23 | Jets | Lost | 8 - 18 | Interchange | 51 | - | - | - | - | - | - | - | 1 | 23 | - | 5 | 21 | - | 50 | 50 | - |
24 | Panthers | Drawn | 24 - 24 | Interchange | 61 | - | - | - | - | - | - | - | - | 13 | - | 5 | 26 | - | 36 | 36 | - |
25 | Roosters | Lost | 24 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 46 | 1 | 13 | 30 | 6 | 107 | 107 | - |
26 | Knights | Won | 30 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 26 | 1 | 6 | 31 | 2 | 63 | 63 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 37 | 2 | 94.87% | 106 | 106.00 | - | 47 | 47.0 |
Dragons | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 22 | 5.45 | - | - | 54 | 1 | 98.18% | 67 | 16.00 | - | 63 | 15.8 |
Magpies | 2022 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 3 | 158 | 10 | 94.05% | 199 | 49.00 | - | 166 | 41.5 |
Magpies | 2023 | 22 | 8 | 12 | 2 | 36% | 5 | - | - | - | 20 | 16 | 0.73 | 7 | 13 | 657 | 44 | 93.72% | 1,502 | 68.00 | 8 | 917 | 41.7 |
Bears | 2024 | 5 | 2 | 2 | 1 | 40% | - | - | - | - | - | - | - | - | 2 | 125 | 10 | 92.59% | 346 | 69.00 | 12 | 147 | 29.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2021 | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 37 | 2 | 94.87% | 106 | 106.00 | - | 47 | 47.0 |
Dragons | 2022 | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 22 | 2.73 | - | - | 54 | 1 | 98.18% | 67 | 8.00 | - | 63 | 15.8 |
Magpies | 2022 | 2023 | 26 | 10 | 14 | 2 | 38% | 5 | - | - | - | 20 | 16 | 0.62 | 7 | 16 | 815 | 54 | 93.79% | 1,702 | 65.00 | 8 | 1,083 | 41.6 |
Bears | 2024 | 2024 | 5 | 2 | 2 | 1 | 40% | - | - | - | - | - | - | - | - | 2 | 125 | 10 | 92.59% | 346 | 69.00 | 12 | 147 | 29.4 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.