You have skipped the navigation, tab for page content
Makahesi Makatoa
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 January 1993
- Weight:
- 106 kg
- Birthplace:
- New Plymouth, NZ
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 07 March 2014
- Opposition:
- Cronulla-Sutherland Sharks NSW Cup
- Round:
- 1
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Mounties
- Junior Club:
- -
Career
- Appearances
- 147
- Tries
- 18
2024 Season
- Appearances
- 17
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 19
- Average Hit Ups
- 9.8
- Post Contact Metres
- 731.8
Passing
- Offloads
- 11
Defence
- Tackles Made
- 479
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 1833
Fantasy
- Total Points
- 659
- Average Points
- 38.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Lost | 36 - 38 | Lock | 63 | - | - | - | - | - | - | - | 2 | 57 | 1 | 19 | 20 | 1 | 151 | 125 | 24 |
2 | Panthers | Lost | 24 - 4 | Lock | 80 | - | - | - | - | - | - | - | - | 50 | - | 16 | 36 | 6 | 120 | 116 | - |
3 | Sea Eagles | Lost | 20 - 40 | Lock | 54 | - | - | - | - | - | - | - | - | 30 | - | 15 | 25 | - | 84 | 67 | 12 |
4 | Magpies | Lost | 26 - 32 | Lock | 60 | - | - | - | - | - | - | - | 2 | 40 | - | 13 | 27 | 3 | 90 | 84 | - |
5 | Raiders | Lost | 30 - 6 | Prop | 62 | 1 | - | - | - | 4 | - | 1 | 2 | 40 | - | 16 | 40 | 4 | 111 | 80 | 16 |
6 | Bears | Won | 30 - 28 | Lock | 62 | - | - | - | - | - | - | - | - | 31 | 1 | 13 | 33 | 4 | 91 | 83 | - |
7 | Roosters | Lost | 24 - 20 | Prop | 58 | - | - | - | - | - | - | - | - | 23 | 1 | 17 | 34 | 1 | 116 | 62 | 30 |
8 | Sea Eagles | Won | 22 - 36 | Interchange | 41 | - | - | - | - | - | - | - | 2 | 61 | 2 | 15 | 20 | 1 | 131 | 118 | 13 |
10 | Bears | Won | 24 - 31 | Interchange | 39 | - | - | - | - | - | - | - | 2 | 58 | - | 14 | 17 | - | 134 | 105 | 26 |
14 | Dragons | Won | 14 - 18 | Prop | 52 | - | - | - | - | - | - | - | 1 | 77 | 1 | 19 | 30 | 2 | 168 | 159 | - |
16 | Raiders | Lost | 0 - 30 | Prop | 53 | - | - | - | - | - | - | - | 2 | 40 | 1 | 14 | 34 | 2 | 104 | 72 | - |
18 | Rabbitohs | Won | 20 - 16 | Prop | 57 | - | - | - | - | - | - | - | 1 | 36 | - | 11 | 24 | 5 | 81 | 81 | - |
20 | Bulldogs | Lost | 32 - 22 | Prop | 47 | - | - | - | - | - | - | - | 3 | 46 | - | 12 | 20 | - | 95 | 85 | - |
21 | Jets | Lost | 30 - 16 | Prop | 63 | - | - | - | - | - | - | - | - | 29 | 1 | 10 | 39 | 3 | 72 | 72 | - |
22 | Warriors | Lost | 46 - 10 | Lock | 50 | - | - | - | - | - | - | - | 1 | 30 | 1 | 8 | 30 | 2 | 63 | 63 | - |
23 | Panthers | Drawn | 22 - 22 | Prop | 66 | - | - | - | - | - | - | - | 1 | 52 | 1 | 17 | 20 | 3 | 128 | 119 | 9 |
24 | Knights | Lost | 34 - 42 | Prop | 68 | - | - | - | - | - | - | - | - | 32 | 1 | 10 | 30 | 4 | 85 | 75 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2014 | 24 | 7 | 13 | 4 | 29% | 4 | - | - | - | 16 | 15 | 0.63 | - | 31 | 815 | - | 507 | 43 | 92.18% | 2,111 | 87.00 | 292 | 640 | 26.7 |
Bulldogs | 2015 | 15 | 10 | 5 | - | 67% | 1 | - | - | - | 4 | 14 | 0.93 | 1 | 13 | 436 | 2 | 210 | 15 | 87.73% | 1,083 | 72.00 | 179 | 330 | 22.0 |
Bulldogs | 2016 | 23 | 10 | 12 | 1 | 43% | 2 | - | - | - | 8 | - | - | - | 24 | 993 | 1 | 534 | 22 | 96.04% | 2,583 | 112.00 | 411 | 756 | 32.9 |
Mounties | 2017 | 20 | 11 | 8 | 1 | 55% | 5 | - | - | - | 20 | - | - | - | 39 | 783 | 12 | 482 | 40 | 92.34% | 2,106 | 105.00 | 242 | 763 | 38.2 |
Mounties | 2018 | 23 | 12 | 11 | - | 52% | 2 | - | - | - | 8 | - | - | - | 51 | 950 | 11 | 623 | 44 | 93.40% | 2,420 | 105.00 | 178 | 903 | 39.3 |
Eels | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 2 | 10 | - | 1 | - | 100.00% | 19 | 19.00 | - | 8 | 8.0 |
Eels | 2021 | 13 | 9 | 4 | - | 69% | 1 | - | - | - | 4 | - | - | - | 18 | 963 | 5 | 372 | 23 | 94.18% | 2,273 | 174.00 | 327 | 628 | 48.3 |
Eels | 2022 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 15 | 3.65 | - | 4 | 235 | 1 | 90 | 2 | 97.83% | 577 | 144.00 | 79 | 167 | 41.8 |
Eels | 2023 | 7 | 3 | 4 | - | 43% | 2 | - | - | - | 8 | 27 | 3.80 | 1 | 20 | 487 | 8 | 217 | 14 | 93.94% | 1,218 | 174.00 | 108 | 408 | 58.3 |
Eels | 2024 | 17 | 5 | 11 | 1 | 29% | 1 | - | - | - | 4 | - | - | - | 19 | 732 | 11 | 479 | 41 | 92.12% | 1,833 | 107.00 | 132 | 659 | 38.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2014 | 2016 | 62 | 27 | 30 | 5 | 44% | 7 | - | - | - | 28 | 29 | 0.47 | 1 | 68 | 2,245 | 3 | 1,251 | 80 | 93.99% | 5,777 | 93.00 | 884 | 1,719 | 27.7 |
Mounties | 2017 | 2018 | 43 | 23 | 19 | 1 | 53% | 7 | - | - | - | 28 | - | - | - | 90 | 1,733 | 23 | 1,105 | 84 | 92.94% | 4,526 | 105.00 | 421 | 1,666 | 38.7 |
Eels | 2020 | 2024 | 42 | 21 | 20 | 1 | 50% | 4 | - | - | - | 16 | 41 | 0.98 | 1 | 63 | 2,426 | 25 | 1,159 | 80 | 93.54% | 5,922 | 141.00 | 647 | 1,870 | 44.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.