You have skipped the navigation, tab for page content
Reece Alderton
Prop
Player Bio
- Debut Club:
- Parramatta Eels NSW Cup
- Date:
- 24 March 2024
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 3
Career
- Appearances
- 21
- Tries
- 1
2024 Season
- Appearances
- 21
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 18
- Average Hit Ups
- 6
- Post Contact Metres
- 626.7
Passing
- Offloads
- 3
Defence
- Tackles Made
- 378
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 68
- Total Running Metres
- 1435
Fantasy
- Total Points
- 482
- Average Points
- 23
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Lost | 36 - 38 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sea Eagles | Lost | 20 - 40 | Interchange | 15 | - | - | - | - | - | - | - | - | 14 | - | 4 | 8 | 1 | 26 | 26 | - |
4 | Magpies | Lost | 26 - 32 | Interchange | 33 | - | - | - | - | - | - | - | - | 28 | - | 6 | 18 | 2 | 53 | 53 | - |
5 | Raiders | Lost | 30 - 6 | Interchange | 28 | - | - | - | - | - | - | - | 2 | 38 | - | 6 | 19 | 1 | 71 | 71 | - |
6 | Bears | Won | 30 - 28 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 17 | - | 7 | 20 | 2 | 56 | 56 | - |
7 | Roosters | Lost | 24 - 20 | Interchange | 14 | - | - | - | - | - | - | - | - | 15 | - | 5 | 5 | - | 53 | 26 | 26 |
8 | Sea Eagles | Won | 22 - 36 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bears | Won | 24 - 31 | Interchange | 7 | - | - | - | - | - | - | - | - | 10 | - | 1 | 7 | 2 | 19 | 19 | - |
11 | Magpies | Won | 14 - 36 | Interchange | 28 | - | - | - | - | - | - | - | - | 16 | - | 6 | 21 | 1 | 39 | 23 | 15 |
12 | Rabbitohs | Won | 24 - 32 | Interchange | 37 | - | - | - | - | - | 1 | - | 2 | 19 | 1 | 8 | 26 | 5 | 62 | 38 | 23 |
13 | Jets | Lost | 18 - 34 | Interchange | 34 | - | - | - | - | - | - | - | 2 | 37 | - | 7 | 18 | 2 | 90 | 57 | 33 |
14 | Dragons | Won | 14 - 18 | Interchange | 28 | - | - | - | - | - | - | - | - | 28 | - | 5 | 14 | 3 | 59 | 45 | 13 |
15 | Roosters | Won | 28 - 20 | Interchange | 43 | 1 | - | - | - | 4 | - | 1 | 3 | 47 | - | 12 | 22 | 1 | 105 | 87 | 18 |
16 | Raiders | Lost | 0 - 30 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 36 | - | 9 | 16 | 2 | 75 | 75 | - |
17 | Knights | Won | 8 - 30 | Interchange | 39 | - | - | - | - | - | - | - | - | 39 | 1 | 12 | 28 | 2 | 97 | 89 | 8 |
18 | Rabbitohs | Won | 20 - 16 | Interchange | 30 | - | - | - | - | - | - | - | - | 16 | - | 4 | 24 | 2 | 39 | 39 | - |
19 | Warriors | Lost | 28 - 46 | Prop | 57 | - | - | - | - | - | - | - | - | 39 | - | 9 | 33 | 6 | 89 | 52 | 37 |
20 | Bulldogs | Lost | 32 - 22 | Interchange | 26 | - | - | - | - | - | - | - | 3 | 49 | - | 11 | 8 | - | 95 | 77 | 17 |
21 | Jets | Lost | 30 - 16 | Interchange | 40 | - | - | - | - | - | - | - | - | 40 | 1 | 10 | 20 | - | 85 | 85 | - |
22 | Warriors | Lost | 46 - 10 | Prop | 34 | - | - | - | - | - | - | - | - | 26 | - | 7 | 16 | 5 | 51 | 51 | - |
23 | Panthers | Drawn | 22 - 22 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 36 | - | 10 | 10 | 1 | 76 | 50 | 25 |
24 | Knights | Lost | 34 - 42 | Interchange | 29 | - | - | - | - | - | - | - | - | 25 | - | 6 | 15 | 4 | 51 | 51 | - |
26 | Dragons | Lost | 12 - 38 | Prop | 61 | - | - | - | - | - | - | - | 3 | 53 | - | 15 | 30 | 4 | 135 | 120 | 15 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2024 | 21 | 8 | 12 | 1 | 38% | 1 | - | - | - | 4 | 18 | 627 | 3 | 378 | 46 | 89.15% | 1,435 | 68.00 | 235 | 482 | 23.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2024 | 2024 | 21 | 8 | 12 | 1 | 38% | 1 | - | - | - | 4 | 18 | 627 | 3 | 378 | 46 | 89.15% | 1,435 | 62.00 | 235 | 482 | 23.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.