You have skipped the navigation, tab for page content
Daeon Amituanai
Winger
Player Bio
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 29 May 2022
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 12
Career
- Appearances
- 48
- Tries
- 28
2024 Season
- Appearances
- 19
Scoring
- Tries
- 8
Attack
- Try Assists
- 1
- Line Breaks
- 11
- Tackle Breaks
- 69
Passing
- Receipts
- 276
Defence
- Tackles Made
- 76
- Missed Tackles
- 35
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 2139
Fantasy
- Total Points
- 514
- Average Points
- 27
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 28 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 41 | 1 | 14 | 2 | 3 | 127 | 15 | 3 |
2 | Eels | Won | 24 - 4 | Winger | 80 | - | - | - | - | - | - | - | 1 | 5 | 51 | - | 12 | 4 | 4 | 109 | 11 | - |
3 | Bulldogs | Won | 10 - 34 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Roosters | Won | 14 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Magpies | Won | 40 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 35 | 1 | 12 | 4 | 2 | 91 | 12 | 2 |
8 | Warriors | Drawn | 22 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 43 | 1 | 20 | 3 | 5 | 140 | 25 | 2 |
9 | Rabbitohs | Won | 10 - 30 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 29 | - | 15 | 6 | 2 | 84 | 9 | 17 |
10 | Bulldogs | Lost | 12 - 30 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 69 | - | 24 | 8 | - | 177 | 10 | 27 |
11 | Warriors | Lost | 10 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | 22 | - | 10 | 5 | 1 | 73 | - | - |
12 | Jets | Lost | 44 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 13 | - | 12 | 1 | - | 49 | 9 | 13 |
13 | Dragons | Lost | 10 - 26 | Winger | 80 | - | - | - | - | - | - | - | 1 | 6 | 57 | - | 17 | 6 | 3 | 178 | 20 | - |
14 | Bears | Lost | 16 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 36 | - | 10 | 6 | 1 | 94 | - | 29 |
15 | Knights | Lost | 42 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 16 | - | 12 | 1 | 1 | 53 | - | 6 |
16 | Jets | Lost | 16 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 49 | - | 15 | 6 | 2 | 148 | - | 9 |
17 | Magpies | Won | 6 - 30 | Winger | 80 | 3 | - | - | - | 12 | 10 | 1 | 4 | 4 | 27 | 1 | 19 | - | 2 | 202 | 16 | 42 |
19 | Raiders | Lost | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 10 | - | 13 | 5 | 1 | 48 | 8 | - |
20 | Sea Eagles | Won | 48 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 52 | 1 | 15 | 3 | - | 144 | - | - |
21 | Dragons | Won | 24 - 30 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 30 | - | 13 | 3 | 1 | 93 | - | 11 |
22 | Knights | Won | 40 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 36 | - | 9 | 4 | 4 | 83 | - | 6 |
23 | Eels | Drawn | 22 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 28 | - | 15 | 4 | 1 | 92 | - | - |
24 | Bears | Drawn | 24 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Raiders | Won | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 59 | - | 19 | 5 | 2 | 146 | 13 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 11 | 7 | 3 | 1 | 64% | 9 | - | - | - | 36 | 52 | 4.74 | - | 1 | 10 | 147 | 35 | 9 | 79.55% | 1,298 | 118.00 | 347 | 338 | 30.7 |
Panthers | 2023 | 18 | 9 | 9 | - | 50% | 11 | - | - | - | 44 | 1 | 0.08 | - | - | 10 | 248 | 77 | 25 | 75.49% | 1,994 | 110.00 | 330 | 421 | 23.4 |
Panthers | 2024 | 19 | 9 | 8 | 2 | 47% | 8 | - | - | - | 32 | 10 | 0.52 | - | 1 | 11 | 276 | 76 | 35 | 68.47% | 2,139 | 112.00 | 175 | 514 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 2024 | 48 | 25 | 20 | 3 | 52% | 28 | - | - | - | 112 | 63 | 1.17 | - | 2 | 31 | 671 | 188 | 69 | 73.15% | 5,432 | 100.00 | 852 | 1,273 | 26.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.