You have skipped the navigation, tab for page content
Mavrik Geyer
2nd Row
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 05 January 2001
- Weight:
- 104 kg
- Birthplace:
- Penrith, NSW
- Age:
- 23
- Nickname:
- Mav
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 01 April 2022
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 4
Career
- Appearances
- 47
- Tries
- 10
2024 Season
- Appearances
- 13
Scoring
- Tries
- 5
Attack
- Line Breaks
- 5
- Line Break Assists
- 2
Passing
- Offloads
- 23
Defence
- Tackles Made
- 374
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 1459
Fantasy
- Total Points
- 657
- Average Points
- 50.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 28 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 4 | 44 | 1 | 16 | 22 | 4 | 113 | 108 | 5 |
2 | Eels | Won | 24 - 4 | 2nd Row | 74 | 1 | - | - | - | 4 | - | - | - | - | 3 | 28 | - | 12 | 27 | - | 79 | 79 | - |
3 | Bulldogs | Won | 10 - 34 | 2nd Row | 51 | - | - | - | - | - | - | - | - | - | 1 | 24 | 1 | 7 | 22 | 1 | 57 | 57 | - |
5 | Sea Eagles | Won | 20 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | 18 | 1 | - | 1 | 5 | 46 | - | 16 | 33 | 2 | 137 | 116 | - |
7 | Magpies | Won | 40 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | - | 3 | 42 | 1 | 16 | 13 | 1 | 125 | 29 | - |
12 | Jets | Lost | 44 - 6 | 2nd Row | 80 | - | - | - | - | - | 22 | - | - | - | 2 | 11 | 1 | 12 | 44 | 7 | 43 | 26 | - |
14 | Bears | Lost | 16 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | 8 | - | - | 1 | 4 | 36 | 1 | 19 | 34 | 3 | 141 | 141 | - |
16 | Jets | Lost | 16 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 37 | 1 | 12 | 35 | 3 | 91 | 91 | - |
17 | Magpies | Won | 6 - 30 | Prop | 63 | - | - | - | - | - | - | - | 1 | 1 | 1 | 37 | 5 | 25 | 26 | 1 | 167 | 145 | - |
19 | Raiders | Lost | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 15 | 4 | 12 | 30 | 3 | 56 | 56 | - |
26 | Rabbitohs | Won | 32 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 63 | 4 | 22 | 35 | 2 | 178 | 147 | - |
27 | Warriors | Won | 12 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 47 | 2 | 15 | 21 | 2 | 131 | 131 | - |
28 | Raiders | Lost | 30 - 14 | 2nd Row | 80 | - | - | - | - | - | 16 | - | - | - | 5 | 62 | 2 | 16 | 32 | 5 | 136 | 114 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Panthers | 2022 | 11 | 6 | 4 | 1 | 55% | 4 | - | - | - | 16 | - | - | - | 2 | 3 | 177 | 22 | 88.94% | 761 | 69.00 | 88 | 279 | 25.4 |
Panthers | 2023 | 23 | 13 | 10 | - | 57% | 1 | - | - | - | 4 | 70 | 3.02 | - | 2 | 16 | 631 | 77 | 89.12% | 2,177 | 94.00 | 62 | 931 | 40.5 |
Panthers | 2024 | 13 | 8 | 5 | - | 62% | 5 | - | - | - | 20 | 63 | 4.84 | 1 | 5 | 23 | 374 | 34 | 91.67% | 1,459 | 112.00 | 5 | 657 | 50.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 2024 | 47 | 27 | 19 | 1 | 57% | 10 | - | - | - | 40 | 132 | 2.70 | 1 | 9 | 42 | 1,182 | 133 | 89.89% | 4,398 | 89.00 | 155 | 1,867 | 39.7 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.