You have skipped the navigation, tab for page content
Bayleigh Bentley-Hape
Fullback
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 08 March 2000
- Weight:
- 90 kg
- Birthplace:
- Kawakawa, NZ
- Age:
- 24
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs NSW Cup
- Date:
- 16 July 2023
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 20
Career
- Appearances
- 22
- Tries
- 5
2024 Season
- Appearances
- 20
Scoring
- Tries
- 5
- Goals
- 4
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 12
- Line Breaks
- 7
- Tackle Breaks
- 65
Passing
- Receipts
- 478
Defence
- Tackles Made
- 99
- Missed Tackles
- 27
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 2544
Fantasy
- Total Points
- 678
- Average Points
- 33.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 24 - 20 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | - | 23 | 1 | 27 | 13 | 2 | 64 | - | - |
4 | Bulldogs | Lost | 20 - 22 | Five-Eighth | 80 | - | - | - | - | - | 7 | - | - | - | - | 22 | - | 24 | 11 | - | 50 | - | - |
8 | Knights | Lost | 34 - 12 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 72 | - | 24 | 3 | - | 195 | - | 30 |
9 | Panthers | Lost | 10 - 30 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 1 | 60 | 2 | 34 | 6 | - | 188 | 9 | 29 |
11 | Bears | Lost | 30 - 20 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 4 | 60 | - | 24 | - | 1 | 186 | - | 68 |
12 | Eels | Lost | 24 - 32 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 9 | 38 | 2 | 30 | 1 | - | 140 | - | 85 |
13 | Magpies | Won | 30 - 8 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 9 | 87 | - | 25 | 3 | - | 252 | 11 | 136 |
14 | Bulldogs | Lost | 46 - 4 | Centre | 80 | - | - | - | - | - | 15 | 1 | 1 | - | 1 | 15 | 2 | 11 | 9 | 4 | 72 | - | 5 |
15 | Raiders | Drawn | 18 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 72 | - | 23 | 7 | - | 180 | 20 | 63 |
16 | Sea Eagles | Lost | 20 - 42 | Fullback | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 47 | - | 24 | 1 | 3 | 170 | - | 93 |
17 | Dragons | Lost | 18 - 32 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 1 | 19 | - | 21 | 2 | 2 | 68 | - | 29 |
18 | Eels | Lost | 20 - 16 | Five-Eighth | 80 | - | - | - | - | - | 31 | - | - | - | - | 17 | - | 19 | 10 | 5 | 30 | - | - |
19 | Bears | Lost | 20 - 22 | Fullback | 80 | - | - | - | - | - | 34 | 1 | 1 | - | 1 | 20 | 3 | 29 | 1 | - | 68 | - | 18 |
20 | Roosters | Won | 44 - 24 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 28 | - | 22 | 4 | - | 156 | - | 57 |
21 | Raiders | Lost | 56 - 16 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 48 | - | 25 | - | 4 | 147 | - | 80 |
22 | Jets | Lost | 38 - 16 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 33 | - | 23 | 9 | - | 90 | - | 54 |
23 | Warriors | Lost | 28 - 10 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 42 | 1 | 26 | 7 | - | 111 | - | 56 |
24 | Magpies | Won | 14 - 28 | Fullback | 80 | 1 | - | - | - | 4 | 13 | - | - | 1 | 8 | 52 | 1 | 17 | 4 | 2 | 124 | - | 40 |
25 | Knights | Lost | 24 - 36 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 58 | - | 21 | 4 | 3 | 139 | 6 | 97 |
26 | Panthers | Lost | 32 - 28 | Fullback | 80 | - | 4 | - | - | 8 | - | - | 2 | - | 3 | 32 | 1 | 29 | 4 | 1 | 106 | - | 38 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 2 | 25 | 17 | 2 | 89.47% | 216 | 108.00 | 17 | 47 | 23.5 |
Rabbitohs | 2024 | 20 | 3 | 16 | 1 | 15% | 5 | 4 | - | - | 28 | 100 | 5.00 | 80.00% | 2 | 12 | 7 | 478 | 99 | 27 | 78.57% | 2,544 | 127.00 | 985 | 678 | 33.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2023 | 2024 | 22 | 5 | 16 | 1 | 23% | 5 | 4 | - | - | 28 | 100 | 4.54 | 80.00% | 2 | 12 | 9 | 503 | 116 | 29 | 80.00% | 2,761 | 125.00 | 1,002 | 725 | 33.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.