You have skipped the navigation, tab for page content
Brock Gray
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 27 July 1996
- Weight:
- 102 kg
- Birthplace:
- Sydney, NSW
- Age:
- 28
- Nickname:
- Doc
- Debut Club:
- North Sydney Bears
- Date:
- 14 March 2015
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 2
- Previous Clubs:
- North Sydney Bears, Wyong Roos, Newtown Jets
- Junior Club:
- -
Career
- Appearances
- 129
- Tries
- 19
2024 Season
- Appearances
- 15
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 405
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 119
- Total Running Metres
- 1791
Fantasy
- Total Points
- 585
- Average Points
- 39
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 24 - 20 | Prop | 46 | - | - | - | - | - | - | - | - | 36 | - | 9 | 26 | 2 | 75 | 75 | - |
3 | Roosters | Won | 12 - 28 | Interchange | 50 | - | - | - | - | - | - | - | 3 | 55 | - | 12 | 28 | - | 151 | 76 | 74 |
4 | Bulldogs | Lost | 20 - 22 | Prop | 55 | - | - | - | - | - | - | - | 3 | 49 | - | 17 | 27 | 2 | 120 | 109 | 10 |
5 | Warriors | Won | 26 - 20 | Interchange | 52 | - | - | - | - | - | - | - | 2 | 68 | - | 13 | 22 | 4 | 145 | 95 | 49 |
6 | Jets | Won | 24 - 12 | Interchange | 50 | - | - | - | - | - | - | - | 2 | 78 | - | 14 | 20 | 2 | 164 | 125 | 39 |
8 | Knights | Lost | 34 - 12 | Prop | 60 | - | - | - | - | - | - | - | - | 68 | - | 16 | 29 | 2 | 156 | 125 | 31 |
9 | Panthers | Lost | 10 - 30 | Prop | 64 | - | - | - | - | - | - | - | 3 | 47 | - | 11 | 44 | 3 | 94 | 88 | 6 |
19 | Bears | Lost | 20 - 22 | Interchange | 37 | - | - | - | - | - | - | - | - | 31 | - | 9 | 20 | - | 75 | 75 | - |
20 | Roosters | Won | 44 - 24 | Interchange | 46 | - | - | - | - | - | - | - | - | 42 | - | 10 | 20 | 2 | 95 | 69 | 25 |
21 | Raiders | Lost | 56 - 16 | Lock | 50 | - | - | - | - | - | - | - | 1 | 33 | - | 10 | 34 | 3 | 78 | 62 | - |
22 | Jets | Lost | 38 - 16 | Prop | 50 | - | - | - | - | - | - | - | 2 | 32 | - | 10 | 19 | - | 93 | 77 | 16 |
23 | Warriors | Lost | 28 - 10 | Interchange | 50 | - | - | - | - | - | - | - | - | 48 | 1 | 12 | 27 | 5 | 135 | 114 | 21 |
24 | Magpies | Won | 14 - 28 | Prop | 54 | - | - | - | - | - | - | - | 7 | 54 | - | 14 | 31 | 2 | 142 | 111 | 31 |
25 | Knights | Lost | 24 - 36 | Prop | 53 | - | - | - | - | - | - | 1 | 5 | 73 | - | 9 | 28 | - | 142 | 97 | 44 |
26 | Panthers | Lost | 32 - 28 | Lock | 61 | - | - | - | - | - | - | - | 2 | 55 | 1 | 15 | 30 | 2 | 121 | 110 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2015 | 9 | 2 | 7 | - | 22% | 1 | - | - | - | 4 | 10 | 1.11 | - | 2 | 258 | 17 | 88.77% | 505 | 56.00 | 6 | 299 | 33.2 |
Bears | 2016 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | - | 56 | 2 | 96.55% | 200 | 66.00 | 27 | 72 | 24.0 |
Roos | 2017 | 22 | 15 | 5 | 2 | 68% | 9 | - | - | - | 36 | 22 | 1.02 | 11 | 3 | 617 | 38 | 94.20% | 1,490 | 67.00 | 2 | 841 | 38.2 |
Roos | 2018 | 17 | 9 | 7 | 1 | 53% | 4 | - | - | - | 16 | - | - | 7 | - | 472 | 56 | 89.39% | 1,366 | 80.00 | 14 | 623 | 36.6 |
Rabbitohs | 2019 | 24 | 15 | 9 | - | 62% | 1 | - | - | - | 4 | - | - | 1 | - | 475 | 36 | 92.95% | 1,704 | 71.00 | 255 | 601 | 25.0 |
Jets | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 26 | - | 100.00% | 130 | 130.00 | 30 | 42 | 42.0 |
Jets | 2021 | 12 | 4 | 7 | 1 | 33% | 1 | - | - | - | 4 | - | - | 1 | - | 325 | 18 | 94.75% | 916 | 76.00 | 126 | 445 | 37.1 |
Rabbitohs | 2023 | 26 | 17 | 9 | - | 65% | 3 | - | - | - | 12 | - | - | 5 | - | 593 | 42 | 93.39% | 2,421 | 93.00 | 432 | 828 | 31.8 |
Rabbitohs | 2024 | 15 | 5 | 10 | - | 33% | - | - | - | - | - | - | - | 1 | 2 | 405 | 29 | 93.32% | 1,791 | 119.00 | 362 | 585 | 39.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2015 | 2016 | 12 | 4 | 8 | - | 33% | 1 | - | - | - | 4 | 10 | 0.83 | - | 2 | 314 | 19 | 94.29% | 706 | 58.00 | 34 | 371 | 30.9 |
Roos | 2017 | 2018 | 39 | 24 | 12 | 3 | 62% | 13 | - | - | - | 52 | 22 | 0.57 | 18 | 3 | 1,089 | 94 | 92.05% | 2,857 | 73.00 | 17 | 1,464 | 37.5 |
Rabbitohs |
2019
2023 |
2019
2024 |
65 | 37 | 28 | - | 57% | 4 | - | - | - | 16 | - | - | 7 | 2 | 1,473 | 107 | 93.23% | 5,917 | 91.00 | 1,050 | 2,014 | 31.0 |
Jets | 2020 | 2021 | 13 | 5 | 7 | 1 | 38% | 1 | - | - | - | 4 | - | - | 1 | - | 351 | 18 | 95.12% | 1,046 | 80.00 | 156 | 487 | 37.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.