You have skipped the navigation, tab for page content
Jaxson Rahme
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 04 December 2003
- Weight:
- 100 kg
- Birthplace:
- -
- Age:
- 21
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs NSW Cup
- Date:
- 18 August 2022
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 23
Career
- Appearances
- 39
- Tries
- 1
2024 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 24
Defence
- Tackles Made
- 542
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 96
- Total Running Metres
- 2114
Fantasy
- Total Points
- 817
- Average Points
- 37.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 22 - 38 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dragons | Lost | 30 - 16 | Interchange | 28 | - | - | - | - | - | - | - | - | 30 | 2 | 9 | 13 | 2 | 79 | 72 | - |
3 | Bears | Won | 50 - 24 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 19 | - | 6 | 10 | 1 | 53 | 41 | 12 |
4 | Warriors | Lost | 26 - 12 | Interchange | 46 | - | - | - | - | - | - | - | - | 31 | - | 8 | 32 | 2 | 71 | 58 | - |
5 | Dragons | Won | 30 - 24 | Interchange | 24 | - | - | - | - | - | - | - | - | 9 | - | 2 | 15 | 1 | 19 | 19 | - |
6 | Roosters | Won | 30 - 26 | Interchange | 24 | - | - | - | - | - | - | - | - | 36 | - | 10 | 9 | - | 81 | 69 | 12 |
7 | Bulldogs | Lost | 52 - 6 | Interchange | 57 | - | - | - | - | - | - | - | - | 18 | 1 | 5 | 31 | 2 | 35 | 35 | - |
8 | Rabbitohs | Won | 34 - 12 | 2nd Row | 65 | - | - | - | - | - | - | - | 2 | 36 | - | 10 | 18 | 5 | 75 | 75 | - |
9 | Warriors | Lost | 7 - 12 | Lock | 80 | - | - | - | - | - | - | - | 4 | 58 | 1 | 12 | 23 | 2 | 103 | 103 | - |
10 | Magpies | Lost | 24 - 10 | Prop | 64 | - | - | - | - | - | - | - | 3 | 68 | 2 | 22 | 27 | 2 | 178 | 162 | 10 |
11 | Jets | Lost | 52 - 12 | Lock | 73 | - | - | - | - | - | - | - | - | 30 | 1 | 18 | 43 | 2 | 99 | 73 | - |
13 | Bulldogs | Won | 38 - 16 | Interchange | 30 | - | - | - | - | - | - | - | - | 3 | - | 2 | 18 | - | 11 | 11 | - |
14 | Sea Eagles | Lost | 16 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 17 | 1 | 7 | 27 | 2 | 48 | 48 | - |
15 | Panthers | Won | 42 - 22 | Prop | 57 | - | - | - | - | - | - | - | 1 | 53 | 2 | 17 | 23 | 3 | 144 | 124 | - |
16 | Roosters | Won | 0 - 36 | Interchange | 42 | - | - | - | - | - | - | - | 7 | 30 | 2 | 15 | 20 | 2 | 124 | 83 | 35 |
17 | Eels | Lost | 8 - 30 | Lock | 68 | - | - | - | - | - | - | - | - | 41 | - | 13 | 35 | - | 81 | 75 | - |
18 | Raiders | Lost | 38 - 24 | Lock | 67 | - | - | - | - | - | - | - | - | 40 | 4 | 19 | 23 | 2 | 118 | 106 | 12 |
19 | Sea Eagles | Won | 14 - 26 | Lock | 65 | - | - | - | - | - | - | - | 1 | 45 | 1 | 19 | 34 | 1 | 121 | 101 | 13 |
20 | Jets | Won | 34 - 24 | Lock | 80 | - | - | - | - | - | - | - | - | 47 | 3 | 25 | 32 | 3 | 154 | 140 | - |
22 | Panthers | Lost | 40 - 26 | Prop | 38 | 1 | - | - | - | 4 | - | 1 | 3 | 29 | 1 | 12 | 19 | - | 88 | 88 | - |
23 | Magpies | Lost | 14 - 22 | Prop | 68 | - | - | - | - | - | - | 1 | 5 | 58 | 1 | 15 | 40 | 2 | 149 | 132 | 17 |
24 | Eels | Won | 34 - 42 | Interchange | 44 | - | - | - | - | - | - | - | 4 | 47 | 2 | 14 | 17 | - | 129 | 129 | - |
25 | Rabbitohs | Won | 24 - 36 | Prop | 60 | - | - | - | - | - | - | - | - | 62 | - | 23 | 33 | 3 | 142 | 131 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2022 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 21 | 4 | 84.00% | 66 | 66.00 | - | 19 | 19.0 |
Rabbitohs | 2023 | 16 | 12 | 4 | - | 75% | - | - | - | - | - | 1 | 11 | 333 | 23 | 93.54% | 1,771 | 110.00 | 85 | 555 | 34.7 |
- | 2024 | 22 | 11 | 11 | - | 50% | 1 | - | - | - | 4 | 2 | 24 | 542 | 37 | 93.61% | 2,114 | 96.00 | 115 | 817 | 37.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 22 | 11 | 11 | - | 50% | 1 | - | - | - | 4 | 2 | 24 | 542 | 37 | 93.61% | 2,114 | 91.00 | 115 | 817 | 37.1 |
Rabbitohs | 2022 | 2023 | 17 | 12 | 4 | 1 | 71% | - | - | - | - | - | 1 | 11 | 354 | 27 | 92.91% | 1,838 | 108.00 | 85 | 574 | 33.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.