You have skipped the navigation, tab for page content
Leonard Skelton
Centre
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 17 December 2001
- Weight:
- 91 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 12 March 2022
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons NSW Cup
- Junior Club:
- -
Career
- Appearances
- 31
- Tries
- 6
2024 Season
- Appearances
- 18
Scoring
- Tries
- 3
Attack
- Try Assists
- 5
- Line Breaks
- 2
- Tackle Breaks
- 46
Passing
- Receipts
- 297
Defence
- Tackles Made
- 137
- Missed Tackles
- 35
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 137
- Total Running Metres
- 2472
Fantasy
- Total Points
- 565
- Average Points
- 31.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 24 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 26 | - | 9 | 11 | 2 | 58 | 9 | - |
4 | Bulldogs | Lost | 20 - 22 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 1 | 31 | 1 | 17 | 3 | 1 | 100 | 21 | - |
6 | Jets | Won | 24 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 5 | 73 | 2 | 14 | 15 | 1 | 138 | 20 | - |
8 | Knights | Lost | 34 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 47 | 2 | 12 | 15 | 2 | 110 | 14 | - |
9 | Panthers | Lost | 10 - 30 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 48 | 2 | 18 | 5 | 3 | 142 | - | 11 |
10 | Dragons | Lost | 26 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 70 | 2 | 21 | 11 | 5 | 180 | 8 | - |
11 | Bears | Lost | 30 - 20 | Centre | 80 | - | - | - | - | - | 18 | - | - | 1 | 53 | 1 | 15 | 10 | 1 | 124 | - | - |
12 | Eels | Lost | 24 - 32 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 41 | 3 | 19 | 11 | 5 | 150 | 11 | 6 |
15 | Raiders | Drawn | 18 - 18 | Winger | 80 | - | - | - | - | - | - | 1 | - | 1 | 102 | 5 | 27 | 4 | 2 | 227 | 2 | - |
16 | Sea Eagles | Lost | 20 - 42 | Centre | 80 | - | - | - | - | - | - | 2 | - | 4 | 55 | 1 | 20 | 5 | 1 | 156 | 20 | - |
17 | Dragons | Lost | 18 - 32 | Centre | 80 | - | - | - | - | - | - | 1 | - | 5 | 79 | 2 | 24 | 9 | - | 204 | - | - |
18 | Eels | Lost | 20 - 16 | Winger | 80 | - | - | - | - | - | 23 | 1 | - | 1 | 42 | - | 18 | 6 | 2 | 95 | - | - |
20 | Roosters | Won | 44 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 42 | - | 14 | 5 | 2 | 117 | - | 13 |
21 | Raiders | Lost | 56 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jets | Lost | 38 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 30 | 1 | 13 | 6 | - | 92 | - | - |
23 | Warriors | Lost | 28 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 73 | - | 15 | 6 | 1 | 179 | 13 | 14 |
24 | Magpies | Won | 14 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 5 | 49 | 2 | 15 | 4 | 2 | 116 | 34 | 9 |
25 | Knights | Lost | 24 - 36 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 90 | 1 | 15 | 11 | 2 | 182 | 15 | - |
26 | Panthers | Lost | 32 - 28 | Centre | 61 | - | - | - | - | - | - | - | - | 2 | 46 | 3 | 11 | - | 3 | 97 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 6 | 57.14% | 35 | 35.00 | - | - | - |
Rabbitohs | 2023 | 12 | 8 | 4 | - | 67% | 3 | - | - | - | 12 | 46 | 3.84 | - | 2 | 4 | 196 | 115 | 26 | 81.56% | 1,746 | 145.00 | 51 | 384 | 32.0 |
Rabbitohs | 2024 | 18 | 3 | 14 | 1 | 17% | 3 | - | - | - | 12 | 41 | 2.29 | - | 5 | 2 | 297 | 137 | 35 | 79.65% | 2,472 | 137.00 | 56 | 565 | 31.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2022 | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 6 | 57.14% | 35 | 35.00 | - | - | - |
Rabbitohs | 2023 | 2024 | 30 | 11 | 18 | 1 | 37% | 6 | - | - | - | 24 | 87 | 2.43 | - | 7 | 6 | 493 | 252 | 61 | 80.51% | 4,218 | 117.00 | 107 | 949 | 31.6 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.