You have skipped the navigation, tab for page content
Shaquai Mitchell
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 19 March 1996
- Weight:
- 116 kg
- Birthplace:
- Taree, NSW
- Age:
- 28
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs NSW Cup
- Date:
- 08 May 2021
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 9
- Biography:
Brother of current Rabbitohs star Latrell Mitchell, the very experienced middle has made a name for himself in both the NYC and local competitions in previous seasons, looking for a big 2021 season.
Career
- Appearances
- 34
- Tries
- 5
2024 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 11
- Post Contact Metres
- 214.4
Passing
- Offloads
- 4
Defence
- Tackles Made
- 90
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 509
Fantasy
- Total Points
- 176
- Average Points
- 44
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 24 - 20 | Prop | 59 | - | - | - | - | - | - | - | 2 | 46 | 1 | 16 | 30 | 2 | 107 | 89 | 12 |
3 | Roosters | Won | 12 - 28 | Prop | 53 | - | - | - | - | - | - | - | 5 | 66 | 1 | 18 | 20 | 3 | 145 | 128 | 17 |
21 | Raiders | Lost | 56 - 16 | Interchange | 39 | - | - | - | - | - | 1 | - | - | 46 | 1 | 9 | 15 | 1 | 104 | 78 | 26 |
22 | Jets | Lost | 38 - 16 | Prop | 61 | 1 | - | - | - | 4 | - | 1 | 6 | 57 | 1 | 25 | 25 | 1 | 151 | 143 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | 3 | 79 | - | 26 | 3 | 89.66% | 188 | 94.00 | 52 | 54 | 27.0 |
Rabbitohs | 2022 | 19 | 10 | 8 | 1 | 53% | 1 | - | - | - | 4 | 40 | 1,030 | 10 | 393 | 36 | 91.61% | 2,262 | 119.00 | 270 | 692 | 36.4 |
Rabbitohs | 2023 | 9 | 8 | 1 | - | 89% | 3 | - | - | - | 12 | 16 | 498 | 8 | 210 | 12 | 94.59% | 1,189 | 132.00 | 142 | 422 | 46.9 |
Rabbitohs | 2024 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | 13 | 214 | 4 | 90 | 7 | 92.78% | 509 | 127.00 | 56 | 176 | 44.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 2024 | 34 | 19 | 14 | 1 | 56% | 5 | - | - | - | 20 | 72 | 1,822 | 22 | 719 | 58 | 92.54% | 4,149 | 112.00 | 521 | 1,344 | 39.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.