You have skipped the navigation, tab for page content
Alec Tuitavake
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 11 March 2001
- Weight:
- 106 kg
- Birthplace:
- Redfern, NSW
- Age:
- 23
- Nickname:
- Leks
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 23 May 2021
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 11
- Previous Club:
- Blacktown Workers Sea Eagles
- Junior Club:
- -
Career
- Appearances
- 54
- Tries
- 5
2024 Season
- Appearances
- 22
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 48
- Average Hit Ups
- 7.7
- Post Contact Metres
- 946.2
Passing
- Offloads
- 16
Defence
- Tackles Made
- 472
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 2173
Fantasy
- Total Points
- 748
- Average Points
- 34
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 4 - 28 | Prop | 37 | - | - | - | - | - | - | - | 4 | 29 | 2 | 9 | 16 | - | 69 | 63 | - |
2 | Knights | Won | 30 - 16 | Prop | 46 | - | - | - | - | - | - | - | 2 | 21 | - | 10 | 23 | 1 | 90 | 33 | 48 |
4 | Sea Eagles | Won | 38 - 10 | Prop | 44 | 1 | - | - | - | 4 | - | 1 | 4 | 33 | - | 8 | 22 | 3 | 74 | 57 | 16 |
5 | Knights | Lost | 30 - 24 | Prop | 54 | 1 | - | - | - | 4 | 1 | 1 | 4 | 31 | 1 | 9 | 24 | 1 | 73 | 73 | - |
6 | Magpies | Won | 18 - 24 | Prop | 51 | - | - | - | - | - | - | - | 3 | 46 | 1 | 13 | 26 | - | 105 | 94 | 11 |
7 | Warriors | Lost | 24 - 26 | Prop | 33 | - | - | - | - | - | - | - | 1 | 19 | - | 3 | 21 | 3 | 36 | 36 | - |
8 | Roosters | Lost | 18 - 19 | Prop | 34 | - | - | - | - | - | - | - | 1 | 29 | - | 7 | 19 | 1 | 48 | 48 | - |
9 | Jets | Lost | 26 - 10 | Prop | 49 | - | - | - | - | - | - | - | 3 | 59 | 2 | 9 | 30 | - | 105 | 105 | - |
10 | Rabbitohs | Won | 26 - 6 | Prop | 41 | - | - | - | - | - | - | - | 1 | 55 | 2 | 14 | 15 | 2 | 138 | 138 | - |
11 | Raiders | Won | 16 - 24 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 38 | 1 | 10 | 13 | 1 | 98 | 79 | 18 |
13 | Panthers | Won | 10 - 26 | Prop | 38 | - | - | - | - | - | 1 | - | 1 | 20 | 1 | 8 | 29 | 5 | 72 | 72 | - |
14 | Eels | Lost | 14 - 18 | Interchange | 47 | - | - | - | - | - | - | - | 1 | 90 | - | 18 | 23 | 2 | 186 | 117 | 64 |
15 | Sea Eagles | Lost | 26 - 14 | Interchange | 36 | - | - | - | - | - | - | - | 2 | 48 | 1 | 12 | 24 | 1 | 116 | 105 | 11 |
16 | Warriors | Lost | 18 - 4 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 53 | 3 | 17 | 22 | 2 | 136 | 130 | - |
17 | Rabbitohs | Won | 18 - 32 | Lock | 56 | - | - | - | - | - | - | - | - | 56 | 1 | 10 | 23 | 5 | 112 | 109 | - |
18 | Roosters | Won | 14 - 18 | Prop | 58 | - | - | - | - | - | - | - | 3 | 104 | - | 15 | 30 | 4 | 182 | 158 | 18 |
20 | Magpies | Won | 52 - 16 | Interchange | 39 | - | - | - | - | - | - | - | 4 | 42 | 1 | 9 | 16 | - | 100 | 91 | 8 |
21 | Panthers | Lost | 24 - 30 | Interchange | 33 | - | - | - | - | - | - | - | - | 19 | - | 5 | 22 | 6 | 47 | 30 | 16 |
23 | Bulldogs | Won | 30 - 6 | Interchange | 32 | - | - | - | - | - | - | 1 | 4 | 42 | - | 10 | 17 | 1 | 103 | 96 | - |
24 | Raiders | Lost | 12 - 28 | Interchange | 37 | - | - | - | - | - | - | - | 3 | 45 | - | 9 | 23 | 3 | 99 | 99 | - |
25 | Jets | Won | 34 - 24 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 26 | - | 6 | 22 | 1 | 82 | 47 | 35 |
26 | Eels | Won | 12 - 38 | Prop | 38 | 1 | - | - | - | 4 | - | 1 | 3 | 43 | - | 9 | 12 | 4 | 94 | 70 | 13 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 10 | 144 | 1 | 74 | 7 | 91.36% | 319 | 63.00 | - | 118 | 23.6 |
Sea Eagles | 2022 | 10 | 1 | 9 | - | 10% | 1 | - | - | - | 4 | 14 | 502 | 8 | 197 | 26 | 88.34% | 994 | 99.00 | 119 | 290 | 29.0 |
Dragons | 2023 | 17 | 7 | 10 | - | 41% | 1 | - | - | - | 4 | 26 | 764 | 21 | 292 | 19 | 93.89% | 1,828 | 107.00 | 184 | 563 | 33.1 |
Dragons | 2024 | 22 | 12 | 10 | - | 55% | 3 | - | - | - | 12 | 48 | 946 | 16 | 472 | 46 | 91.12% | 2,173 | 98.00 | 263 | 748 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2021 | 2022 | 15 | 3 | 12 | - | 20% | 1 | - | - | - | 4 | 24 | 646 | 9 | 271 | 33 | 89.14% | 1,313 | 87.00 | 119 | 408 | 27.2 |
Dragons | 2023 | 2024 | 39 | 19 | 20 | - | 49% | 4 | - | - | - | 16 | 74 | 1,710 | 37 | 764 | 65 | 92.16% | 4,002 | 102.00 | 448 | 1,311 | 33.6 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.