You have skipped the navigation, tab for page content
Max McCathie
2nd Row
Player Bio
- Debut Club:
- Sydney Roosters NSW Cup
- Date:
- 11 April 2024
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 6
Career
- Appearances
- 13
- Tries
- 1
2024 Season
- Appearances
- 13
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 4
Defence
- Tackles Made
- 424
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83
- Total Running Metres
- 1086
Fantasy
- Total Points
- 520
- Average Points
- 40
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Knights | Lost | 30 - 26 | 2nd Row | 80 | - | - | - | - | - | 1 | 1 | 3 | 38 | 1 | 13 | 40 | 4 | 108 | 105 | - |
7 | Eels | Won | 24 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 23 | - | 11 | 35 | 6 | 82 | 73 | - |
8 | Dragons | Won | 18 - 19 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 30 | - | 14 | 35 | 2 | 93 | 93 | - |
9 | Bears | Drawn | 10 - 10 | 2nd Row | 19 | - | - | - | - | - | - | - | - | 12 | - | 3 | 12 | - | 24 | 24 | - |
17 | Jets | Won | 32 - 18 | Interchange | 51 | - | - | - | - | - | - | - | 1 | 34 | - | 8 | 16 | 1 | 72 | 72 | - |
18 | Dragons | Lost | 14 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 21 | - | 11 | 50 | 7 | 57 | 57 | - |
19 | Magpies | Lost | 4 - 44 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 27 | - | 13 | 56 | 1 | 97 | 77 | 9 |
20 | Rabbitohs | Lost | 44 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 32 | 1 | 10 | 30 | 2 | 70 | 70 | - |
21 | Sea Eagles | Won | 58 - 6 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 26 | - | 16 | 24 | 3 | 82 | 74 | 7 |
22 | Magpies | Won | 6 - 64 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 1 | 44 | - | 15 | 23 | 1 | 105 | 97 | - |
24 | Bulldogs | Won | 23 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 24 | - | 12 | 37 | 4 | 85 | 85 | - |
25 | Bears | Won | 24 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 43 | 1 | 15 | 28 | 7 | 101 | 101 | - |
26 | Raiders | Won | 34 - 21 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 49 | 1 | 12 | 38 | 3 | 106 | 106 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2024 | 13 | 8 | 4 | 1 | 62% | 1 | - | - | - | 4 | 1 | 4 | 424 | 41 | 91.18% | 1,086 | 83.00 | 17 | 520 | 40.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2024 | 2024 | 13 | 8 | 4 | 1 | 62% | 1 | - | - | - | 4 | 1 | 4 | 424 | 41 | 91.18% | 1,086 | 83.00 | 17 | 520 | 40.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.