You have skipped the navigation, tab for page content
Sitili Tupouniua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 30 May 1997
- Weight:
- 101 kg
- Birthplace:
- Auckland, NZ
- Age:
- 27
- Nickname:
- Tili
- Debut Club:
- Wyong Roos
- Date:
- 10 March 2018
- Opposition:
- Newtown Jets
- Round:
- 1
- Previous Clubs:
- Wyong Roos, North Sydney Bears
- Junior Club:
- -
Career
- Appearances
- 24
- Tries
- 10
2024 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 4
Defence
- Tackles Made
- 60
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 108
- Total Running Metres
- 217
Fantasy
- Total Points
- 101
- Average Points
- 50.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Warriors | Lost | 26 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 79 | 3 | 13 | 24 | 2 | 121 | 121 | - |
14 | Jets | Lost | 38 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 52 | 1 | 12 | 36 | 2 | 96 | 96 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roos | 2018 | 15 | 6 | 9 | - | 40% | 5 | - | - | - | 20 | - | - | 10 | 15 | 394 | 59 | 84.05% | 1,478 | 98.56 | 55 | 632 | 42.0 |
Bears | 2019 | 5 | 3 | 2 | - | 60% | 4 | - | - | - | 16 | 7 | 1.36 | 5 | 4 | 114 | 14 | 82.62% | 648 | 129.60 | - | 271 | 54.0 |
Bears | 2023 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | 1 | - | 36 | - | 100.00% | 198 | 99.00 | - | 70 | 35.0 |
Roosters | 2024 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 60 | 4 | 93.75% | 217 | 108.00 | - | 101 | 50.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roos | 2018 | 2018 | 15 | 6 | 9 | - | 40% | 5 | - | - | - | 20 | - | - | 10 | 15 | 394 | 59 | 86.98% | 1,478 | 98.00 | 55 | 628 | 41.9 |
Bears | 2019 | 2023 | 7 | 4 | 3 | - | 57% | 5 | - | - | - | 20 | 7 | 0.97 | 6 | 4 | 150 | 14 | 91.46% | 846 | 120.00 | - | 339 | 48.4 |
Roosters | 2024 | 2024 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 60 | 4 | 93.75% | 217 | 108.00 | - | 101 | 50.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.