You have skipped the navigation, tab for page content
Andrew Davey
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 29 November 1991
- Weight:
- 106 kg
- Birthplace:
- Maryborough, QLD
- Age:
- 32
- Nickname:
- AD
- Debut Club:
- Wentworthville Magpies
- Date:
- 17 March 2019
- Opposition:
- -
- Round:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Magpies | 2019 | 26 | 14 | 12 | - | 54% | 8 | - | - | - | 32 | 46 | 1.77 | 2 | 6 | 8 | 771 | 31 | 92.77% | 2,084 | 80.18 | 65 | 1,149 | 44.0 |
- | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | 20 | 1 | 87.00% | 84 | 84.00 | - | 43 | 43.0 |
- | 2022 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 1 | - | 27 | 2 | 93.10% | 63 | 63.00 | - | 37 | 37.0 |
- | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | 41 | 1 | 97.62% | 87 | 43.00 | 11 | 52 | 26.0 |
- | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 2 | 18 | 1 | 94.74% | 85 | 85.00 | - | 34 | 34.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.