You have skipped the navigation, tab for page content
Brad Keighran
Five-Eighth
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 21 June 1995
- Weight:
- 90 kg
- Birthplace:
- -
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 05 March 2016
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Wyong Roos
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2016 | 7 | 1 | 5 | 1 | 14% | - | 4 | - | - | 8 | 96 | 13.66 | 80.00% | - | - | - | 130 | 65 | 5 | 88.56% | 43 | 6.20 | - | 70 | 10.0 |
- | 2018 | 2 | 1 | 1 | - | 50% | - | 8 | - | - | 16 | 92 | 45.85 | 80.00% | - | - | 1 | 52 | 41 | 9 | 70.65% | 44 | 22.15 | - | 44 | 22.0 |
WV Magpies | 2019 | 13 | 5 | 8 | - | 38% | - | 27 | - | - | 54 | 835 | 64.23 | 87.10% | 1 | 1 | 2 | 572 | 271 | 29 | 86.14% | 377 | 29.06 | - | 353 | 27.0 |
- | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 100.00% | 15 | 15.00 | - | 4 | 4.0 |
- | 2021 | 12 | 4 | 8 | - | 33% | 1 | 37 | - | - | 78 | 1,734 | 144.49 | 82.22% | - | 5 | 2 | 863 | 368 | 35 | 91.32% | 336 | 28.00 | 7 | 587 | 48.9 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.