You have skipped the navigation, tab for page content
David Gower
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 30 September 1985
- Weight:
- 105 kg
- Birthplace:
- St Leonards, NSW
- Age:
- 39
- Nickname:
- Gowie
- Debut Club:
- Wentworthville Magpies
- Date:
- 08 March 2014
- Opposition:
- -
- Round:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Magpies | 2014 | 2 | 2 | - | - | 100% | 1 | - | - | - | 4 | 2 | - | 55 | 4 | 91.65% | 185 | 92.95 | 7 | 79 | 39.0 |
WV Magpies | 2016 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 6 | 87 | 5 | 91.10% | 322 | 107.40 | - | 124 | 41.0 |
WV Magpies | 2017 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | 1 | 10 | 195 | 11 | 92.53% | 769 | 109.93 | 51 | 304 | 43.0 |
WV Magpies | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 4 | 67 | 4 | 91.60% | 391 | 130.40 | 9 | 123 | 41.0 |
WV Magpies | 2019 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | 14 | 98 | 8 | 88.70% | 667 | 133.52 | 10 | 192 | 38.0 |
- | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 3 | 20 | 1 | 95.20% | 86 | 86.00 | 1 | 36 | 36.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.