You have skipped the navigation, tab for page content
D'Rhys Miller
2nd Row
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 03 September 2016
- Opposition:
- -
- Round:
- -
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 100.00% | - | - | - | 2 | 2.0 |
Bulldogs | 2017 | 6 | 3 | 2 | 1 | 50% | - | - | - | - | - | - | 1 | 35 | 4 | 84.87% | 215 | 35.85 | 10 | 60 | 10.0 |
Bulldogs | 2018 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | 30 | 8 | 54.49% | 183 | 26.16 | 11 | 29 | 4.0 |
WV Magpies | 2019 | 12 | 5 | 7 | - | 42% | 2 | - | - | - | 8 | 2 | - | 185 | 20 | 79.80% | 685 | 52.75 | 59 | 245 | 18.0 |
- | 2021 | 5 | 1 | 3 | 1 | 20% | 1 | - | - | - | 4 | 1 | - | 87 | 14 | 86.14% | 324 | 64.00 | 7 | 118 | 23.6 |
- | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 4 | - | 100.00% | 39 | 39.00 | 16 | 11 | 11.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.