You have skipped the navigation, tab for page content
Jaeman Salmon
Five-Eighth
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 14 January 1999
- Weight:
- 96 kg
- Birthplace:
- Caringbah, NSW
- Age:
- 25
- Nickname:
- Jae
- Debut Club:
- Wentworthville Magpies
- Date:
- 05 May 2018
- Opposition:
- -
- Round:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Magpies | 2018 | 12 | 3 | 9 | - | 25% | 4 | - | - | - | 16 | 1,375 | 114.61 | - | 5 | 7 | 7 | 508 | 231 | 46 | 79.42% | 842 | 70.19 | 3 | 454 | 37.0 |
WV Magpies | 2019 | 14 | 8 | 6 | - | 57% | 3 | - | - | - | 13 | 948 | 67.69 | - | 2 | 7 | 7 | 493 | 232 | 35 | 82.64% | 1,196 | 85.43 | 40 | 519 | 37.0 |
- | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 1 | 18 | 20 | 1 | 90.90% | 115 | 115.00 | - | 35 | 35.0 |
- | 2021 | 10 | 9 | 1 | - | 90% | 6 | - | - | - | 24 | 379 | 37.86 | - | 2 | 5 | 4 | 302 | 184 | 26 | 87.62% | 766 | 76.00 | - | 397 | 39.7 |
- | 2023 | 5 | 4 | 1 | - | 80% | 1 | - | - | - | 4 | 126 | 25.30 | - | - | - | 3 | 125 | 116 | 12 | 90.63% | 576 | 115.00 | 2 | 161 | 32.2 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.