You have skipped the navigation, tab for page content
Joel Luani
Hooker
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 16 February 1992
- Weight:
- 92 kg
- Birthplace:
- -
- Age:
- 32
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 08 March 2014
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Western Suburbs Magpies, Canterbury-Bankstown Bulldogs NSW Cup, Mounties
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2014 | 18 | 10 | 7 | 1 | 56% | 2 | - | - | - | 8 | 536 | 28.19 | - | - | - | - | 1,515 | 607 | 40 | 84.98% | 1,067 | 56.19 | - | 725 | 38.0 |
Magpies | 2015 | 20 | 6 | 11 | 3 | 30% | - | - | - | - | - | 230 | 11.52 | - | - | 2 | 5 | 1,011 | 516 | 37 | 88.89% | 909 | 45.45 | 8 | 579 | 28.0 |
Bulldogs | 2017 | 3 | 1 | 1 | 1 | 33% | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | 6 | 75.20% | 296 | 98.80 | 47 | 47 | 15.0 |
Bulldogs | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | - | 100.00% | 19 | 19.80 | - | 7 | 7.0 |
Mounties | 2018 | 10 | 2 | 8 | - | 20% | - | - | - | - | - | - | - | - | - | - | 1 | 165 | 96 | 18 | 85.68% | 329 | 32.97 | 18 | 91 | 9.0 |
WV Magpies | 2019 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 43 | 83 | 11 | 86.22% | 411 | 68.63 | 69 | 110 | 18.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.